
Dylan Teeter
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
422ndCurrent Rank
418thBest Rank
6.20Points Per Event
22Counting Events
Finishes
2Wins
8Top 10s
28.57%Top 10%
64.29%Top 25%
30.43%Avg Finish %
1746–783–110 Finish Record
Scoring Averages
71.53(552nd)Score
-0.19(450th)To Par
+2.08SG vs Field
3.06Par 3s
4.07Par 4s
4.70Par 5s
3.57Birdies or Better
2.95Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 - 30, 2025 | Collegiate | T27 | -5 | 211 | 73 | 71 | 67 | - | +1.60 | 27.56 | 4.01 | |
| Sep 19 - 20, 2025 | Collegiate | T11 | -5 | 211 | 71 | 72 | 68 | - | +2.21 | 46.88 | 6.64 | |
| Sep 8 - 9, 2025 | Collegiate | T2 | -14 | 202 | 67 | 68 | 67 | - | +4.24 | 25.01 | 9.56 | |
| Aug 31 - Sep 1, 2025 | Collegiate | T6 | -12 | 204 | 67 | 71 | 66 | - | +3.30 | 27.48 | 6.30 | |
| Jun 19 - 22, 2025 | Pro | 151 | +3 | 147 | 75 | 72 | - | - | - | 100.00 | 1.72 | |
| May 12 - 14, 2025 | Collegiate | T47 | +10 | 226 | 77 | 73 | 76 | - | - | 53.08 | 3.99 | |
| Apr 21 - 23, 2025 | Collegiate | T9 | -2 | 214 | 74 | 70 | 70 | - | +1.69 | 24.65 | 4.04 | |
| Apr 14 - 15, 2025 | Collegiate | 14 | -1 | 215 | 73 | 70 | 72 | - | +2.78 | 42.71 | 5.29 | |
| Mar 24 - 25, 2025 | Collegiate | T21 | +1 | 214 | 72 | 71 | 71 | - | +1.83 | 39.27 | 4.85 | |
| Mar 17 - 18, 2025 | Collegiate | T28 | +8 | 224 | 71 | 78 | 75 | - | +0.66 | 39.90 | 4.01 | |
| Mar 8 - 9, 2025 | Collegiate | T61 | +14 | 230 | 79 | 77 | 74 | - | -1.51 | 35.76 | 3.01 | |
| Feb 13 - 15, 2025 | Collegiate | T62 | +8 | 218 | 71 | 73 | 74 | - | -0.78 | 55.43 | 4.01 | |
| Feb 2 - 4, 2025 | Collegiate | T4 | -1 | 215 | 73 | 67 | 75 | - | +5.22 | 17.53 | 6.09 | |
| Dec 29 - 31, 2024 | All Ages | T38 | +2 | 218 | 70 | 77 | 71 | - | +0.01 | 34.57 | 3.31 | |
| Dec 19 - 22, 2024 | All Ages | 16 | -14 | 274 | 64 | 73 | 67 | 70 | - | 95.82 | 11.80 | |
| Oct 28 - 29, 2024 | Collegiate | T11 | +5 | 215 | 71 | 72 | 72 | - | +2.36 | 36.44 | 5.45 | |
| Oct 7 - 8, 2024 | Collegiate | T18 | -10 | 203 | 70 | 69 | 64 | - | +1.57 | 29.94 | 4.45 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T1 | -13 | 203 | 69 | 65 | 69 | - | +4.77 | 30.94 | 12.23 | |
| Sep 20 - 21, 2024 | Collegiate | T44 | +7 | 223 | 75 | 74 | 74 | - | -0.05 | 46.34 | 4.18 | |
| Sep 8 - 10, 2024 | Collegiate | T1 | -9 | 207 | 68 | 69 | 70 | - | +4.39 | 21.39 | 11.55 | |
| Aug 22 - 24, 2024 | All Ages | 97 | +5 | 147 | 76 | 71 | - | - | - | 3.80 | 1.09 | |
| Apr 22 - 24, 2024 | Collegiate | T19 | +6 | 222 | 70 | 79 | 73 | - | -0.21 | 22.42 | 2.81 | |
| Apr 8 - 9, 2024 | Collegiate | T4 | -8 | 208 | 72 | 66 | 70 | - | +3.94 | 21.93 | 6.05 | |
| Apr 1 - 2, 2024 | Collegiate | T25 | -4 | 212 | 73 | 70 | 69 | - | +1.80 | 38.39 | 4.92 | |
| Mar 25 - 26, 2024 | Collegiate | T58 | +12 | 225 | 73 | 83 | 69 | - | -1.09 | 54.42 | 3.85 | |
| Mar 18 - 19, 2024 | Collegiate | 16 | +3 | 219 | 74 | 75 | 70 | - | +2.20 | 28.75 | 4.40 | |
| Feb 15 - 17, 2024 | Collegiate | T18 | -2 | 214 | 72 | 73 | 69 | - | +2.97 | 57.07 | 7.45 | |
| Feb 5 - 7, 2024 | Collegiate | 2 | -4 | 212 | 72 | 71 | 69 | - | +5.99 | 12.80 | 8.07 | |
Points Coding:CountingFadedDropped
