
Chase Carroll
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2898thCurrent Rank
2898thBest Rank
3.59Points Per Event
14Counting Events
Finishes
0Wins
1Top 10s
5.88%Top 10%
29.41%Top 25%
53.65%Avg Finish %
627–728–73 Finish Record
Scoring Averages
73.22(2686th)Score
+1.92(3104th)To Par
-0.15SG vs Field
3.26Par 3s
4.13Par 4s
4.85Par 5s
2.91Birdies or Better
4.13Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 29, 2025 | Collegiate | T77 | +2 | 215 | 70 | 72 | 73 | - | -0.86 | 45.88 | 3.61 | |
| Sep 5 - 7, 2025 | Collegiate | T64 | +12 | 222 | 75 | 73 | 74 | - | -1.69 | 57.81 | 3.89 | |
| Jul 24 - 26, 2025 | All Ages | T18 | +1 | 217 | 71 | 71 | 75 | - | +3.44 | 3.01 | 2.98 | |
| Jul 3 - 5, 2025 | All Ages | T30 | -5 | 211 | 68 | 69 | 74 | - | -0.77 | 2.78 | 1.46 | |
| Apr 22 - 24, 2025 | Collegiate | T66 | - | - | - | - | 16.93 | - | ||||
| Mar 8 - 10, 2025 | Collegiate | T80 | +19 | 235 | 81 | 75 | 79 | - | -4.38 | 67.14 | 1.69 | |
| Feb 15 - 16, 2025 | Collegiate | T64 | +13 | 223 | 77 | 76 | 70 | - | -2.16 | 47.85 | 3.39 | |
| Nov 2 - 4, 2024 | Collegiate | T63 | -1 | 212 | 66 | 76 | 70 | - | -0.02 | 41.45 | 3.72 | |
| Oct 20 - 22, 2024 | Collegiate | T59 | +12 | 228 | 72 | 83 | 73 | - | -1.77 | 50.32 | 3.54 | |
| Sep 23 - 24, 2024 | Collegiate | T7 | +2 | 218 | 71 | 74 | 73 | - | +3.12 | 5.26 | 3.56 | |
| Sep 6 - 8, 2024 | Collegiate | T70 | +13 | 223 | 72 | 74 | 77 | - | -2.13 | 55.59 | 3.71 | |
| Jul 25 - 27, 2024 | All Ages | T12 | -1 | 209 | 66 | 67 | 76 | - | +2.03 | 23.10 | 4.25 | |
| Jul 18 - 20, 2024 | All Ages | 14 | +3 | 219 | 73 | 71 | 75 | - | +2.90 | 3.12 | 3.03 | |
| Jul 4 - 6, 2024 | All Ages | T37 | -1 | 215 | 68 | 69 | 78 | - | -1.15 | 6.31 | 1.50 | |
| May 24 - 27, 2024 | Collegiate | T166 | - | - | - | - | 89.46 | - | ||||
| Apr 21 - 23, 2024 | Collegiate | T21 | +5 | 221 | 74 | 72 | 75 | - | +1.40 | 27.03 | 3.42 | |
| Mar 18 - 20, 2024 | Collegiate | T46 | +8 | 224 | 73 | 73 | 78 | - | -0.43 | 42.31 | 3.56 | |
| Mar 9 - 11, 2024 | Collegiate | T27 | +6 | 222 | 71 | 72 | 79 | - | +1.22 | 64.87 | 5.55 | |
| Feb 16 - 17, 2024 | Collegiate | T56 | +10 | 220 | 73 | 73 | 74 | - | -1.25 | 47.50 | 3.69 | |
Points Coding:CountingFadedDropped
