Golden Isles Invitational
About
The Golden Isles Invitational, established in 1949, is an annual World Amateur Golf Ranking (WAGR) event held at Brunswick Country Club in Brunswick, Georgia. Traditionally played during the July 4th holiday week, the tournament features a stroke play format over three days and attracts players of varying ages and skill levels. The event is well-known for its history and prestige within the amateur golf community, with past champions including notable players like William "Dynamite" Goodloe and Davis Love III. The invitational draws golfers looking to compete in a competitive yet welcoming environment that combines golf with the festive atmosphere of the Golden Isles region. For more information or inquiries, Brunswick Country Club can be contacted by phone at (912) 265-2351, and details about the event are available on their official website brunswickcountryclub.com under the Golden Isles Invitational section.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 3 - 5, 2025 | Brunswick CC | Henry Robards (-19) | -19 | 2.78 | See Results |
| Jul 4 - 6, 2024 | Brunswick CC | Cody Carroll (-16) | -16 | 6.31 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry Robards | -19 | 197 | 65 | 63 | 69 | +3.90 | 8.23 |
| T2 | Trace Carter | -16 | 200 | 64 | 68 | 68 | +2.90 | 6.35 |
| T2 | Hughes Threlkeld | -16 | 200 | 63 | 68 | 69 | +2.90 | 6.35 |
| T2 | William Easterlin | -16 | 200 | 64 | 67 | 69 | +2.90 | 6.35 |
| 5 | Taylor Smith | -15 | 201 | 71 | 65 | 65 | +2.57 | 4.07 |
| 6 | Drew Williams | -14 | 202 | 65 | 68 | 69 | +2.23 | 3.41 |
| 7 | Dalton Burts | -13 | 203 | 68 | 67 | 68 | +1.90 | 3.11 |
| T8 | Pierce Adamson | -12 | 204 | 67 | 67 | 70 | +1.57 | 2.98 |
| T8 | Dylan Freeman | -12 | 204 | 66 | 70 | 68 | +1.57 | 2.98 |
| T10 | Glover Amick | -10 | 206 | 64 | 70 | 72 | +0.90 | 2.91 |
| T10 | David Church | -10 | 206 | 67 | 68 | 71 | +0.90 | 2.91 |
| T10 | Ian Glanton | -10 | 206 | 67 | 68 | 71 | +0.90 | 2.91 |
| T10 | Davis Neal | -10 | 206 | 68 | 67 | 71 | +0.90 | 2.91 |
| T10 | Ves Butler | -10 | 206 | 68 | 65 | 73 | +0.90 | 2.91 |
| T15 | Drew Sacia | -9 | 207 | 70 | 68 | 69 | +0.57 | 2.11 |
| T15 | Cole Humphrey | -9 | 207 | 66 | 67 | 74 | +0.57 | 2.11 |
| T15 | Rusty Mosley | -9 | 207 | 66 | 69 | 72 | +0.57 | 2.11 |
| T18 | Connor Holcroft | -8 | 208 | 65 | 69 | 74 | +0.23 | 1.91 |
| T18 | Collin Baggett | -8 | 208 | 66 | 72 | 70 | +0.23 | 1.91 |
| T18 | Dylan Reyna | -8 | 208 | 69 | 69 | 70 | +0.23 | 1.91 |
| T21 | Reid Rathburn | -7 | 209 | 68 | 72 | 69 | -0.10 | 1.83 |
| T21 | Davis Brainard | -7 | 209 | 70 | 70 | 69 | -0.10 | 1.83 |
| T21 | Russell Makepeace | -7 | 209 | 68 | 69 | 72 | -0.10 | 1.83 |
| T21 | Brian Quackenbush | -7 | 209 | 72 | 66 | 71 | -0.10 | 1.83 |
| T21 | Pride Dyer | -7 | 209 | 70 | 69 | 70 | -0.10 | 1.83 |
| T21 | Harrison Stafford | -7 | 209 | 68 | 71 | 70 | -0.10 | 1.83 |
| T21 | Chase Blanton | -7 | 209 | 67 | 71 | 71 | -0.10 | 1.83 |
| T28 | Major Lenning | -6 | 210 | 67 | 72 | 71 | -0.43 | 1.55 |
| T28 | Jason Webster | -6 | 210 | 67 | 71 | 72 | -0.43 | 1.55 |
| T30 | Mike Zito | -5 | 211 | 70 | 70 | 71 | -0.77 | 1.46 |
| T30 | Finley Burke | -5 | 211 | 66 | 72 | 73 | -0.77 | 1.46 |
| T30 | Chase Carroll | -5 | 211 | 68 | 69 | 74 | -0.77 | 1.46 |
| T30 | Gates Glanton | -5 | 211 | 69 | 71 | 71 | -0.77 | 1.46 |
| T30 | Gabe Larson | -5 | 211 | 70 | 68 | 73 | -0.77 | 1.46 |
| T35 | Palmer Freeman | -4 | 212 | 72 | 66 | 74 | -1.10 | 1.25 |
| T35 | Lane Jowers | -4 | 212 | 70 | 67 | 75 | -1.10 | 1.25 |
| T35 | Mike Milewski | -4 | 212 | 71 | 66 | 75 | -1.10 | 1.25 |
| T35 | Jack Rowe | -4 | 212 | 64 | 71 | 77 | -1.10 | 1.25 |
| T35 | Jack Floyd | -4 | 212 | 69 | 68 | 75 | -1.10 | 1.25 |
| T35 | Tevis Upton | -4 | 212 | 71 | 68 | 73 | -1.10 | 1.25 |
| T35 | Jake Meskin | -4 | 212 | 69 | 71 | 72 | -1.10 | 1.25 |
| T42 | Sam Gargis | -3 | 213 | 72 | 67 | 74 | -1.43 | 0.93 |
| T42 | Andrew Lutjens | -3 | 213 | 70 | 69 | 74 | -1.43 | 0.93 |
| T42 | Zach Wiley | -3 | 213 | 70 | 67 | 76 | -1.43 | 0.93 |
| T42 | Adam Vermut | -3 | 213 | 69 | 69 | 75 | -1.43 | 0.93 |
| T46 | Hank Holcomb | -1 | 215 | 66 | 74 | 75 | -2.10 | 0.64 |
| T46 | Zane May | -1 | 215 | 66 | 74 | 75 | -2.10 | 0.64 |
| T48 | Michael Quick | +2 | 218 | 65 | 75 | 78 | -3.10 | 0.24 |
| T48 | Tanner Brown | +2 | 218 | 70 | 69 | 79 | -3.10 | 0.24 |
