
Brett Moore
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
811thCurrent Rank
811thBest Rank
5.36Points Per Event
18Counting Events
Finishes
0Wins
5Top 10s
21.74%Top 10%
47.83%Top 25%
35.91%Avg Finish %
1582–801–118 Finish Record
Scoring Averages
71.52(562nd)Score
+0.48(1034th)To Par
+1.10SG vs Field
3.14Par 3s
4.08Par 4s
4.71Par 5s
3.55Birdies or Better
3.67Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 29, 2025 | Collegiate | T25 | -8 | 205 | 65 | 67 | 73 | - | +2.47 | 45.88 | 5.31 | |
| Oct 19 - 20, 2025 | Collegiate | T24 | -4 | 212 | 72 | 71 | 69 | - | +1.09 | 37.50 | 4.45 | |
| Oct 6 - 7, 2025 | Collegiate | T23 | -3 | 213 | 73 | 69 | 71 | - | +1.10 | 29.10 | 3.78 | |
| Sep 28 - 29, 2025 | Collegiate | T34 | +4 | 214 | 69 | 74 | 71 | - | +0.64 | 33.20 | 3.50 | |
| Sep 7 - 9, 2025 | Collegiate | T8 | -5 | 211 | 67 | 71 | 73 | - | +3.03 | 26.92 | 5.51 | |
| Jul 28 - 31, 2025 | All Ages | CUT | +4 | 144 | 72 | 72 | - | - | - | 40.34 | 4.43 | |
| Jul 23 - 26, 2025 | All Ages | CUT | +16 | 226 | 79 | 76 | 71 | - | -4.46 | 67.54 | 1.39 | |
| Jun 4 - 7, 2025 | All Ages | CUT | -2 | 214 | 71 | 70 | 73 | - | +0.19 | 63.87 | 4.79 | |
| May 11 - 14, 2025 | Collegiate | T43 | +7 | 217 | 73 | 68 | 76 | - | -0.26 | 66.18 | 4.42 | |
| Apr 22 - 24, 2025 | Collegiate | T13 | -4 | 212 | 67 | 75 | 70 | - | +1.62 | 16.93 | 3.46 | |
| Apr 14 - 15, 2025 | Collegiate | T53 | +13 | 226 | 74 | 74 | 78 | - | -1.98 | 42.76 | 3.22 | |
| Apr 7 - 8, 2025 | Collegiate | T41 | +14 | 230 | 78 | 79 | 73 | - | -1.11 | 13.92 | 1.76 | |
| Mar 17 - 18, 2025 | Collegiate | T13 | +1 | 141 | 71 | 70 | - | - | +1.82 | 33.23 | 5.20 | |
| Mar 10 - 11, 2025 | Collegiate | T3 | -6 | 204 | 69 | 66 | 69 | - | +3.69 | 37.77 | 8.35 | |
| Feb 15 - 16, 2025 | Collegiate | T11 | -1 | 209 | 71 | 68 | 70 | - | +2.50 | 47.85 | 6.61 | |
| Feb 3 - 4, 2025 | Collegiate | 2 | -9 | 204 | 73 | 68 | 63 | - | +4.74 | 28.01 | 9.91 | |
| Dec 19 - 22, 2024 | All Ages | 109 | -2 | 142 | 73 | 69 | - | - | - | 95.82 | 5.77 | |
| Oct 28 - 29, 2024 | Collegiate | T60 | +18 | 228 | 73 | 77 | 78 | - | -1.97 | 36.44 | 2.74 | |
| Sep 22 - 23, 2024 | Collegiate | T5 | -6 | 210 | 70 | 71 | 69 | - | +3.48 | 33.56 | 6.59 | |
| Sep 16 - 17, 2024 | Collegiate | T47 | +7 | 220 | 68 | 75 | 77 | - | +0.06 | 44.69 | 3.95 | |
| Jul 6 - 8, 2024 | Junior | T6 | -9 | 203 | 67 | 70 | 66 | - | +4.94 | 5.98 | 5.46 | |
| Jun 18 - 20, 2024 | Junior | T32 | +6 | 286 | 70 | 68 | 72 | 76 | +1.31 | 30.81 | 4.51 | |
| Jun 6 - 9, 2024 | All Ages | T50 | +3 | 291 | 74 | 72 | 77 | 68 | +0.58 | 16.50 | 3.18 | |
Points Coding:CountingFadedDropped
