
Yerin Kim
-Hometown
Fort Street High SchoolCollege
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1106thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 - 28, 2025 | All Ages | 19 | +11 | 227 | 74 | 78 | 75 | - | - | 19.05 | 3.03 | |
| Feb 13 - 15, 2025 | All Ages | 14 | +7 | 229 | 74 | 77 | 78 | - | - | 14.36 | 3.13 | |
| Jan 28 - 31, 2025 | All Ages | 32 | -24 | 48 | 48 | - | - | - | 21.65 | 2.41 | ||
| Jan 20 - 24, 2025 | All Ages | 17 | E | 144 | 72 | 72 | - | - | - | 26.89 | 3.56 | |
| Jan 14 - 17, 2025 | All Ages | 51 | +11 | 157 | 75 | 82 | - | - | - | 49.02 | 3.94 | |
| Jan 3 - 6, 2025 | All Ages | 68 | +27 | 243 | 80 | 81 | 82 | - | - | 59.20 | 3.77 | |
| Dec 30 - 31, 2024 | All Ages | 12 | +17 | 233 | 77 | 82 | 74 | - | - | 11.95 | 3.16 | |
| Nov 18 - 19, 2024 | All Ages | 1 | +6 | 222 | 73 | 73 | 76 | - | - | 17.04 | 11.10 | |
| Oct 15 - 18, 2024 | All Ages | 11 | +8 | 296 | 78 | 73 | 74 | 71 | - | 17.37 | 3.57 | |
| Sep 8 - 10, 2024 | All Ages | 2 | +1 | 217 | 71 | 73 | 73 | - | - | 6.58 | 7.11 | |
| Aug 30 - Sep 1, 2024 | All Ages | 2 | +6 | 219 | 74 | 72 | 73 | - | - | 9.79 | 7.58 | |
| Aug 26 - 28, 2024 | All Ages | 6 | +8 | 296 | 74 | 75 | 75 | 72 | - | 15.90 | 4.27 | |
| Aug 15 - 16, 2024 | Junior | 3 | +1 | 217 | 75 | 71 | 71 | - | - | 6.44 | 5.00 | |
| Jul 22 - 23, 2024 | All Ages | 9 | +9 | 228 | 77 | 76 | 75 | - | - | 13.10 | 3.52 | |
| Jun 13 - 14, 2024 | All Ages | 9 | +9 | 225 | 73 | 75 | 77 | - | - | 11.35 | 3.35 | |
| May 20 - 21, 2024 | All Ages | 5 | +10 | 226 | 80 | 72 | 74 | - | - | 8.43 | 4.39 | |
| May 2 - 3, 2024 | All Ages | 5 | +7 | 223 | 77 | 70 | 76 | - | - | 7.14 | 4.33 | |
| Apr 25 - 30, 2024 | All Ages | 9 | -1 | 287 | 75 | 69 | 74 | 69 | - | 24.54 | 4.29 | |
| Apr 17 - 18, 2024 | All Ages | 3 | +2 | 218 | 78 | 68 | 72 | - | - | 8.42 | 5.05 | |
| Mar 19 - 22, 2024 | All Ages | 4 | +2 | 294 | 74 | 76 | 70 | 74 | - | 18.25 | 5.31 | |
| Mar 7 - 10, 2024 | All Ages | 26 | +18 | 162 | 86 | 76 | - | - | - | 19.83 | 2.62 | |
| Feb 15 - 17, 2024 | All Ages | 10 | +5 | 221 | 68 | 76 | 77 | - | - | 11.50 | 3.19 | |
| Jan 22 - 25, 2024 | All Ages | 26 | +16 | 158 | 80 | 78 | - | - | - | 20.87 | 2.67 | |
| Jan 16 - 19, 2024 | All Ages | 34 | +10 | 154 | 77 | 77 | - | - | - | 48.01 | 4.77 | |
| Jan 9 - 12, 2024 | All Ages | 51 | +19 | 235 | 81 | 79 | 75 | - | - | 58.78 | 4.13 | |
Points Coding:CountingFadedDropped
