
Sophie Mann
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1269thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 - Oct 3, 2025 | Junior | 26 | +20 | 308 | 78 | 77 | 72 | 81 | - | 14.37 | 2.22 | |
| Sep 22 - 25, 2025 | Junior | 9 | +17 | 305 | 76 | 74 | 82 | 73 | - | 9.44 | 3.26 | |
| Jul 15 - 18, 2025 | Junior | 10 | +17 | 305 | 74 | 76 | 80 | 75 | - | 5.25 | 2.97 | |
| Jul 8 - 11, 2025 | Junior | 10 | +15 | 303 | 74 | 79 | 76 | 74 | - | 9.83 | 3.26 | |
| May 15 - 20, 2025 | All Ages | 5 | +18 | 306 | 74 | 76 | 80 | 76 | - | 19.96 | 4.96 | |
| Apr 8 - 11, 2025 | Junior | 36 | +30 | 318 | 78 | 79 | 78 | 83 | - | 22.16 | 2.93 | |
| Mar 6 - 9, 2025 | All Ages | 12 | +17 | 305 | 73 | 79 | 73 | 80 | - | 21.76 | 3.77 | |
| Feb 20 - 21, 2025 | All Ages | 2 | +1 | 217 | 72 | 73 | 72 | - | - | 8.21 | 7.49 | |
| Feb 6 - 9, 2025 | Pro | 52 | +13 | 229 | 73 | 74 | 82 | - | - | 12.50 | 2.61 | |
| Jan 14 - 17, 2025 | All Ages | 14 | +9 | 301 | 74 | 77 | 75 | 75 | - | 49.02 | 6.63 | |
| Jan 3 - 6, 2025 | All Ages | 69 | +28 | 244 | 81 | 83 | 80 | - | - | 59.20 | 3.75 | |
| Nov 29 - Dec 1, 2024 | Junior | 3 | +5 | 218 | 73 | 77 | 68 | - | - | 5.10 | 4.98 | |
| Nov 18 - 19, 2024 | All Ages | 11 | +21 | 237 | 79 | 84 | 74 | - | - | 17.04 | 3.57 | |
| Oct 1 - 4, 2024 | Junior | 24 | +14 | 302 | 74 | 77 | 76 | 75 | - | 25.46 | 3.14 | |
| Sep 23 - 26, 2024 | Junior | 1 | +3 | 291 | 71 | 76 | 76 | 68 | - | 9.14 | 9.69 | |
| Jul 19 - 21, 2024 | All Ages | 2 | +20 | 308 | 82 | 76 | 79 | 71 | - | 2.80 | 6.35 | |
| Jul 9 - 12, 2024 | Junior | 4 | +5 | 293 | 72 | 75 | 73 | 73 | - | 6.20 | 4.66 | |
| Jul 2 - 5, 2024 | Junior | 6 | +4 | 292 | 73 | 76 | 71 | 72 | - | 11.10 | 3.90 | |
| May 2 - 3, 2024 | All Ages | 6 | +11 | 227 | 78 | 75 | 74 | - | - | 7.14 | 3.67 | |
| Apr 25 - 30, 2024 | All Ages | 32 | +13 | 157 | 75 | 82 | - | - | - | 24.54 | 2.56 | |
| Apr 9 - 12, 2024 | Junior | 22 | +12 | 300 | 74 | 77 | 77 | 72 | - | 24.84 | 3.39 | |
| Mar 7 - 10, 2024 | All Ages | 20 | +28 | 316 | 79 | 76 | 81 | 80 | - | 19.83 | 2.98 | |
| Jan 16 - 19, 2024 | All Ages | 89 | +24 | 168 | 87 | 81 | - | - | - | 48.01 | 1.70 | |
| Jan 9 - 12, 2024 | All Ages | 49 | +18 | 234 | 82 | 79 | 73 | - | - | 58.78 | 4.23 | |
Points Coding:CountingFadedDropped
