
Rakshit Dahiya
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
299thCurrent Rank
299thBest Rank
6.58Points Per Event
20Counting Events
Finishes
6Wins
17Top 10s
68%Top 10%
76%Top 25%
15.32%Avg Finish %
2040–385–85 Finish Record
Scoring Averages
70.67(857th)Score
-1.33(528th)To Par
+3.51SG vs Field
2.83Par 3s
4.13Par 4s
4.50Par 5s
4.33Birdies or Better
3.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 - 23, 2025 | Collegiate | T7 | -4 | 212 | 73 | 67 | 72 | - | +3.51 | 20.12 | 5.42 | |
| Aug 12 - 15, 2025 | All Ages | 7 | -11 | 277 | 69 | 69 | 68 | 71 | - | 6.15 | 4.85 | |
| Aug 5 - 8, 2025 | Pro | 10 | -1 | 287 | 72 | 71 | 71 | 73 | - | 20.91 | 5.64 | |
| Jul 21 - 24, 2025 | Junior | 1 | -3 | 141 | 70 | 71 | - | - | - | 4.20 | 8.66 | |
| Jun 16 - 21, 2025 | All Ages | 33 | -1 | 139 | 67 | 72 | - | - | - | 92.05 | 9.38 | |
| May 27 - 30, 2025 | All Ages | 1 | - | 272 | 67 | 70 | 68 | 67 | - | 4.87 | 8.66 | |
| May 6 - 9, 2025 | All Ages | 1 | -12 | 204 | 73 | 68 | 63 | - | - | 10.01 | 9.90 | |
| Apr 29 - May 2, 2025 | All Ages | 3 | +5 | 293 | 72 | 73 | 76 | 72 | - | 5.83 | 5.99 | |
| Mar 27 - 30, 2025 | Pro | 123 | +16 | 160 | 78 | 82 | - | - | - | 100.00 | 5.12 | |
| Feb 16 - 21, 2025 | All Ages | 33 | -6 | 138 | 70 | 68 | - | - | - | 15.58 | 3.19 | |
| Feb 11 - 13, 2025 | All Ages | 52 | +5 | 293 | 69 | 71 | 81 | 72 | - | 25.95 | 3.29 | |
| Dec 10 - 15, 2024 | All Ages | 9 | +6 | 150 | 73 | 77 | - | - | - | 10.55 | 4.44 | |
| Nov 27 - 30, 2024 | All Ages | 2 | -2 | 286 | 73 | 70 | 70 | 73 | - | 4.48 | 6.73 | |
| Nov 19 - 22, 2024 | All Ages | 2 | -1 | 287 | 71 | 72 | 73 | 71 | - | 5.07 | 6.92 | |
| Oct 22 - 25, 2024 | All Ages | 8 | -2 | 286 | 73 | 69 | 70 | 74 | - | 5.21 | 4.34 | |
| Aug 27 - 30, 2024 | All Ages | 18 | +8 | 296 | 77 | 77 | 72 | 70 | - | 5.78 | 3.18 | |
| Aug 13 - 16, 2024 | Junior | 1 | -10 | 206 | 68 | 68 | 70 | - | - | 6.38 | 9.09 | |
| Aug 6 - 9, 2024 | Junior | 2 | -9 | 279 | 73 | 70 | 66 | 70 | - | 4.49 | 6.73 | |
| Jul 10 - 12, 2024 | Junior | 1 | -7 | 209 | 67 | 69 | 73 | - | - | 4.33 | 8.66 | |
| Jun 5 - 7, 2024 | Junior | 5 | -3 | 213 | 71 | 69 | 73 | - | - | 6.12 | 4.28 | |
| May 14 - 19, 2024 | All Ages | 33 | +5 | 149 | 73 | 76 | - | - | - | 6.84 | 2.36 | |
| Apr 19 - 21, 2024 | Junior | 35 | +24 | 240 | 84 | 79 | 77 | - | - | 11.20 | 1.66 | |
| Apr 9 - 12, 2024 | All Ages | 1 | -11 | 277 | 72 | 70 | 69 | 66 | - | 4.95 | 8.66 | |
| Mar 12 - 15, 2024 | All Ages | 19 | +6 | 294 | 75 | 73 | 73 | 73 | - | 4.94 | 3.07 | |
| Mar 5 - 8, 2024 | All Ages | 3 | E | 288 | 76 | 67 | 69 | 76 | - | 8.85 | 6.40 | |
Points Coding:CountingFadedDropped
