IGU North East Amateur Championship
About
the Indian Golf Union Organizer
All AgesEvent Type
Description
The IGU North East Amateur Championship is organized by the Indian Golf Union and is scheduled to take place from December 1 to 5, 2025, at the Jorhat Gymkhana Club in India. The tournament format is stroke play, typically played over four rounds. It attracts top amateur male golfers from the North East region of India, with a field size generally around 60-80 competitors, who qualify based on regional rankings, handicaps, and membership with the Indian Golf Union.
https://indiangolfunion.org/Website
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Nov 27 - 30, 2024 | Jorhat Gymkhana Club | Rohit Narwal (-8) | -8 | 4.48 | See Results |
Results
2024
Scoring Averages
Tournament
75.43R1
73.46R2
74.31R3
73.08R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Narwal | -8 | 280 | 74 | 68 | 69 | 69 | - | 8.66 |
| 2 | Rakshit Dahiya | -2 | 286 | 73 | 70 | 70 | 73 | - | 6.73 |
| 3 | Anant Singh Ahlawat | +2 | 290 | 72 | 74 | 76 | 68 | - | 4.18 |
| 4 | Sukhman Singh | +3 | 291 | 73 | 70 | 73 | 75 | - | 3.37 |
| 5 | Ayaan Gupta | +5 | 293 | 73 | 75 | 73 | 72 | - | 3.07 |
| 5 | Shat Mishra | +5 | 293 | 70 | 76 | 74 | 73 | - | 3.07 |
| 8 | Varoon Parmar | +6 | 294 | 73 | 77 | 76 | 68 | - | 2.37 |
| 9 | Angad singh | +8 | 296 | 79 | 70 | 74 | 73 | - | 2.25 |
| 9 | Arin Ahuja | +8 | 296 | 74 | 75 | 73 | 74 | - | 2.25 |
| 15 | Vinamra Anand | +15 | 303 | 74 | 73 | 82 | 74 | - | 1.76 |
| 15 | Sandeep Yadav | +15 | 303 | 77 | 73 | 73 | 80 | - | 1.76 |
| 19 | Arvind Shaw | +18 | 306 | 77 | 77 | 80 | 72 | - | 1.52 |
| 20 | Suveer Kapoor | +20 | 308 | 79 | 77 | 73 | 79 | - | 1.45 |
| 36 | Saquib Hussain | +16 | 88 | 88 | - | - | - | - | 0.06 |
