
Keshav Mungali
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
703rdCurrent Rank
703rdBest Rank
5.52Points Per Event
17Counting Events
Finishes
0Wins
5Top 10s
23.81%Top 10%
42.86%Top 25%
40.67%Avg Finish %
1184–800–96 Finish Record
Scoring Averages
70.97(292nd)Score
-0.14(505th)To Par
+1.55SG vs Field
3.12Par 3s
4.02Par 4s
4.75Par 5s
3.77Birdies or Better
3.23Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 29, 2025 | Collegiate | T77 | +2 | 215 | 70 | 70 | 75 | - | -0.86 | 45.88 | 3.61 | |
| Sep 28 - 29, 2025 | Collegiate | 2 | -13 | 197 | 64 | 68 | 65 | - | +6.30 | 33.20 | 10.19 | |
| Sep 9 - 10, 2025 | Collegiate | T28 | -3 | 210 | 69 | 70 | 71 | - | +1.26 | 25.22 | 3.51 | |
| Jul 22 - 25, 2025 | All Ages | T10 | E | 284 | 74 | 70 | 71 | 69 | +2.48 | 57.73 | 8.26 | |
| Jul 8 - 11, 2025 | All Ages | CUT | +4 | 73 | 73 | - | - | -2.24 | 76.76 | 1.48 | ||
| Jun 11 - 14, 2025 | All Ages | CUT | +5 | 149 | 76 | 73 | - | - | -1.82 | 39.68 | 3.17 | |
| Apr 25 - 27, 2025 | Collegiate | T39 | +3 | 219 | 72 | 74 | 73 | - | -1.60 | 35.12 | 2.87 | |
| Apr 14 - 16, 2025 | Collegiate | T36 | +5 | 215 | 73 | 69 | 73 | - | +0.82 | 54.39 | 4.79 | |
| Mar 27 - 29, 2025 | Collegiate | T67 | +7 | 217 | 75 | 70 | 72 | - | +0.70 | 75.27 | 5.54 | |
| Mar 24 - 25, 2025 | Collegiate | T21 | +1 | 214 | 74 | 68 | 72 | - | +1.83 | 39.27 | 4.85 | |
| Mar 9 - 11, 2025 | Collegiate | 5 | E | 213 | 75 | 70 | 68 | - | +5.55 | 15.46 | 5.90 | |
| Feb 6 - 8, 2025 | Collegiate | T70 | -3 | 213 | 66 | 77 | 70 | - | -0.05 | 73.62 | 4.82 | |
| Jan 27 - 29, 2025 | Collegiate | T52 | +11 | 224 | 76 | 73 | 75 | - | -1.51 | 70.90 | 4.38 | |
| Jan 2 - 4, 2025 | All Ages | WD | - | 75 | 75 | - | - | +4.69 | 7.42 | 0.59 | ||
| Nov 2 - 4, 2024 | Collegiate | T35 | -5 | 208 | 68 | 74 | 66 | - | +1.31 | 41.45 | 4.72 | |
| Oct 7 - 8, 2024 | Collegiate | T2 | -18 | 195 | 63 | 66 | 66 | - | +4.24 | 29.94 | 9.96 | |
| Sep 21 - 23, 2024 | Collegiate | T13 | -2 | 214 | 73 | 67 | 74 | - | +3.35 | 14.63 | 4.17 | |
| Sep 10 - 11, 2024 | Collegiate | T15 | -7 | 206 | 68 | 68 | 70 | - | +2.32 | 25.81 | 4.45 | |
| Jul 8 - 9, 2024 | All Ages | T14 | +5 | 221 | 71 | 75 | 75 | - | +2.15 | 4.94 | 2.28 | |
| Apr 15 - 17, 2024 | Collegiate | T9 | E | 210 | 68 | 73 | 69 | - | +3.18 | 66.64 | 8.74 | |
| Feb 8 - 10, 2024 | Collegiate | T90 | -1 | 215 | 78 | 68 | 69 | - | -1.33 | 72.36 | 4.40 | |
Points Coding:CountingFadedDropped
