
Jaxon Bandelier
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
1300thCurrent Rank
1300thBest Rank
4.71Points Per Event
15Counting Events
Finishes
0Wins
2Top 10s
10.53%Top 10%
42.11%Top 25%
47.84%Avg Finish %
1188–893–107 Finish Record
Scoring Averages
73.11(2784th)Score
+1.78(3076th)To Par
+0.43SG vs Field
3.16Par 3s
4.16Par 4s
4.86Par 5s
2.83Birdies or Better
4.15Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 - 17, 2025 | All Ages | 279 | +13 | 157 | 79 | 78 | - | - | - | 100.00 | 4.98 | |
| Jul 29 - Aug 1, 2025 | Junior | CUT | +1 | 144 | 73 | 71 | - | - | +0.47 | 31.07 | 3.80 | |
| Jul 16 - 19, 2025 | All Ages | CUT | +8 | 152 | 78 | 74 | - | - | -1.11 | 90.98 | 5.34 | |
| Jul 8 - 11, 2025 | All Ages | CUT | +2 | 144 | 73 | 71 | - | - | -1.23 | 76.76 | 4.54 | |
| Jun 17 - 19, 2025 | Junior | T32 | +5 | 221 | 77 | 69 | 75 | - | +1.25 | 24.77 | 4.08 | |
| Jun 12 - 15, 2025 | All Ages | T2 | -10 | 270 | 65 | 70 | 69 | 66 | +3.61 | 17.82 | 8.38 | |
| Jun 3 - 5, 2025 | Junior | T11 | +1 | 211 | 68 | 71 | 72 | - | +2.79 | 6.54 | 3.50 | |
| May 23 - 26, 2025 | Junior | T22 | -2 | 214 | 71 | 69 | 74 | - | +0.96 | 35.09 | 4.25 | |
| Apr 4 - 6, 2025 | All Ages | T56 | +11 | 227 | 77 | 74 | 76 | - | -1.44 | 51.29 | 3.71 | |
| Feb 28 - Mar 2, 2025 | Junior | T18 | +10 | 226 | 72 | 76 | 78 | - | +0.87 | 29.14 | 3.96 | |
| Feb 15 - 17, 2025 | Junior | T56 | +12 | 228 | 79 | 74 | 75 | - | -2.01 | 42.50 | 3.14 | |
| Oct 11 - 14, 2024 | Junior | T30 | +14 | 230 | 81 | 74 | 75 | - | -2.55 | 29.67 | 2.41 | |
| Aug 29 - Sep 1, 2024 | Junior | T60 | +14 | 151 | 76 | 75 | - | - | +0.27 | 48.33 | 3.56 | |
| Jul 22 - 27, 2024 | Junior | 17 | E | 144 | 71 | 73 | - | - | - | 64.11 | 9.71 | |
| Jun 18 - 20, 2024 | Junior | 50 | +13 | 293 | 72 | 71 | 75 | 75 | -0.44 | 30.81 | 3.88 | |
| Jun 12 - 14, 2024 | Junior | T2 | -3 | - | - | - | 2.73 | 6.35 | ||||
| Jun 4 - 6, 2024 | Junior | T16 | +2 | 215 | 73 | 72 | 70 | - | +1.92 | 7.98 | 3.11 | |
| May 28 - 31, 2024 | Junior | T18 | -2 | 214 | 70 | 72 | 72 | - | +0.88 | 7.68 | 2.27 | |
| Mar 21 - 24, 2024 | Junior | T27 | +7 | 223 | 78 | 69 | 76 | - | +0.78 | 8.28 | 1.85 | |
Points Coding:CountingFadedDropped
