
Jackson Hicks
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2206thCurrent Rank
2206thBest Rank
3.99Points Per Event
19Counting Events
Finishes
1Wins
7Top 10s
29.17%Top 10%
58.33%Top 25%
36.42%Avg Finish %
1117–716–88 Finish Record
Scoring Averages
72.79(2050th)Score
+1.57(2604th)To Par
+0.96SG vs Field
3.20Par 3s
4.15Par 4s
4.76Par 5s
3.36Birdies or Better
4.07Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 - 20, 2025 | Collegiate | T98 | +14 | 230 | 76 | 75 | 79 | - | -4.13 | 46.88 | 0.98 | |
| Sep 8 - 9, 2025 | Collegiate | T24 | -5 | 211 | 70 | 72 | 69 | - | +1.24 | 25.01 | 3.51 | |
| Jul 11 - 13, 2025 | All Ages | 1 | -72 | - | - | - | 5.36 | 8.87 | ||||
| Jun 16 - 17, 2025 | All Ages | 2 | -4 | 206 | 70 | 68 | 68 | - | +3.22 | 6.16 | 7.11 | |
| May 28 - 29, 2025 | All Ages | 7 | -2 | 211 | 65 | 74 | 72 | - | +2.51 | 3.56 | 3.08 | |
| May 16 - 18, 2025 | Collegiate | T12 | -1 | 215 | 70 | 73 | 72 | - | +1.01 | 15.20 | 3.36 | |
| Apr 22 - 24, 2025 | Collegiate | T19 | -3 | 213 | 73 | 70 | 70 | - | +1.29 | 16.93 | 2.98 | |
| Apr 12 - 13, 2025 | Collegiate | T74 | +21 | 231 | 73 | 84 | 74 | - | -4.21 | 37.49 | 1.09 | |
| Apr 7 - 8, 2025 | Collegiate | T91 | +23 | 233 | 77 | 76 | 80 | - | -3.89 | 30.06 | 1.12 | |
| Mar 24 - 25, 2025 | Collegiate | T19 | +2 | 215 | 73 | 75 | 67 | - | +1.71 | 17.28 | 3.50 | |
| Mar 10 - 11, 2025 | Collegiate | T45 | +7 | 217 | 71 | 73 | 73 | - | -0.64 | 37.77 | 3.37 | |
| Feb 24 - 26, 2025 | Collegiate | T17 | -3 | 213 | 74 | 67 | 72 | - | +2.92 | 28.29 | 4.66 | |
| Jan 6 - 8, 2025 | All Ages | T58 | +12 | 222 | 70 | 76 | 76 | - | +0.71 | 12.99 | 2.27 | |
| Jan 2 - 4, 2025 | All Ages | T10 | -2 | 214 | 73 | 71 | 70 | - | +4.01 | 4.61 | 3.51 | |
| Oct 28 - 29, 2024 | Collegiate | T34 | +9 | 222 | 74 | 71 | 77 | - | +0.76 | 22.92 | 2.99 | |
| Oct 21 - 22, 2024 | Collegiate | T38 | +14 | 230 | 76 | 71 | 83 | - | +0.99 | 15.68 | 2.58 | |
| Sep 20 - 21, 2024 | Collegiate | T75 | +13 | 229 | 75 | 77 | 77 | - | -2.05 | 46.34 | 3.40 | |
| Sep 8 - 10, 2024 | Collegiate | 18 | -2 | 214 | 72 | 74 | 68 | - | +2.88 | 14.08 | 3.41 | |
| May 14 - 17, 2024 | Collegiate | T4 | -5 | 279 | 70 | 71 | 70 | 68 | - | 10.42 | 6.63 | |
| Apr 29 - 30, 2024 | Collegiate | T17 | E | 216 | 72 | 71 | 73 | - | +2.26 | 6.53 | 2.80 | |
| Apr 15 - 16, 2024 | Collegiate | 26 | +3 | 219 | 71 | 75 | 73 | - | +1.18 | 7.24 | 2.21 | |
| Apr 2 - 3, 2024 | Collegiate | 5 | +4 | 217 | 76 | 73 | 68 | - | +5.19 | 5.46 | 3.22 | |
| Mar 25 - 26, 2024 | Collegiate | T37 | +15 | 228 | 77 | 74 | 77 | - | +0.42 | 5.04 | 2.00 | |
| Mar 11 - 13, 2024 | Collegiate | T9 | E | 210 | 68 | 71 | 71 | - | +3.73 | 7.53 | 3.57 | |
Points Coding:CountingFadedDropped
