
Havanna Torstensson
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
90thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 - 20, 2025 | Junior | 40 | +7 | 299 | 75 | 78 | 71 | 75 | - | 49.89 | 3.97 | |
| Aug 22 - 24, 2025 | Pro | 110 | +13 | 157 | 78 | 79 | - | - | - | 3.20 | 1.27 | |
| Aug 11 - 16, 2025 | Junior | 17 | +4 | 148 | 77 | 71 | - | - | - | 79.45 | 8.78 | |
| Jul 23 - 26, 2025 | All Ages | 79 | +4 | 220 | 74 | 73 | 73 | - | - | 100.00 | 5.76 | |
| Jun 17 - 19, 2025 | Junior | 4 | -1 | 215 | 73 | 75 | 67 | - | - | 62.67 | 10.42 | |
| Jun 10 - 15, 2025 | All Ages | 17 | -8 | 148 | 75 | 73 | - | - | - | 100.00 | 9.50 | |
| May 15 - 17, 2025 | Junior | 21 | +12 | 228 | 72 | 79 | 77 | - | - | 61.21 | 5.91 | |
| Apr 17 - 21, 2025 | Junior | 50 | +4 | 148 | 72 | 76 | - | - | - | 76.88 | 5.54 | |
| Apr 2 - 5, 2025 | All Ages | 58 | +6 | 150 | 75 | 75 | - | - | - | 79.98 | 4.48 | |
| Mar 19 - 22, 2025 | Junior | 23 | +30 | 318 | 76 | 77 | 81 | 84 | - | 22.27 | 3.86 | |
| Feb 25 - Mar 2, 2025 | All Ages | 17 | +4 | 148 | 74 | 74 | - | - | - | 82.10 | 8.42 | |
| Jan 29 - Feb 1, 2025 | All Ages | 76 | +22 | 238 | 77 | 79 | 82 | - | - | 72.91 | 4.08 | |
| Oct 2 - 5, 2024 | Junior | 34 | +16 | 300 | 74 | 72 | 77 | 77 | - | 67.88 | 4.99 | |
| Aug 12 - 17, 2024 | Junior | 1 | +7 | 149 | 74 | 75 | - | - | - | 82.69 | 23.63 | |
| Jun 24 - 29, 2024 | All Ages | 126 | +25 | 167 | 82 | 85 | - | - | - | 100.00 | 5.00 | |
| Jun 11 - 13, 2024 | Junior | 13 | +6 | 222 | 76 | 72 | 74 | - | - | 55.86 | 7.13 | |
| May 30 - Jun 1, 2024 | Junior | 4 | +2 | 146 | 72 | 74 | - | - | - | 60.84 | 9.91 | |
| May 18 - 19, 2024 | Junior | 6 | -7 | 209 | 70 | 70 | 69 | - | - | 20.49 | 4.71 | |
| Mar 28 - Apr 1, 2024 | Junior | 35 | +5 | 149 | 71 | 78 | - | - | - | 83.36 | 6.27 | |
| Jan 24 - 27, 2024 | All Ages | 23 | -1 | 291 | 74 | 71 | 74 | 72 | - | 77.10 | 6.43 | |
| Jan 9 - 12, 2024 | All Ages | 8 | +14 | 230 | 75 | 79 | 76 | - | - | 36.96 | 5.96 | |
Points Coding:CountingFadedDropped
