World Junior Girls Championship
About
The World Junior Girls Championship is organized by Golf Canada and held annually, with the 2025 edition hosted at St. Catharines Golf & Country Club in Ontario. The event features 72 holes of stroke play over four days and welcomes teams from over 20 countries, typically totaling around 69 players. The championship is contested as both an individual and team event for junior girls under 18, with qualifying based on invitations extended to national golf associations and their selected participants. In addition to individual accolades, the winning team and player often receive exemptions into major women's amateur and professional tournaments. The event showcases future stars of women's golf, and previous participants have gone on to successful careers on the LPGA Tour
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 17 - 20, 2025 | St. Catharines Golf & Country Club | Charlotte Naughton (-14) | -14 | 49.89 | See Results |
| Oct 2 - 5, 2024 | Credit Valley G&CC | Soomin Oh (-10) | -10 | 67.88 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Naughton | -14 | 278 | 70 | 66 | 68 | 74 | - | 14.27 |
| 2 | Clara Ding | -13 | 279 | 72 | 70 | 66 | 71 | - | 11.96 |
| 3 | Adriana Garcia Terol | -11 | 281 | 70 | 69 | 73 | 69 | - | 9.70 |
| 3 | Clairey Lin | -11 | 281 | 74 | 70 | 68 | 69 | - | 9.70 |
| 3 | Seojin Park | -11 | 281 | 69 | 68 | 71 | 73 | - | 9.70 |
| 6 | Nagore Martinez | -10 | 282 | 72 | 69 | 69 | 72 | - | 7.44 |
| 6 | Yeon Seo Kim | -10 | 282 | 74 | 67 | 65 | 76 | - | 7.44 |
| 8 | Yunseo Yang | -9 | 283 | 72 | 69 | 70 | 72 | - | 7.01 |
| 9 | Jie-En Lin | -7 | 285 | 72 | 71 | 72 | 70 | - | 6.95 |
| 9 | Alejandra Botaya | -7 | 285 | 71 | 72 | 71 | 71 | - | 6.95 |
| 9 | Shauna Liu | -7 | 285 | 71 | 72 | 70 | 72 | - | 6.95 |
| 12 | Natalia Aparicio | -6 | 286 | 71 | 70 | 74 | 71 | - | 6.53 |
| 13 | Giselle Zhao | -5 | 287 | 70 | 73 | 70 | 74 | - | 6.27 |
| 14 | Alexis Yanet Lamadrid | -4 | 288 | 73 | 74 | 71 | 70 | - | 6.18 |
| 14 | Gemma Simeoni | -4 | 288 | 71 | 70 | 72 | 75 | - | 6.18 |
| 14 | Maria Isabella Errichetto | -4 | 288 | 71 | 71 | 73 | 73 | - | 6.18 |
| 14 | Louise Uma Landgraf | -4 | 288 | 74 | 70 | 72 | 72 | - | 6.18 |
| 14 | Alice Kong | -4 | 288 | 67 | 75 | 71 | 75 | - | 6.18 |
| 19 | Sophie Renner | -3 | 289 | 75 | 71 | 68 | 75 | - | 5.22 |
| 19 | Ella Forss | -3 | 289 | 73 | 70 | 74 | 72 | - | 5.22 |
| 21 | Olivia Holmberg | -2 | 290 | 75 | 73 | 72 | 70 | - | 5.08 |
| 22 | Mia Hammond | -1 | 291 | 77 | 67 | 74 | 73 | - | 4.98 |
| 22 | Luciana Medina | -1 | 291 | 71 | 73 | 74 | 73 | - | 4.98 |
| 22 | Lauren Crump | -1 | 291 | 74 | 75 | 71 | 71 | - | 4.98 |
| 25 | Emerie Schartz | E | 292 | 74 | 72 | 72 | 74 | - | 4.75 |
| 25 | June Weckman | E | 292 | 73 | 69 | 72 | 78 | - | 4.75 |
| 27 | Valeria Rubio Fayad | +1 | 293 | 69 | 74 | 73 | 77 | - | 4.58 |
| 28 | Sofia Maier-Borst | +2 | 294 | 72 | 74 | 74 | 74 | - | 4.52 |
| 28 | Johanna Janisch | +2 | 294 | 72 | 72 | 75 | 75 | - | 4.52 |
| 28 | Ruihan Kendria Wang | +2 | 294 | 74 | 69 | 76 | 75 | - | 4.52 |
| 28 | Eva Kristinsdottir | +2 | 294 | 74 | 73 | 75 | 72 | - | 4.52 |
| 32 | Marie Sandtorv Lussand | +3 | 295 | 72 | 76 | 76 | 71 | - | 4.36 |
| 32 | Michelle Xing | +3 | 295 | 75 | 69 | 78 | 73 | - | 4.36 |
| 34 | Anahie Lohner Hutzli | +4 | 296 | 76 | 74 | 69 | 77 | - | 4.26 |
| 34 | Ellie Lichtenhein | +4 | 296 | 76 | 76 | 69 | 75 | - | 4.26 |
| 36 | Axelle Martin | +5 | 297 | 75 | 75 | 70 | 77 | - | 4.17 |
| 36 | Regina Jimenez Jardon | +5 | 297 | 76 | 71 | 72 | 78 | - | 4.17 |
| 38 | Angela Zhang | +6 | 298 | 74 | 71 | 76 | 77 | - | 4.07 |
| 38 | Nora Sophie Johnsen | +6 | 298 | 78 | 70 | 73 | 77 | - | 4.07 |
| 40 | Havanna Torstensson | +7 | 299 | 75 | 78 | 71 | 75 | - | 3.97 |
| 40 | Eileen Park | +7 | 299 | 75 | 78 | 74 | 72 | - | 3.97 |
| 40 | Mirthe Waumans | +7 | 299 | 79 | 75 | 72 | 73 | - | 3.97 |
| 43 | Sofia Cherif Essakali | +9 | 301 | 74 | 78 | 73 | 76 | - | 3.87 |
| 44 | Carly McDonald | +10 | 302 | 74 | 75 | 75 | 78 | - | 3.83 |
| 44 | Martyna Muchajer | +10 | 302 | 78 | 75 | 75 | 74 | - | 3.83 |
| 46 | Selina Casal | +11 | 303 | 79 | 73 | 75 | 76 | - | 3.77 |
| 47 | Ella Ingebretsen | +13 | 305 | 82 | 75 | 75 | 73 | - | 3.75 |
| 47 | Annika Chen | +13 | 305 | 77 | 74 | 76 | 78 | - | 3.75 |
| 49 | Ana Giuliano | +14 | 306 | 78 | 77 | 74 | 77 | - | 3.69 |
| 50 | Guia Vittoria Acutis | +15 | 307 | 72 | 77 | 79 | 79 | - | 3.67 |
| 50 | Abigail May | +15 | 307 | 81 | 71 | 76 | 79 | - | 3.67 |
| 52 | Antonia Johanna Isabella Steiner | +16 | 308 | 80 | 78 | 71 | 79 | - | 3.61 |
| 53 | Pamela Osk Hjaltadottir | +17 | 309 | 77 | 80 | 75 | 77 | - | 3.57 |
| 54 | Noha Ghadi | +18 | 310 | 78 | 78 | 77 | 77 | - | 3.55 |
| 55 | Maria Moczarska | +19 | 311 | 75 | 76 | 82 | 78 | - | 3.51 |
| 56 | Anais Nicolas | +20 | 312 | 78 | 76 | 75 | 83 | - | 3.49 |
| 57 | Julia Bauer | +22 | 314 | 74 | 79 | 76 | 85 | - | 3.45 |
| 57 | Bryndis Eva Agustsdottir | +22 | 314 | 82 | 78 | 76 | 78 | - | 3.45 |
| 57 | Sawssane Melhli | +22 | 314 | 80 | 74 | 80 | 80 | - | 3.45 |
| 57 | Clementina Castano | +22 | 314 | 79 | 81 | 74 | 80 | - | 3.45 |
| 57 | Mia Yaya | +22 | 314 | 76 | 77 | 80 | 81 | - | 3.45 |
| 62 | Oona Nousiainen | +23 | 315 | 80 | 79 | 78 | 78 | - | 3.31 |
| 63 | Ashling Poynton | +24 | 316 | 77 | 76 | 81 | 82 | - | 1.75 |
| 64 | Natasza Klimko | +25 | 317 | 77 | 79 | 81 | 80 | - | 1.55 |
| 65 | Eva Mooslechner | +27 | 319 | 80 | 78 | 82 | 79 | - | 1.45 |
| 66 | Yuan-Chiao Liu | +28 | 320 | 82 | 77 | 81 | 80 | - | 1.25 |
| 67 | Liz Siyu Hao Zhang | +29 | 321 | 81 | 83 | 79 | 78 | - | 1.15 |
| 69 | Iiris Ahti | +31 | 323 | 77 | 80 | 79 | 87 | - | 0.85 |
