
Gunnar Thor Heimisson
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
1595thCurrent Rank
1595thBest Rank
4.44Points Per Event
18Counting Events
Finishes
3Wins
15Top 10s
65.22%Top 10%
78.26%Top 25%
35.04%Avg Finish %
522–373–39 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 - 7, 2025 | All Ages | 1 | -12 | 201 | 68 | 68 | 65 | - | - | 2.38 | 8.23 | |
| Aug 15 - 17, 2025 | Junior | 4 | +4 | 217 | 76 | 72 | 69 | - | - | 2.48 | 3.23 | |
| Aug 11 - 16, 2025 | Junior | 122 | +7 | 151 | 81 | 70 | - | - | - | 28.88 | 2.32 | |
| Jul 29 - 30, 2025 | Junior | 1 | -6 | 138 | 72 | 66 | - | - | - | 2.16 | 8.23 | |
| Jul 20 - 22, 2025 | Junior | 5 | -4 | 212 | 69 | 71 | 72 | - | - | 2.50 | 2.99 | |
| Jul 16 - 18, 2025 | Junior | 2 | -6 | 210 | 69 | 69 | 72 | - | - | 2.63 | 6.35 | |
| Jun 21 - 23, 2025 | All Ages | 5 | -1 | 143 | 73 | 70 | - | - | - | 5.47 | 4.34 | |
| Jun 5 - 7, 2025 | Junior | 6 | +11 | 227 | 81 | 74 | 72 | - | - | 2.41 | 2.91 | |
| May 30 - Jun 1, 2025 | All Ages | 44 | +22 | 235 | 76 | 82 | 77 | - | - | 5.06 | 0.07 | |
| May 23 - 25, 2025 | Junior | 1 | -17 | 199 | 66 | 66 | 67 | - | - | 2.32 | 8.23 | |
| May 17 - 18, 2025 | Junior | 2 | +5 | 221 | 72 | 76 | 73 | - | - | 2.22 | 6.35 | |
| Mar 6 - 8, 2025 | Junior | 19 | +11 | 153 | 81 | 72 | - | - | - | 2.90 | 1.42 | |
| Mar 2 - 4, 2025 | Junior | 21 | +17 | 233 | 73 | 79 | 81 | - | - | 3.09 | 1.33 | |
| Sep 7 - 8, 2024 | All Ages | 8 | +7 | 220 | 73 | 73 | 74 | - | - | 2.74 | 2.25 | |
| Aug 30 - Sep 1, 2024 | Junior | 5 | +9 | 153 | 81 | 72 | - | - | - | 2.00 | 2.99 | |
| Aug 16 - 18, 2024 | Junior | 10 | +11 | 227 | 75 | 74 | 78 | - | - | 2.56 | 2.05 | |
| Aug 9 - 11, 2024 | All Ages | 29 | +12 | 228 | 82 | 72 | 74 | - | - | 5.94 | 0.37 | |
| Jul 30 - 31, 2024 | Junior | 12 | +9 | 153 | 74 | 79 | - | - | - | 2.30 | 1.86 | |
| Jul 25 - 27, 2024 | Junior | 26 | +2 | 218 | 73 | 72 | 73 | - | - | 6.93 | 1.92 | |
| Jul 18 - 21, 2024 | All Ages | 49 | +7 | 295 | 76 | 68 | 76 | 75 | - | 7.89 | 1.65 | |
| Jun 6 - 8, 2024 | Junior | 8 | +21 | 234 | 78 | 82 | 74 | - | - | 2.40 | 2.25 | |
| May 25 - 26, 2024 | Junior | 8 | +11 | 155 | 79 | 76 | - | - | - | 2.32 | 2.25 | |
| Apr 26 - 28, 2024 | Junior | 8 | +12 | 228 | 77 | 75 | 76 | - | - | 2.25 | 2.25 | |
Points Coding:CountingFadedDropped
