European Young Masters
About
European Golf AssociationOrganizer
JuniorEvent Type
Description
The European Young Masters is a prestigious annual stroke play golf championship for elite players under 16 from European Golf Association member countries. The 2025 event will be held July 24-26 at Racing Club de France La Boulie in Versailles, France. Each participating country fields a team of four players (two boys and two girls). The team competition combines the best three scores from both boys and girls over the three rounds to determine the Nation’s Cup winner. Individual winners for boys and girls are also crowned European Young Masters Champions.
https://ega-golf.chWebsite
UnknownEmail
UnknownPhone
European Golf Association (EGA)Director
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 24 - 26, 2025 | Racing Club de France | Stepan Plasek (-12) | -12 | 5.87 | See Results |
| Jul 25 - 27, 2024 | Penati Golf Resort | Aidan Lawson (-15) | -15 | 6.93 | See Results |
Results
2024
Scoring Averages
Tournament
71.07R1
71.10R2
72.83R3
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Lawson | -15 | 201 | 68 | 63 | 70 | - | 9.09 |
| 2 | Tom De Herrypon | -15 | 201 | 69 | 65 | 67 | - | 7.11 |
| 3 | Callixte ALZAS | -12 | 204 | 71 | 65 | 68 | - | 5.27 |
| 4 | Youp Orsel | -8 | 208 | 72 | 69 | 67 | - | 4.85 |
| 4 | Raul Gomez Montalva | -8 | 208 | 67 | 71 | 70 | - | 4.85 |
| 4 | Vaclav Svub | -8 | 208 | 67 | 70 | 71 | - | 4.85 |
| 7 | Adam Fahey | -7 | 209 | 71 | 67 | 71 | - | 3.62 |
| 8 | Stijn Egging | -5 | 211 | 70 | 73 | 68 | - | 3.35 |
| 8 | Antoni Hawkins | -5 | 211 | 70 | 69 | 72 | - | 3.35 |
| 8 | Alex Boyes | -5 | 211 | 70 | 68 | 73 | - | 3.35 |
| 12 | Carlo Roman | -4 | 212 | 74 | 67 | 71 | - | 2.98 |
| 14 | Kajus Pacauskas | -3 | 213 | 71 | 71 | 71 | - | 2.64 |
| 15 | Arthur Haghedooren | -2 | 214 | 67 | 78 | 69 | - | 2.55 |
| 17 | Stephan Csoengei | -1 | 215 | 66 | 74 | 75 | - | 2.36 |
| 17 | Edwin Sjodin | -1 | 215 | 70 | 70 | 75 | - | 2.36 |
| 17 | Leon Sebastian Hauger | -1 | 215 | 70 | 70 | 75 | - | 2.36 |
| 17 | Charlie Rusbridge | -1 | 215 | 66 | 71 | 78 | - | 2.36 |
| 23 | Cornelius Farhang | +1 | 217 | 75 | 70 | 72 | - | 2.07 |
| 23 | Stepan Plasek | +1 | 217 | 69 | 74 | 74 | - | 2.07 |
| 26 | Gunnar Thor Heimisson | +2 | 218 | 73 | 72 | 73 | - | 1.92 |
| 26 | Matias Masar | +2 | 218 | 72 | 69 | 77 | - | 1.92 |
| 30 | Benjamin Van Braak Hammer | +3 | 219 | 71 | 73 | 75 | - | 1.78 |
| 30 | Michael Mayer | +3 | 219 | 73 | 69 | 77 | - | 1.78 |
| 30 | Yordan Yanakiev | +3 | 219 | 69 | 73 | 77 | - | 1.78 |
| 33 | Kai Notteboom | +4 | 220 | 74 | 72 | 74 | - | 1.71 |
| 36 | Migel Mutikainen | +5 | 221 | 77 | 75 | 69 | - | 1.63 |
| 36 | Giampaolo Gagliardi | +5 | 221 | 73 | 75 | 73 | - | 1.63 |
| 41 | Hart Oskar Aoveer | +7 | 223 | 72 | 73 | 78 | - | 1.48 |
| 57 | Matthew Asenov | +36 | 252 | 84 | 86 | 82 | - | 0.08 |
