
Gianna Clemente
EsteroHometown
-College
JuniorLevel
-Age
Biography
3 Time World Champion, 4 Time AJGA Champion, 2023 US Women's 4 Ball Champion, 2023 Sally Women's Amateur Champion, 2023 PGA Junior Champion, 2023 US Girls Junior Semi-Finalist, 2023 Augusta Women's Amateur T-14, 2022 US Girls Junior Finalist, 2021 & 2022 Ping Invitational Champion, US Women's Amateur Qualifier 2019/2022/2023, 4 Total LPGA Starts, 140 Total Tournament Wins
Stat Profile
Rank
-Current Rank
49thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
72.11(20th)Score
+0.26(24th)To Par
+2.00SG vs Field
2.96Par 3s
4.13Par 4s
4.79Par 5s
3.11Birdies or Better
3.11Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 - 14, 2025 | Pro | 2 | -13 | 203 | 68 | 67 | 68 | - | - | 72.68 | 16.92 | |
| Aug 4 - 10, 2025 | All Ages | 33 | -6 | 138 | 70 | 68 | - | - | - | 99.38 | 7.46 | |
| Jul 10 - 13, 2025 | Pro | 107 | +4 | 148 | 77 | 71 | - | - | - | 5.87 | 1.43 | |
| Jun 24 - 27, 2025 | Junior | 12 | -2 | 286 | 73 | 70 | 70 | 73 | - | 31.50 | 4.41 | |
| Jun 6 - 8, 2025 | Pro | 88 | -1 | 143 | 74 | 69 | - | - | - | 2.53 | 1.50 | |
| May 5 - 11, 2025 | Junior | 4 | -152 | 136 | 36 | 32 | 31 | 37 | - | 30.55 | 6.27 | |
| May 1 - 4, 2025 | Junior | T3 | +2 | 218 | 71 | 74 | 73 | - | - | 42.34 | 7.88 | |
| Apr 24 - 27, 2025 | Pro | 71 | +10 | 298 | 71 | 70 | 80 | 77 | - | 6.69 | 1.90 | |
| Apr 2 - 5, 2025 | All Ages | 16 | -2 | 214 | 70 | 72 | 72 | - | - | 79.98 | 6.64 | |
| Mar 19 - 22, 2025 | Junior | 7 | +8 | 296 | 76 | 73 | 72 | 75 | - | 22.27 | 5.81 | |
| Feb 20 - 23, 2025 | Pro | 30 | -7 | 281 | 73 | 68 | 71 | 69 | - | 206.80 | - | |
| Jan 17 - 20, 2025 | Junior | T7 | +3 | 216 | 72 | 72 | 72 | - | - | 42.87 | 6.26 | |
| Jan 8 - 11, 2025 | All Ages | 3 | +2 | 290 | 78 | 73 | 71 | 68 | - | 33.97 | 9.07 | |
| Oct 11 - 14, 2024 | Junior | 2 | -5 | 211 | 67 | 75 | 69 | - | +3.88 | 40.59 | 10.64 | |
| Sep 19 - 22, 2024 | Pro | 134 | +8 | 152 | 73 | 79 | - | - | - | 199.31 | - | |
| Aug 5 - 11, 2024 | All Ages | 17 | +5 | 149 | 76 | 73 | - | - | - | 100.00 | 9.57 | |
| Jul 15 - 20, 2024 | Junior | 3 | -3 | 141 | 72 | 69 | - | - | - | 68.66 | 16.33 | |
| Jun 17 - 20, 2024 | Junior | T15 | -2 | 214 | 71 | 72 | 71 | - | - | 40.83 | 5.02 | |
| Jun 7 - 9, 2024 | Pro | 47 | -7 | 209 | 68 | 70 | 71 | - | - | 2.53 | 2.11 | |
| May 13 - 19, 2024 | Junior | 1 | -139 | 149 | 33 | 37 | 43 | 36 | - | 28.97 | 12.10 | |
| Apr 3 - 6, 2024 | All Ages | 5 | -2 | 214 | 70 | 71 | 73 | - | - | 72.02 | 11.81 | |
| Mar 21 - 23, 2024 | Junior | T11 | +5 | 221 | 74 | 70 | 77 | - | +0.12 | 35.98 | 3.57 | |
Points Coding:CountingFadedDropped
