
David Johnson
-Country
-Hometown
-College
SeniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
2.13Points Per Event
10Counting Events
Finishes
0Wins
1Top 10s
8.33%Top 10%
33.33%Top 25%
47.67%Avg Finish %
622–581–81 Finish Record
Scoring Averages
77.52Score
+5.97To Par
-0.50SG vs Field
3.39Par 3s
4.37Par 4s
5.16Par 5s
2.09Birdies or Better
6.21Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 - 5, 2025 | Senior | T13 | +8 | 221 | 73 | 73 | 75 | - | +3.36 | 3.02 | 4.12 | |
| Sep 9 - 11, 2025 | Senior | CUT | +19 | 161 | 81 | 80 | - | - | -0.85 | 2.27 | 1.35 | |
| Aug 25 - 27, 2025 | MidAm | T54 | +19 | 233 | 75 | 78 | 80 | - | -0.60 | 3.24 | 1.91 | |
| Jul 21 - 23, 2025 | All Ages | CUT | +11 | 155 | 78 | 77 | - | - | -0.95 | 2.26 | 1.42 | |
| Jul 18 - 20, 2025 | Senior | CUT | +7 | 151 | 78 | 73 | - | - | +0.31 | 2.20 | 1.66 | |
| Mar 1 - 3, 2025 | Senior | T35 | +19 | 235 | 74 | 80 | 81 | - | - | 2.38 | 1.79 | |
| Jan 12 - 14, 2025 | Senior | 23 | +36 | 252 | 90 | 81 | 81 | - | -3.20 | 4.88 | 1.50 | |
| Jan 3 - 5, 2025 | Senior | 8 | +11 | 227 | 74 | 83 | 70 | - | +3.15 | 2.34 | 3.57 | |
| Sep 27 - 29, 2024 | Senior | 4 | +9 | 219 | 73 | 73 | 73 | - | - | 2.72 | - | |
| Sep 9 - 11, 2024 | Senior | T38 | +17 | 233 | 77 | 78 | 78 | - | - | 2.33 | 2.16 | |
| Jul 19 - 21, 2024 | Senior | T19 | +11 | 227 | 73 | 75 | 79 | - | -1.30 | 2.65 | 1.61 | |
| Jul 8 - 10, 2024 | All Ages | CUT | +16 | 158 | 76 | 82 | - | - | -3.59 | 2.62 | 1.29 | |
| Apr 2 - 4, 2024 | Senior | NC | - | 86 | 86 | - | - | -6.04 | 2.28 | 1.29 | ||
Points Coding:CountingFadedDropped
