Texas Senior Amateur Championship
About
Organizer
SeniorEvent Type
Description
UnknownWebsite
UnknownEmail
UnknownPhone
UnknownDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Oct 3 - 5, 2025 | McAllen Country Club | Scott Tibbitts (-2) | -2 | 3.02 | See Results |
| Sep 27 - 29, 2024 | The Nelson Golf & Sports Club | Neal Barfield (+2) | +2 | 2.72 | See Results |
Results
2025
Scoring Averages
+6.36Tournament
78.25R1
77.39R2
75.44R3
Round Stats
2.00Birdies or Better
6.68Bogeys or Worse
3.29Par 3s
4.47Par 4s
5.03Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Tibbitts | -2 | 211 | 72 | 70 | 69 | +6.69 | 8.44 |
| T2 | Andrew Hydorn | -1 | 212 | 73 | 71 | 68 | +6.36 | 6.54 |
| T2 | John Derrick | -1 | 212 | 70 | 70 | 72 | +6.36 | 6.54 |
| T2 | Mike Lohner | -1 | 212 | 69 | 71 | 72 | +6.36 | 6.54 |
| T2 | Greg Galasso | -1 | 212 | 69 | 70 | 73 | +6.36 | 6.54 |
| 6 | Greg Smith | E | 213 | 67 | 77 | 69 | +6.03 | 5.05 |
| 7 | Gary Durbin | +1 | 214 | 70 | 74 | 70 | +5.69 | 5.05 |
| 8 | Tray Tyner | +2 | 215 | 74 | 72 | 69 | +5.36 | 4.93 |
| 9 | Trey Womack | +5 | 218 | 69 | 72 | 77 | +4.36 | 4.46 |
| 10 | David Leiss | +6 | 219 | 70 | 73 | 76 | +4.03 | 4.30 |
| T11 | Alex Moore | +7 | 220 | 69 | 77 | 74 | +3.69 | 4.30 |
| T11 | John Pierce | +7 | 220 | 72 | 71 | 77 | +3.69 | 4.30 |
| T13 | David Johnson | +8 | 221 | 73 | 73 | 75 | +3.36 | 4.12 |
| T13 | Trevor Hyde | +8 | 221 | 74 | 75 | 72 | +3.36 | 4.12 |
| 15 | John Schaefer | +10 | 223 | 77 | 74 | 72 | +2.69 | 3.60 |
| T16 | Dan MacDonald | +11 | 224 | 74 | 74 | 76 | +2.36 | 3.46 |
| T16 | Mike Custer | +11 | 224 | 72 | 76 | 76 | +2.36 | 3.46 |
| T16 | Neal Barfield | +11 | 224 | 73 | 76 | 75 | +2.36 | 3.46 |
| T16 | Bobby Baugh | +11 | 224 | 75 | 72 | 77 | +2.36 | 3.46 |
| 20 | Chris Hartenstein | +12 | 225 | 76 | 75 | 74 | +2.03 | 3.08 |
| T21 | Russ Childers | +13 | 226 | 73 | 77 | 76 | +1.69 | 3.05 |
| T21 | Tim Dick | +13 | 226 | 76 | 77 | 73 | +1.69 | 3.05 |
| T21 | Donald O'Connor | +13 | 226 | 76 | 76 | 74 | +1.69 | 3.05 |
| T21 | Tommy Tucker | +13 | 226 | 77 | 74 | 75 | +1.69 | 3.05 |
| T21 | Brad Stumpf | +13 | 226 | 76 | 72 | 78 | +1.69 | 3.05 |
| T21 | William Langston | +13 | 226 | 74 | 79 | 73 | +1.69 | 3.05 |
| T27 | Kevin Cashman | +14 | 227 | 79 | 75 | 73 | +1.36 | 2.93 |
| T27 | Bill Skorheim | +14 | 227 | 74 | 80 | 73 | +1.36 | 2.93 |
| T27 | Doug Northcutt | +14 | 227 | 77 | 76 | 74 | +1.36 | 2.93 |
| T27 | Mike Booker | +14 | 227 | 76 | 73 | 78 | +1.36 | 2.93 |
| T27 | Steve Trafton | +14 | 227 | 78 | 71 | 78 | +1.36 | 2.93 |
| T27 | Justin Lee | +14 | 227 | 74 | 77 | 76 | +1.36 | 2.93 |
| T27 | Troy Martin | +14 | 227 | 80 | 72 | 75 | +1.36 | 2.93 |
| T27 | Steve Johnson | +14 | 227 | 76 | 77 | 74 | +1.36 | 2.93 |
| T27 | Boyd Bruchmiller | +14 | 227 | 77 | 72 | 78 | +1.36 | 2.93 |
| T36 | Bob Kearney | +15 | 228 | 81 | 73 | 74 | +1.03 | 2.31 |
| T36 | Jody Reeves | +15 | 228 | 76 | 76 | 76 | +1.03 | 2.31 |
| T36 | John Stollenwerck | +15 | 228 | 79 | 76 | 73 | +1.03 | 2.31 |
| T36 | John Jacobson | +15 | 228 | 77 | 75 | 76 | +1.03 | 2.31 |
| T36 | Bob Jacobson | +15 | 228 | 75 | 80 | 73 | +1.03 | 2.31 |
| T41 | Michael Bergenthal | +16 | 229 | 75 | 75 | 79 | +0.69 | 2.17 |
| T41 | Blake Ross | +16 | 229 | 79 | 73 | 77 | +0.69 | 2.17 |
| T41 | James Alfaro | +16 | 229 | 75 | 78 | 76 | +0.69 | 2.17 |
| T41 | Thomas Immenschuh | +16 | 229 | 78 | 74 | 77 | +0.69 | 2.17 |
| T45 | Mark Lindberg | +17 | 230 | 81 | 72 | 77 | +0.36 | 2.08 |
| T45 | Patrick Braun | +17 | 230 | 76 | 76 | 78 | +0.36 | 2.08 |
| T45 | Rob Rushton | +17 | 230 | 82 | 73 | 75 | +0.36 | 2.08 |
| T45 | Ron Byrd | +17 | 230 | 77 | 77 | 76 | +0.36 | 2.08 |
| T45 | Sam Manning | +17 | 230 | 80 | 72 | 78 | +0.36 | 2.08 |
| T45 | Michael Alpha | +17 | 230 | 74 | 77 | 79 | +0.36 | 2.08 |
| T51 | Donald Steitle | +18 | 231 | 77 | 76 | 78 | +0.03 | 1.95 |
| T51 | Jeff Young | +18 | 231 | 73 | 82 | 76 | +0.03 | 1.95 |
| T53 | Ted Waldrip | +19 | 232 | 77 | 78 | 77 | -0.31 | 1.91 |
| T53 | Michael Jones | +19 | 232 | 78 | 76 | 78 | -0.31 | 1.91 |
| 55 | Mike Grindle | +20 | 233 | 80 | 75 | 78 | -0.64 | 1.90 |
| T56 | Stephen Marland | +21 | 234 | 82 | 73 | 79 | -0.97 | 1.89 |
| T56 | Jonathan Shipley | +21 | 234 | 80 | 75 | 79 | -0.97 | 1.89 |
| T56 | Sean Bohn | +21 | 234 | 77 | 77 | 80 | -0.97 | 1.89 |
| T56 | Eric Anderson | +21 | 234 | 76 | 78 | 80 | -0.97 | 1.89 |
| 60 | Mark Johnson | +22 | 235 | 77 | 78 | 80 | -1.31 | 1.83 |
| 61 | Jay Edwards | +24 | 237 | 79 | 76 | 82 | -1.97 | 1.81 |
| CUT | Craig Scott | +14 | 156 | 78 | 78 | - | -0.18 | 1.79 |
| CUT | Gregory Moore | +14 | 156 | 79 | 77 | - | -0.18 | 1.79 |
| CUT | Titus Harris | +14 | 156 | 80 | 76 | - | -0.18 | 1.79 |
| CUT | David Bridges | +14 | 156 | 79 | 77 | - | -0.18 | 1.79 |
| CUT | Chad Sweigart | +14 | 156 | 77 | 79 | - | -0.18 | 1.79 |
| CUT | Matt Norton | +14 | 156 | 76 | 80 | - | -0.18 | 1.79 |
| CUT | Gregory Serres | +14 | 156 | 78 | 78 | - | -0.18 | 1.79 |
| CUT | Brad Greebon | +14 | 156 | 82 | 74 | - | -0.18 | 1.79 |
| CUT | Michael Sullivan | +14 | 156 | 78 | 78 | - | -0.18 | 1.79 |
| CUT | Jimmy Burke | +14 | 156 | 74 | 82 | - | -0.18 | 1.79 |
| CUT | Ken Coutant | +14 | 156 | 78 | 78 | - | -0.18 | 1.79 |
| CUT | Steve Love | +15 | 157 | 73 | 84 | - | -0.68 | 1.63 |
| CUT | Bill Odom | +15 | 157 | 74 | 83 | - | -0.68 | 1.63 |
| CUT | Jeff Dodson | +15 | 157 | 77 | 80 | - | -0.68 | 1.63 |
| CUT | John Donahue | +16 | 158 | 77 | 81 | - | -1.18 | 1.59 |
| CUT | Jeff Stafford | +16 | 158 | 82 | 76 | - | -1.18 | 1.59 |
| CUT | Don Kehlenbeck | +16 | 158 | 81 | 77 | - | -1.18 | 1.59 |
| CUT | Jay Nelson | +16 | 158 | 80 | 78 | - | -1.18 | 1.59 |
| CUT | Kenny Hartley | +16 | 158 | 80 | 78 | - | -1.18 | 1.59 |
| CUT | Eric Alam | +16 | 158 | 81 | 77 | - | -1.18 | 1.59 |
| CUT | Kevin Dahl | +16 | 158 | 81 | 77 | - | -1.18 | 1.59 |
| CUT | Grady Bruce | +16 | 158 | 84 | 74 | - | -1.18 | 1.59 |
| CUT | Rob Willbanks | +16 | 158 | 76 | 82 | - | -1.18 | 1.59 |
| CUT | Steve Bodenheimer | +17 | 159 | 82 | 77 | - | -1.68 | 1.45 |
| CUT | Thomas Lee | +17 | 159 | 81 | 78 | - | -1.68 | 1.45 |
| CUT | Richard Wilson | +17 | 159 | 81 | 78 | - | -1.68 | 1.45 |
| CUT | Dennis Stark | +17 | 159 | 79 | 80 | - | -1.68 | 1.45 |
| CUT | Terry Childs | +17 | 159 | 77 | 82 | - | -1.68 | 1.45 |
| CUT | Eddie Bell | +17 | 159 | 83 | 76 | - | -1.68 | 1.45 |
| CUT | Pat Youngs | +18 | 160 | 81 | 79 | - | -2.18 | 1.37 |
| CUT | John Gray | +18 | 160 | 78 | 82 | - | -2.18 | 1.37 |
| CUT | Henry Coffman | +18 | 160 | 78 | 82 | - | -2.18 | 1.37 |
| CUT | Jeff Dandurand | +19 | 161 | 83 | 78 | - | -2.68 | 1.31 |
| CUT | Sam Hansard | +19 | 161 | 81 | 80 | - | -2.68 | 1.31 |
| CUT | John Braniff | +19 | 161 | 84 | 77 | - | -2.68 | 1.31 |
| CUT | Eduardo Diaz Leal | +20 | 162 | 80 | 82 | - | -3.18 | 1.27 |
| CUT | Craig Maxwell | +20 | 162 | 81 | 81 | - | -3.18 | 1.27 |
| CUT | Stephen Paciotti | +20 | 162 | 80 | 82 | - | -3.18 | 1.27 |
| CUT | J Wayne Franklin | +20 | 162 | 79 | 83 | - | -3.18 | 1.27 |
| CUT | Matthew Marx | +20 | 162 | 82 | 80 | - | -3.18 | 1.27 |
| CUT | Steven Anderson | +21 | 163 | 89 | 74 | - | -3.68 | 1.19 |
| CUT | Louis Steed | +21 | 163 | 87 | 76 | - | -3.68 | 1.19 |
| CUT | Jay Stieneker | +22 | 164 | 81 | 83 | - | -4.18 | 1.17 |
| CUT | Alex Hinrichs | +22 | 164 | 82 | 82 | - | -4.18 | 1.17 |
| CUT | Wayne Stoltenberg | +24 | 166 | 81 | 85 | - | -5.18 | 1.13 |
| CUT | Mark Taylor | +26 | 168 | 90 | 78 | - | -6.18 | 1.13 |
| CUT | Bill Wiley | +26 | 168 | 83 | 85 | - | -6.18 | 1.13 |
| CUT | Ken Dyke | +27 | 169 | 82 | 87 | - | -6.68 | 1.09 |
| CUT | Terry Rice | +27 | 169 | 85 | 84 | - | -6.68 | 1.09 |
| CUT | Lance Marshall | +27 | 169 | 83 | 86 | - | -6.68 | 1.09 |
| CUT | Humberto Rodriguez | +28 | 170 | 81 | 89 | - | -7.18 | 1.05 |
| CUT | Larry Starks | +28 | 170 | 83 | 87 | - | -7.18 | 1.05 |
| CUT | Philip Adams | +29 | 171 | 86 | 85 | - | -7.68 | 1.01 |
| CUT | Mike Sullivan | +29 | 171 | 90 | 81 | - | -7.68 | 1.01 |
| CUT | Greg Beauchamp | +29 | 171 | 89 | 82 | - | -7.68 | 1.01 |
| CUT | Rene Grossman | +29 | 171 | 86 | 85 | - | -7.68 | 1.01 |
| CUT | Phil Meacham | +30 | 172 | 89 | 83 | - | -8.18 | 0.97 |
| DQ | Ron Ballard | - | - | - | - | - | - | 0.97 |
| DQ | Bill Sharpe | - | 155 | 79 | 76 | - | +0.32 | 0.97 |
| DQ | Chris Hansen | - | 83 | 83 | - | - | -4.75 | 0.97 |
| WD | Jim Campbell | - | - | - | - | - | - | 0.97 |
| WD | Ron Kilby | - | - | - | - | - | - | 0.97 |
| WD | Kenneth Burnham | - | 153 | 77 | 76 | - | +1.32 | 0.97 |
| WD | Rick Houston | - | 155 | 78 | 77 | - | +0.32 | 0.97 |
| WD | Greg Tubbs | - | - | - | - | - | - | 0.97 |
| WD | Russell Burnam | - | 155 | 77 | 78 | - | +0.32 | 0.97 |
| WD | Gordon Wagner | - | 81 | 81 | - | - | -2.75 | 0.97 |
| WD | John Brellenthin | - | 71 | 71 | - | - | +7.25 | 0.97 |
| WD | Ruben Castillo | - | - | - | - | - | - | 0.97 |
| DNF | Sean McAvoy | - | 84 | 84 | - | - | -5.75 | 0.97 |
| DNF | David Garrity | - | 87 | 87 | - | - | -8.75 | 0.97 |
| DNF | Terrence Miskell | - | 75 | 75 | - | - | +3.25 | 0.97 |
