
Connor Reis
ClaremontHometown
Saint Mary's College of CaliforniaCollege
-Level
-Age
Biography
Stat Profile
Rank
1097thCurrent Rank
1097thBest Rank
5.00Points Per Event
17Counting Events
Finishes
0Wins
4Top 10s
19.05%Top 10%
57.14%Top 25%
34.14%Avg Finish %
1237–651–104 Finish Record
Scoring Averages
71.75(756th)Score
+0.17(758th)To Par
+1.12SG vs Field
3.21Par 3s
4.06Par 4s
4.64Par 5s
3.75Birdies or Better
3.51Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 - 26, 2025 | Collegiate | T7 | -9 | 207 | 69 | 64 | 74 | - | +2.18 | 35.92 | 5.40 | |
| Apr 11 - 13, 2025 | Collegiate | T19 | +4 | 220 | 70 | 70 | 80 | - | +2.18 | 23.93 | 4.00 | |
| Apr 7 - 8, 2025 | Collegiate | T5 | +2 | 212 | 76 | 69 | 67 | - | +3.11 | 30.06 | 7.34 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T35 | -1 | 215 | 72 | 74 | 69 | - | +1.64 | 34.21 | 4.30 | |
| Mar 24 - 25, 2025 | Collegiate | T25 | +2 | 215 | 70 | 71 | 74 | - | +1.49 | 39.27 | 4.62 | |
| Mar 10 - 11, 2025 | Collegiate | T69 | +7 | 223 | 73 | 78 | 72 | - | -1.62 | 48.87 | 3.64 | |
| Feb 13 - 15, 2025 | Collegiate | T51 | +6 | 216 | 68 | 77 | 71 | - | -0.11 | 55.43 | 4.43 | |
| Feb 3 - 4, 2025 | Collegiate | T46 | +1 | 217 | 71 | 70 | 76 | - | -0.70 | 37.75 | 3.23 | |
| Oct 21 - 23, 2024 | Collegiate | T13 | E | 216 | 72 | 73 | 71 | - | +2.64 | 26.10 | 4.83 | |
| Oct 7 - 8, 2024 | Collegiate | T51 | -3 | 210 | 71 | 69 | 70 | - | -0.76 | 29.94 | 2.85 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T18 | -5 | 211 | 70 | 72 | 69 | - | +2.10 | 30.94 | 4.89 | |
| Sep 23 - 24, 2024 | Collegiate | T25 | -1 | 212 | 71 | 72 | 69 | - | +1.57 | 42.82 | 4.60 | |
| Sep 1 - 2, 2024 | Collegiate | 8 | -3 | 213 | 73 | 74 | 66 | - | +3.16 | 27.54 | 5.46 | |
| Apr 26 - 28, 2024 | Collegiate | T11 | -2 | 214 | 73 | 71 | 70 | - | +0.87 | 31.05 | 4.21 | |
| Apr 12 - 14, 2024 | Collegiate | T16 | +6 | 222 | 75 | 72 | 75 | - | +2.46 | 28.72 | 5.00 | |
| Apr 8 - 9, 2024 | Collegiate | T7 | -4 | 209 | 71 | 68 | 70 | - | +3.32 | 43.69 | 7.11 | |
| Apr 1 - 2, 2024 | Collegiate | T77 | +4 | 220 | 71 | 70 | 79 | - | -0.86 | 38.39 | 3.22 | |
| Mar 18 - 19, 2024 | Collegiate | T44 | +4 | 217 | 74 | 73 | 70 | - | -0.16 | 67.18 | 4.71 | |
| Mar 4 - 5, 2024 | Collegiate | T23 | -2 | 214 | 76 | 70 | 68 | - | +1.50 | 49.92 | 5.39 | |
| Feb 15 - 17, 2024 | Collegiate | T81 | +10 | 226 | 74 | 78 | 74 | - | -1.03 | 57.07 | 3.99 | |
| Jan 29 - 30, 2024 | Collegiate | T41 | -5 | 211 | 73 | 70 | 68 | - | +0.56 | 54.84 | 4.67 | |
Points Coding:CountingFadedDropped
