
Charlie Forster
BasingstokeHometown
-College
-Level
-Age
Biography
Stat Profile
Rank
50thCurrent Rank
50thBest Rank
8.74Points Per Event
22Counting Events
Finishes
2Wins
13Top 10s
48.15%Top 10%
74.07%Top 25%
15%Avg Finish %
3065–520–163 Finish Record
Scoring Averages
70.46(128th)Score
-0.93(183rd)To Par
+2.93SG vs Field
3.13Par 3s
4.00Par 4s
4.60Par 5s
4.18Birdies or Better
2.98Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 - 17, 2025 | All Ages | 33 | -5 | 139 | 66 | 73 | - | - | - | 100.00 | 9.57 | |
| Jun 25 - 28, 2025 | All Ages | 12 | E | 288 | 74 | 69 | 74 | 71 | - | 88.72 | 11.09 | |
| Jun 16 - 21, 2025 | All Ages | 33 | -5 | 135 | 67 | 68 | - | - | - | 92.05 | 9.38 | |
| May 12 - 14, 2025 | Collegiate | T8 | -5 | 208 | 69 | 70 | 69 | - | +3.22 | 52.02 | 7.44 | |
| Apr 27 - 29, 2025 | Collegiate | 4 | -6 | 210 | 74 | 73 | 63 | - | +2.97 | 17.82 | 5.42 | |
| Mar 31 - Apr 1, 2025 | Collegiate | 1 | -20 | 196 | 67 | 65 | 64 | - | +7.97 | 34.21 | 12.49 | |
| Mar 27 - 29, 2025 | Collegiate | T93 | +10 | 220 | 69 | 73 | 78 | - | -0.30 | 75.27 | 4.90 | |
| Mar 17 - 18, 2025 | Collegiate | T14 | +2 | 218 | 71 | 73 | 74 | - | +2.66 | 39.90 | 5.14 | |
| Feb 24 - 26, 2025 | Collegiate | 1 | -13 | 203 | 64 | 68 | 71 | - | +6.25 | 28.29 | 12.10 | |
| Feb 13 - 15, 2025 | Collegiate | T30 | +2 | 212 | 73 | 65 | 74 | - | +1.22 | 55.43 | 5.36 | |
| Dec 19 - 22, 2024 | All Ages | 33 | -11 | 277 | 70 | 67 | 72 | 68 | - | 95.82 | 8.91 | |
| Oct 28 - 29, 2024 | Collegiate | 5 | -6 | 210 | 71 | 70 | 69 | - | +3.67 | 45.16 | 7.44 | |
| Sep 29 - Oct 1, 2024 | Collegiate | T8 | -3 | 213 | 70 | 72 | 71 | - | +3.77 | 23.18 | 5.25 | |
| Sep 20 - 21, 2024 | Collegiate | T12 | E | 216 | 70 | 69 | 77 | - | +2.28 | 46.34 | 6.51 | |
| Sep 17 - 18, 2024 | Collegiate | T4 | -6 | 204 | 65 | 72 | 67 | - | +3.71 | 25.49 | 7.51 | |
| Jul 30 - Aug 4, 2024 | All Ages | 9 | -10 | 134 | 63 | 71 | - | - | - | 19.64 | 6.30 | |
| Jun 26 - 29, 2024 | All Ages | 16 | -1 | 287 | 68 | 74 | 69 | 76 | - | 89.87 | 9.25 | |
| Jun 17 - 22, 2024 | All Ages | 9 | +1 | 143 | 68 | 75 | - | - | - | 91.09 | 16.75 | |
| Jun 7 - 9, 2024 | All Ages | CUT | +10 | 153 | 75 | 78 | - | - | -1.52 | 81.84 | 4.84 | |
| May 31 - Jun 2, 2024 | All Ages | 9 | +4 | 284 | 68 | 74 | 72 | 70 | - | 36.85 | 7.35 | |
| May 13 - 15, 2024 | Collegiate | 4 | -11 | 199 | 65 | 69 | 65 | - | +4.40 | 65.08 | 10.14 | |
| Apr 28 - 30, 2024 | Collegiate | T8 | E | 216 | 74 | 69 | 73 | - | +1.87 | 15.81 | 3.62 | |
| Apr 1 - 2, 2024 | Collegiate | T19 | -5 | 211 | 70 | 72 | 69 | - | +2.14 | 38.39 | 5.45 | |
| Mar 28 - 30, 2024 | Collegiate | T23 | +2 | 212 | 71 | 68 | 73 | - | +2.21 | 77.48 | 8.48 | |
| Mar 18 - 19, 2024 | Collegiate | T7 | -1 | 215 | 74 | 70 | 71 | - | +3.53 | 28.75 | 5.68 | |
| Feb 26 - 28, 2024 | Collegiate | T20 | -3 | 213 | 69 | 76 | 68 | - | +2.12 | 44.45 | 5.86 | |
| Feb 15 - 17, 2024 | Collegiate | T32 | +1 | 217 | 70 | 74 | 73 | - | +1.97 | 57.07 | 5.68 | |
Points Coding:CountingFadedDropped
