
Brooks Simmons
Dallas, TexasHometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
269thCurrent Rank
268thBest Rank
6.70Points Per Event
14Counting Events
Finishes
1Wins
8Top 10s
44.44%Top 10%
77.78%Top 25%
25.39%Avg Finish %
1428–308–74 Finish Record
Scoring Averages
71.66(400th)Score
+0.48(550th)To Par
+1.92SG vs Field
3.09Par 3s
4.09Par 4s
4.76Par 5s
3.32Birdies or Better
3.57Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21 - 26, 2025 | Junior | 17 | -2 | 142 | 73 | 69 | - | - | - | 68.67 | 10.30 | |
| Jun 24 - 27, 2025 | Junior | 3 | -21 | 267 | 67 | 66 | 68 | 66 | - | 21.23 | 6.05 | |
| Jun 9 - 12, 2025 | Junior | T14 | -1 | 209 | 70 | 71 | 68 | - | +2.16 | 19.30 | 3.87 | |
| Jun 3 - 5, 2025 | Junior | 1 | -6 | 204 | 68 | 68 | 68 | - | +5.13 | 6.54 | 9.09 | |
| Apr 4 - 6, 2025 | All Ages | T58 | +12 | 228 | 77 | 77 | 74 | - | -1.77 | 51.29 | 3.67 | |
| Feb 15 - 17, 2025 | Junior | T9 | -3 | 213 | 72 | 72 | 69 | - | +2.99 | 42.50 | 5.97 | |
| Nov 23 - 27, 2024 | Junior | 25 | +8 | 296 | 73 | 72 | 78 | 73 | -0.58 | 36.16 | 3.12 | |
| Oct 11 - 14, 2024 | Junior | T14 | +5 | 221 | 74 | 73 | 74 | - | +0.45 | 29.67 | 3.51 | |
| Aug 29 - Sep 1, 2024 | Junior | 54 | +12 | 151 | 70 | 81 | - | - | +0.27 | 48.33 | 3.72 | |
| Jul 30 - Aug 2, 2024 | Junior | T20 | -1 | 286 | 70 | 73 | 73 | 70 | +2.07 | 28.94 | 5.25 | |
| Jul 22 - 27, 2024 | Junior | 5 | -2 | 142 | 69 | 73 | - | - | - | 64.11 | 15.39 | |
| Jun 24 - 28, 2024 | Junior | 9 | -72 | - | - | - | 23.30 | 3.60 | ||||
| Jun 18 - 20, 2024 | Junior | T5 | -2 | 278 | 73 | 68 | 72 | 65 | +3.31 | 30.81 | 8.96 | |
| Jun 10 - 13, 2024 | Junior | T13 | E | 210 | 68 | 69 | 73 | - | +2.42 | 26.16 | 4.48 | |
| Jun 4 - 6, 2024 | Junior | T7 | -5 | 208 | 67 | 70 | 71 | - | +4.25 | 7.98 | 4.77 | |
| May 25 - 27, 2024 | Junior | T32 | E | 216 | 76 | 69 | 71 | - | +0.24 | 32.16 | 3.48 | |
| May 10 - 13, 2024 | Junior | T2 | -1 | 212 | 72 | 65 | 75 | - | +5.49 | 21.47 | 8.99 | |
| Apr 19 - 21, 2024 | All Ages | T38 | +5 | 221 | 78 | 71 | 72 | - | +0.17 | 51.70 | 4.36 | |
Points Coding:CountingFadedDropped
