
Ben Ragland
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
4323rdCurrent Rank
4323rdBest Rank
2.95Points Per Event
21Counting Events
Finishes
0Wins
3Top 10s
11.54%Top 10%
38.46%Top 25%
47.27%Avg Finish %
1137–1041–116 Finish Record
Scoring Averages
73.78(3484th)Score
+2.13(3367th)To Par
+0.34SG vs Field
3.28Par 3s
4.16Par 4s
4.85Par 5s
3.03Birdies or Better
4.49Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 25, 2025 | Collegiate | T36 | +4 | 220 | 71 | 73 | 76 | - | -0.18 | 13.69 | 2.17 | |
| Oct 14 - 15, 2025 | Collegiate | T35 | +7 | 223 | 73 | 76 | 74 | - | +0.51 | 20.29 | 2.91 | |
| Sep 22 - 23, 2025 | Collegiate | T33 | +1 | 217 | 79 | 69 | 69 | - | +0.04 | 41.03 | 3.93 | |
| Sep 9 - 10, 2025 | Collegiate | T31 | -2 | 211 | 70 | 70 | 71 | - | +0.93 | 25.22 | 3.35 | |
| Aug 30 - Sep 1, 2025 | All Ages | CUT | +4 | 148 | 78 | 70 | - | - | -2.43 | 15.94 | 1.77 | |
| Jul 22 - 24, 2025 | All Ages | 14 | +5 | 221 | 75 | 74 | 72 | - | +3.44 | 3.29 | 3.05 | |
| Jun 7 - 8, 2025 | All Ages | 14 | +9 | 219 | 70 | 73 | 76 | - | +1.92 | 7.90 | 2.72 | |
| May 12 - 14, 2025 | Collegiate | T63 | +15 | 231 | 81 | 77 | 73 | - | -3.31 | 57.37 | 3.55 | |
| Apr 25 - 27, 2025 | Collegiate | T20 | +11 | 227 | 72 | 71 | 84 | - | +0.38 | 12.73 | 2.09 | |
| Apr 7 - 8, 2025 | Collegiate | T21 | +3 | 219 | 75 | 71 | 73 | - | +0.61 | 11.93 | 2.54 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T53 | +10 | 224 | 75 | 76 | 73 | - | -0.22 | 10.52 | 1.93 | |
| Mar 23 - 25, 2025 | Collegiate | T82 | +21 | 237 | 81 | 81 | 75 | - | -1.94 | 18.29 | 2.04 | |
| Mar 9 - 11, 2025 | Collegiate | T61 | +20 | 233 | 79 | 78 | 76 | - | -1.12 | 15.46 | 2.07 | |
| Feb 16 - 18, 2025 | Collegiate | T7 | -5 | 211 | 67 | 73 | 71 | - | +2.84 | 5.35 | 3.67 | |
| Dec 20 - 22, 2024 | All Ages | T98 | +13 | 226 | 80 | 72 | 74 | - | -2.46 | 5.91 | 1.23 | |
| Oct 25 - 26, 2024 | Collegiate | T25 | -1 | 215 | 69 | 72 | 74 | - | +1.07 | 12.64 | 2.64 | |
| Oct 21 - 23, 2024 | Collegiate | T40 | +7 | 223 | 75 | 72 | 76 | - | +0.31 | 26.10 | 3.09 | |
| Oct 7 - 8, 2024 | Collegiate | T22 | +3 | 216 | 71 | 74 | 71 | - | +0.99 | 13.78 | 2.92 | |
| Sep 10 - 11, 2024 | Collegiate | T59 | +3 | 216 | 69 | 75 | 72 | - | -1.01 | 25.81 | 2.57 | |
| Aug 31 - Sep 2, 2024 | All Ages | T25 | -5 | 211 | 71 | 67 | 73 | - | +1.37 | 16.24 | 3.46 | |
| Jul 22 - 24, 2024 | All Ages | T2 | -8 | 208 | 69 | 70 | 69 | - | +6.29 | 4.50 | 6.73 | |
| Apr 26 - 28, 2024 | Collegiate | T32 | +13 | 229 | 76 | 78 | 75 | - | -0.89 | 8.53 | 1.62 | |
| Apr 12 - 14, 2024 | Collegiate | T61 | +15 | 231 | 80 | 76 | 75 | - | -0.54 | 28.72 | 2.85 | |
| Apr 1 - 2, 2024 | Collegiate | 7 | -3 | 210 | 72 | 68 | 70 | - | +3.62 | 14.86 | 5.25 | |
| Mar 24 - 26, 2024 | Collegiate | T73 | +13 | 229 | 80 | 78 | 71 | - | -1.21 | 11.80 | 1.78 | |
| Feb 6 - 8, 2024 | Collegiate | T69 | +10 | 226 | 72 | 79 | 75 | - | -1.12 | 13.78 | 1.78 | |
Points Coding:CountingFadedDropped
