
Ben Jordan
Greensboro, North CarolinaHometown
Wofford CollegeCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2738thCurrent Rank
2738thBest Rank
3.68Points Per Event
18Counting Events
Finishes
1Wins
3Top 10s
13.64%Top 10%
36.36%Top 25%
48.23%Avg Finish %
980–896–93 Finish Record
Scoring Averages
73.18(2608th)Score
+1.79(2830th)To Par
+0.23SG vs Field
3.20Par 3s
4.22Par 4s
4.66Par 5s
3.48Birdies or Better
4.34Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 - 19, 2025 | Collegiate | T46 | +9 | 222 | 76 | 74 | 72 | - | -0.22 | 13.66 | 2.11 | |
| Oct 13 - 15, 2025 | Collegiate | T29 | -1 | 215 | 74 | 69 | 72 | - | +0.69 | 50.78 | 4.87 | |
| Sep 14 - 16, 2025 | Collegiate | T28 | +2 | 212 | 71 | 67 | 74 | - | +1.24 | 17.93 | 3.14 | |
| Sep 6 - 7, 2025 | Collegiate | 7 | -5 | 211 | 65 | 74 | 72 | - | +4.88 | 14.98 | 4.70 | |
| Aug 12 - 14, 2025 | All Ages | 103 | +10 | 154 | 78 | 76 | - | - | - | 3.00 | 0.05 | |
| Jul 15 - 17, 2025 | All Ages | 15 | -5 | 211 | 72 | 69 | 70 | - | - | 4.74 | 4.18 | |
| Jul 9 - 12, 2025 | All Ages | T22 | -2 | 286 | 73 | 75 | 69 | 69 | -0.76 | 17.98 | 1.94 | |
| Apr 20 - 22, 2025 | Collegiate | T34 | +8 | 224 | 80 | 74 | 70 | - | -2.56 | 19.32 | 1.01 | |
| Apr 11 - 12, 2025 | Collegiate | T8 | +1 | 214 | 72 | 75 | 67 | - | +2.33 | 12.85 | 3.96 | |
| Mar 27 - 29, 2025 | Collegiate | T152 | +22 | 232 | 76 | 77 | 79 | - | -4.30 | 75.27 | 1.87 | |
| Mar 16 - 18, 2025 | Collegiate | T51 | +7 | 223 | 74 | 80 | 69 | - | -0.12 | 40.63 | 3.58 | |
| Mar 10 - 11, 2025 | Collegiate | T61 | +18 | 158 | 86 | 72 | - | - | -3.25 | 14.92 | 1.68 | |
| Feb 23 - 25, 2025 | Collegiate | T13 | -5 | 211 | 69 | 73 | 69 | - | +3.00 | 14.44 | 4.03 | |
| Oct 19 - 20, 2024 | Collegiate | T46 | +7 | 220 | 75 | 69 | 76 | - | -0.40 | 22.96 | 2.75 | |
| Oct 6 - 8, 2024 | Collegiate | T1 | -1 | 215 | 74 | 69 | 72 | - | +4.71 | 6.25 | 9.09 | |
| Sep 21 - 23, 2024 | Collegiate | T71 | +11 | 227 | 74 | 76 | 77 | - | -0.99 | 14.63 | 1.92 | |
| Sep 15 - 17, 2024 | Collegiate | T24 | +4 | 214 | 72 | 69 | 73 | - | +1.35 | 14.39 | 3.16 | |
| Jul 10 - 13, 2024 | All Ages | T44 | +9 | 297 | 71 | 72 | 77 | 77 | -0.39 | 12.66 | 2.20 | |
| Apr 21 - 23, 2024 | Collegiate | T12 | E | 216 | 70 | 69 | 77 | - | +1.09 | 30.34 | 3.96 | |
| Apr 15 - 16, 2024 | Collegiate | T52 | +14 | 224 | 84 | 70 | 70 | - | -0.92 | 15.13 | 1.99 | |
| Mar 17 - 19, 2024 | Collegiate | T55 | +9 | 225 | 74 | 78 | 73 | - | -1.65 | 49.37 | 3.75 | |
| Feb 11 - 13, 2024 | Collegiate | T44 | +2 | 218 | 72 | 71 | 75 | - | +0.31 | 31.21 | 3.41 | |
Points Coding:CountingFadedDropped
