
Ashton McArthur
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2911thCurrent Rank
2911thBest Rank
3.58Points Per Event
16Counting Events
Finishes
0Wins
3Top 10s
15%Top 10%
35%Top 25%
45.45%Avg Finish %
927–740–87 Finish Record
Scoring Averages
73.30(2811th)Score
+1.77(2880th)To Par
+0.78SG vs Field
3.25Par 3s
4.16Par 4s
4.76Par 5s
3.10Birdies or Better
4.30Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 - 6, 2025 | Collegiate | T66 | +9 | 225 | 75 | 72 | 78 | - | -0.73 | 24.81 | 2.60 | |
| Sep 15 - 16, 2025 | Collegiate | T13 | +1 | 217 | 71 | 73 | 73 | - | +2.47 | 15.56 | 3.46 | |
| Jul 22 - 25, 2025 | All Ages | CUT | +12 | 225 | 75 | 73 | 77 | - | -1.48 | 57.73 | 3.79 | |
| Jul 10 - 12, 2025 | All Ages | T17 | +4 | 220 | 74 | 71 | 75 | - | +4.42 | 5.44 | 3.22 | |
| May 28 - 29, 2025 | All Ages | T29 | +9 | 222 | 75 | 74 | 73 | - | -1.16 | 3.56 | 1.49 | |
| Apr 25 - 27, 2025 | Collegiate | 3 | E | 216 | 74 | 71 | 71 | - | +4.04 | 12.73 | 5.44 | |
| Apr 7 - 8, 2025 | Collegiate | T49 | +11 | 227 | 78 | 77 | 72 | - | -2.06 | 11.93 | 1.61 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T19 | +4 | 218 | 71 | 70 | 77 | - | +1.78 | 10.52 | 3.25 | |
| Mar 9 - 11, 2025 | Collegiate | T40 | +14 | 227 | 75 | 76 | 76 | - | +0.88 | 15.46 | 2.67 | |
| Feb 24 - 26, 2025 | Collegiate | T62 | +8 | 224 | 79 | 75 | 70 | - | -1.48 | 25.62 | 2.51 | |
| Oct 29 - 31, 2024 | Collegiate | T56 | +11 | 227 | 75 | 71 | 81 | - | -0.68 | 16.56 | 2.09 | |
| Oct 14 - 16, 2024 | Collegiate | T22 | -3 | 210 | 70 | 71 | 69 | - | +1.81 | 21.67 | 3.77 | |
| Sep 21 - 23, 2024 | Collegiate | T28 | +3 | 219 | 78 | 71 | 70 | - | +1.68 | 14.63 | 3.27 | |
| Sep 17 - 18, 2024 | Collegiate | T38 | +3 | 213 | 69 | 73 | 71 | - | +0.71 | 25.49 | 3.26 | |
| Jul 23 - 26, 2024 | All Ages | T41 | +4 | 288 | 73 | 74 | 71 | 70 | +0.35 | 62.05 | 4.71 | |
| Jul 18 - 20, 2024 | All Ages | 2 | -11 | 202 | 71 | 63 | 68 | - | +6.92 | 3.76 | 6.54 | |
| Apr 26 - 28, 2024 | Collegiate | T36 | +5 | 221 | 75 | 69 | 77 | - | -0.45 | 31.35 | 2.72 | |
| Apr 15 - 16, 2024 | Collegiate | T4 | -5 | 139 | 68 | 71 | - | - | +5.32 | 6.08 | 4.38 | |
| Apr 1 - 2, 2024 | Collegiate | T87 | +5 | 221 | 76 | 74 | 71 | - | -1.20 | 38.39 | 3.04 | |
| Mar 18 - 19, 2024 | Collegiate | T73 | +21 | 237 | 82 | 80 | 75 | - | -3.80 | 28.75 | 0.90 | |
Points Coding:CountingFadedDropped
