Women's Oklahoma State Amateur
About
Women's Oklahoma Golf Association (WOGA)Organizer
All AgesEvent Type
-Entry Type
Description
The Women's Oklahoma State Amateur Championship is organized by the Women's Oklahoma Golf Association (WOGA). The 2025 championship will be held July 21-24 at Indian Springs Country Club in Broken Arrow, Oklahoma. The championship features a match play format following stroke play qualifying rounds over multiple days. Typically, the field includes top female amateurs from Oklahoma and surrounding states. Qualification requires WOGA membership and meeting handicap requirements. The winner earns an automatic berth to the U.S. Women's Amateur Championship.
woga.golf Website
Date | Division | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|---|
| Jun 22 - 25, 2026 | — | Oakwood Country Club | Natalie Blonien (+3) | +3 | 5.85 | See Results |
| Jul 21 - 24, 2025 | — | Indian Springs CC | Jenni Roller (-1) | -1 | 10.74 | See Results |
| Jul 22 - 25, 2024 | — | Stillwater CC | Natalie Blonien (-5) | -5 | 7.12 | See Results |
Results
2026
Scoring Averages
+6.32Tournament
78.32R1
-R2
Round Stats
2.05Birdies or Better
6.79Bogeys or Worse
3.41Par 3s
4.32Par 4s
5.37Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Natalie Blonien | +3 | 75 | 75 | - | +3.32 | 8.87 |
| 2 | Sydney Hermann | +7 | 79 | 79 | - | -0.68 | 6.92 |
| T3 | Lucy Darr | -1 | 71 | 71 | - | +7.32 | 3.18 |
| T3 | Meredith Colby | +7 | 79 | 79 | - | -0.68 | 3.18 |
| T5 | Peyton Coburn | +3 | 75 | 75 | - | +3.32 | 2.48 |
| T5 | Juliana Hong | +4 | 76 | 76 | - | +2.32 | 2.48 |
| T5 | Abbie Justiz | +6 | 78 | 78 | - | +0.32 | 2.48 |
| T5 | Maggie Ruby | +7 | 79 | 79 | - | -0.68 | 2.48 |
| T9 | Dia Singh | +3 | 75 | 75 | - | +3.32 | 1.86 |
| T9 | Megan Kalapura | +3 | 75 | 75 | - | +3.32 | 1.86 |
| T9 | Gray Gerloff | +4 | 76 | 76 | - | +2.32 | 1.86 |
| T9 | Sophia Lefler | +5 | 77 | 77 | - | +1.32 | 1.86 |
| T9 | Ashlyn Acosta | +7 | 79 | 79 | - | -0.68 | 1.86 |
| T9 | Mollie Pruett | +8 | 80 | 80 | - | -1.68 | 1.86 |
| T9 | Layne Ailshe | +9 | 81 | 81 | - | -2.68 | 1.86 |
| T9 | Erika Burkhalter | +11 | 83 | 83 | - | -4.68 | 1.86 |
| T16 | Lorelai Efaw | +11 | 83 | 83 | - | -4.68 | 1.20 |
| T16 | Nora Riggs | +11 | 83 | 83 | - | -4.68 | 1.20 |
| 19 | Caitlyn Stanley | +12 | 84 | 84 | - | -5.68 | 0.07 |
