
Warut Boonrod
Roi EtHometown
Mathayomekawan SchoolCollege
JuniorLevel
-Age
Biography
Stat Profile
Rank
1634thCurrent Rank
1455thBest Rank
4.39Points Per Event
18Counting Events
Finishes
2Wins
16Top 10s
69.57%Top 10%
82.61%Top 25%
30.3%Avg Finish %
694–486–41 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 - 19, 2025 | All Ages | 11 | -13 | 275 | 69 | 67 | 72 | 67 | - | 39.18 | 5.76 | |
| Sep 4 - 7, 2025 | Pro | 131 | +7 | 79 | 79 | - | - | - | 27.68 | 2.24 | ||
| Jul 12 - 13, 2025 | Junior | 1 | -20 | 196 | 61 | 71 | 64 | - | - | 3.83 | 8.44 | |
| May 27 - 29, 2025 | Junior | 15 | +6 | 216 | 71 | 72 | 73 | - | - | 18.19 | 2.97 | |
| Apr 24 - 27, 2025 | All Ages | 5 | -5 | 67 | 67 | - | - | - | 11.54 | 5.34 | ||
| Apr 4 - 6, 2025 | Junior | 1 | -4 | 212 | 71 | 71 | 70 | - | - | 3.28 | 8.44 | |
| Feb 26 - 28, 2025 | All Ages | 10 | +8 | 224 | 74 | 78 | 72 | - | - | 6.59 | 2.15 | |
| Feb 15 - 16, 2025 | Junior | 9 | +7 | 223 | 74 | 71 | 78 | - | - | 3.73 | 2.20 | |
| Jan 13 - 19, 2025 | All Ages | 9 | +13 | 229 | 75 | 74 | 80 | - | - | 5.39 | 2.07 | |
| Nov 14 - 17, 2024 | Pro | 129 | +7 | 151 | 79 | 72 | - | - | - | 28.25 | 2.30 | |
| Nov 7 - 10, 2024 | Pro | 91 | +7 | 151 | 77 | 74 | - | - | - | 18.23 | 2.18 | |
| Aug 29 - 31, 2024 | All Ages | 13 | +18 | 234 | 79 | 78 | 77 | - | - | 6.45 | 1.69 | |
| Aug 10 - 12, 2024 | Junior | 3 | -9 | 207 | 69 | 68 | 70 | - | - | 5.83 | 5.20 | |
| Jul 9 - 12, 2024 | All Ages | 6 | -5 | 283 | 71 | 72 | 72 | 68 | - | 34.29 | 5.25 | |
| Jun 5 - 7, 2024 | Junior | 2 | -6 | 210 | 71 | 66 | 73 | - | - | 6.12 | 7.11 | |
| May 20 - 26, 2024 | All Ages | 3 | -5 | 211 | 69 | 71 | 71 | - | - | 6.31 | 3.35 | |
| Apr 22 - 25, 2024 | All Ages | 37 | +5 | 77 | 77 | - | - | - | 9.87 | 1.60 | ||
| Apr 19 - 21, 2024 | Junior | 8 | +10 | 226 | 80 | 78 | 68 | - | - | 11.20 | 3.35 | |
| Apr 11 - 13, 2024 | All Ages | 5 | +3 | 219 | 73 | 74 | 72 | - | - | 5.11 | 2.82 | |
| Mar 22 - 24, 2024 | Junior | 2 | -2 | 214 | 70 | 73 | 71 | - | - | 6.40 | 7.11 | |
| Mar 14 - 16, 2024 | All Ages | 8 | +3 | 219 | 74 | 71 | 74 | - | - | 4.28 | 2.06 | |
| Feb 15 - 18, 2024 | All Ages | 8 | +1 | 217 | 69 | 79 | 69 | - | - | 6.48 | 2.48 | |
| Jan 4 - 7, 2024 | All Ages | 2 | E | 288 | 76 | 72 | 69 | 71 | - | 4.79 | 6.73 | |
Points Coding:CountingFadedDropped
