
Spencer Shropshire
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
1184thCurrent Rank
1184thBest Rank
4.87Points Per Event
18Counting Events
Finishes
3Wins
13Top 10s
59.09%Top 10%
81.82%Top 25%
17.14%Avg Finish %
1615–233–40 Finish Record
Scoring Averages
71.92(1160th)Score
+0.41(1094th)To Par
+2.69SG vs Field
3.14Par 3s
4.08Par 4s
4.78Par 5s
3.38Birdies or Better
3.38Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 - 16, 2025 | Junior | 5 | +2 | 218 | 77 | 73 | 68 | - | +2.22 | 4.89 | 3.01 | |
| Aug 12 - 15, 2025 | Junior | T11 | +1 | 281 | 69 | 71 | 69 | 72 | +3.47 | 4.67 | 4.59 | |
| Jul 28 - 31, 2025 | All Ages | T30 | +3 | 283 | 73 | 69 | 71 | 70 | - | 40.34 | 6.00 | |
| Jul 8 - 11, 2025 | Junior | 1 | -18 | 270 | 72 | 68 | 68 | 62 | - | 3.38 | 8.44 | |
| Jun 30 - Jul 3, 2025 | Junior | 3 | E | 216 | 71 | 75 | 70 | - | +4.94 | 3.45 | 5.71 | |
| Jun 25 - 28, 2025 | All Ages | 14 | +6 | 294 | 69 | 81 | 72 | 72 | - | 4.42 | 4.18 | |
| Jun 17 - 19, 2025 | Junior | T44 | +7 | 223 | 71 | 72 | 80 | - | +0.59 | 24.77 | 3.69 | |
| May 18 - 20, 2025 | Junior | 2 | -10 | 206 | 69 | 70 | 67 | - | - | 2.79 | 6.35 | |
| May 8 - 10, 2025 | Junior | 16 | +5 | 221 | 73 | 75 | 73 | - | - | 2.73 | 3.02 | |
| Apr 17 - 20, 2025 | Junior | 31 | +12 | 228 | 76 | 78 | 74 | - | +0.92 | 10.69 | 2.40 | |
| Mar 10 - 11, 2025 | Junior | 9 | +10 | 226 | 81 | 72 | 73 | - | - | 3.07 | 2.20 | |
| Feb 1 - 3, 2025 | Junior | 5 | +4 | 217 | 74 | 72 | 71 | - | - | 6.99 | 3.62 | |
| Jan 3 - 6, 2025 | Junior | T27 | +13 | 297 | 75 | 73 | 79 | 70 | -0.51 | 22.26 | 2.66 | |
| Dec 28 - 30, 2024 | Junior | 17 | +7 | 151 | 75 | 76 | - | - | - | 2.69 | 2.15 | |
| Nov 8 - 10, 2024 | Junior | 1 | -4 | 212 | 68 | 71 | 73 | - | - | 4.78 | 8.66 | |
| Sep 23 - 25, 2024 | Junior | 12 | +11 | 227 | 77 | 78 | 72 | - | - | 2.86 | 1.86 | |
| Sep 14 - 17, 2024 | Junior | T7 | +6 | 222 | 75 | 75 | 72 | - | +1.60 | 3.86 | 1.97 | |
| Aug 27 - 29, 2024 | Junior | T7 | -4 | 206 | 69 | 63 | 74 | - | +2.57 | 4.81 | 3.51 | |
| Aug 19 - 21, 2024 | Junior | 3 | +10 | 220 | 72 | 72 | 76 | - | - | 2.41 | 4.07 | |
| Aug 13 - 16, 2024 | Junior | 3 | -9 | 279 | 66 | 66 | 72 | 75 | +5.34 | 5.32 | 6.92 | |
| Jul 8 - 11, 2024 | Junior | 6 | E | 288 | 74 | 76 | 68 | 70 | - | 3.47 | 5.05 | |
| Jul 1 - 4, 2024 | Junior | 1 | -8 | 208 | 67 | 73 | 68 | - | +5.65 | 3.60 | 8.44 | |
Points Coding:CountingFadedDropped
