
Ricardo Fu
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
2354thCurrent Rank
2354thBest Rank
3.89Points Per Event
20Counting Events
Finishes
2Wins
15Top 10s
60%Top 10%
80%Top 25%
30.64%Avg Finish %
799–452–42 Finish Record
Scoring Averages
75.75(4196th)Score
+4.00(4385th)To Par
+0.02SG vs Field
3.25Par 3s
4.32Par 4s
4.96Par 5s
2.67Birdies or Better
5.83Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 - Nov 2, 2025 | Junior | 7 | +4 | 220 | 72 | 75 | 73 | - | - | 8.58 | 3.48 | |
| Sep 20 - 21, 2025 | Junior | 3 | -3 | 213 | 68 | 69 | 76 | - | - | 2.00 | 4.07 | |
| Aug 26 - 29, 2025 | All Ages | 9 | +19 | 307 | 77 | 81 | 73 | 76 | - | 5.63 | 3.18 | |
| Aug 6 - 8, 2025 | Junior | 10 | +8 | 152 | 73 | 79 | - | - | - | 5.78 | 2.22 | |
| Jul 29 - 31, 2025 | Junior | T43 | +27 | 240 | 82 | 78 | 80 | - | -2.96 | 3.12 | 1.05 | |
| Jul 21 - 24, 2025 | Junior | 4 | -10 | 206 | 69 | 69 | 68 | - | +3.80 | 2.69 | 4.32 | |
| Jul 14 - 16, 2025 | Junior | 33 | +38 | 218 | 71 | 69 | 78 | - | - | 16.53 | 3.24 | |
| Jul 8 - 10, 2025 | Junior | 144 | +22 | 238 | 79 | 78 | 81 | - | - | 37.00 | 3.11 | |
| Jun 30 - Jul 3, 2025 | Junior | 49 | +18 | 234 | 73 | 80 | 81 | - | -1.06 | 3.45 | 1.67 | |
| May 27 - 29, 2025 | Junior | 25 | +14 | 224 | 78 | 74 | 72 | - | - | 18.19 | 2.26 | |
| Mar 21 - 23, 2025 | Junior | 4 | +16 | 232 | 80 | 72 | 80 | - | - | 2.00 | 3.23 | |
| Jan 29 - 31, 2025 | All Ages | 3 | -8 | 280 | 73 | 67 | 71 | 69 | - | 6.39 | 4.66 | |
| Jan 18 - 19, 2025 | Junior | 1 | -8 | 208 | 70 | 66 | 72 | - | - | 3.13 | 8.44 | |
| Dec 14 - 15, 2024 | Junior | 1 | E | 216 | 73 | 71 | 72 | - | - | 2.10 | 8.23 | |
| Nov 15 - 17, 2024 | Junior | 13 | +6 | 222 | 71 | 76 | 75 | - | - | 5.32 | 2.95 | |
| Nov 1 - 3, 2024 | All Ages | 5 | +16 | 232 | 77 | 80 | 75 | - | - | 4.81 | 3.07 | |
| Sep 30 - Oct 2, 2024 | Junior | 25 | +21 | 237 | 79 | 76 | 82 | - | - | 6.17 | 1.29 | |
| Aug 7 - 9, 2024 | Junior | 6 | +8 | 224 | 72 | 73 | 79 | - | - | 4.11 | 2.95 | |
| Jul 24 - 26, 2024 | Junior | 4 | +7 | 223 | 73 | 75 | 75 | - | - | 2.00 | 3.23 | |
| Jul 9 - 11, 2024 | Junior | T22 | +13 | 229 | 78 | 78 | 73 | - | +0.28 | 4.79 | 1.85 | |
| May 18 - 19, 2024 | Junior | 4 | -3 | 213 | 73 | 68 | 72 | - | - | 2.53 | 3.23 | |
| Apr 20 - 21, 2024 | Junior | 7 | +6 | 150 | 72 | 78 | - | - | - | 3.02 | 2.72 | |
| Apr 10 - 12, 2024 | Junior | 5 | +4 | 214 | 67 | 73 | 74 | - | - | 3.50 | 3.03 | |
| Mar 16 - 17, 2024 | Junior | 11 | +9 | 225 | 72 | 71 | 82 | - | - | 2.15 | 1.91 | |
| Feb 10 - 12, 2024 | All Ages | 39 | +10 | 154 | 74 | 80 | - | - | - | 6.19 | 1.44 | |
Points Coding:CountingFadedDropped
