
Putri Natasha Ameera Binti Roslee
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1696thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 - 29, 2025 | Junior | 3 | +6 | 222 | 74 | 72 | 76 | - | - | 3.88 | 4.93 | |
| Aug 26 - 28, 2025 | Junior | 2 | +18 | 234 | 78 | 77 | 79 | - | - | 3.45 | 6.54 | |
| Aug 5 - 7, 2025 | All Ages | 14 | +18 | 234 | 79 | 79 | 76 | - | - | 19.35 | 3.40 | |
| Jul 29 - 31, 2025 | All Ages | 17 | +15 | 231 | 77 | 75 | 79 | - | - | 31.74 | 3.86 | |
| Jun 17 - 19, 2025 | Junior | 15 | +30 | 246 | 78 | 76 | 92 | - | - | 16.58 | 3.18 | |
| May 26 - 28, 2025 | Junior | 10 | +22 | 238 | 80 | 75 | 83 | - | - | 7.20 | 3.02 | |
| Jan 16 - 18, 2025 | Junior | 15 | +21 | 237 | 78 | 81 | 78 | - | - | 31.78 | 4.07 | |
| Dec 17 - 19, 2024 | Junior | 8 | +31 | 247 | 89 | 76 | 82 | - | - | 6.04 | 3.25 | |
| Oct 25 - 27, 2024 | Junior | 11 | +20 | 236 | 76 | 76 | 84 | - | - | 9.00 | 3.07 | |
| Oct 1 - 3, 2024 | All Ages | 5 | +15 | 231 | 77 | 81 | 73 | - | - | 6.53 | 4.28 | |
| Sep 17 - 19, 2024 | Junior | 6 | +21 | 237 | 79 | 78 | 80 | - | - | 9.59 | 3.79 | |
| Aug 13 - 15, 2024 | Junior | 7 | +31 | 247 | 83 | 83 | 81 | - | - | 2.47 | 3.11 | |
| Jul 30 - Aug 1, 2024 | Junior | 7 | +32 | 248 | 86 | 79 | 83 | - | - | 7.26 | 3.42 | |
| Jul 23 - 25, 2024 | All Ages | 17 | +30 | 246 | 82 | 82 | 82 | - | - | 17.95 | 3.04 | |
| Jul 15 - 17, 2024 | All Ages | 35 | +27 | 243 | 83 | 80 | 80 | - | - | 36.52 | 3.18 | |
| Jun 13 - 15, 2024 | Junior | 17 | +22 | 238 | 75 | 76 | 87 | - | - | 20.27 | 3.22 | |
| May 29 - 31, 2024 | All Ages | 58 | +24 | 240 | 78 | 78 | 84 | - | - | 30.08 | 2.37 | |
| May 14 - 16, 2024 | Junior | 3 | +18 | 234 | 82 | 77 | 75 | - | - | 9.00 | 5.07 | |
| May 6 - 9, 2024 | Junior | 4 | +31 | 247 | 85 | 81 | 81 | - | - | 3.39 | 4.30 | |
| Apr 20 - 22, 2024 | Junior | 1 | +10 | 226 | 77 | 77 | 72 | - | - | 2.54 | 8.23 | |
Points Coding:CountingFadedDropped
