
Olivia Wilkie
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
2652ndBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
76.64(3192nd)Score
+5.10(3348th)To Par
+0.67SG vs Field
3.30Par 3s
4.34Par 4s
5.12Par 5s
1.75Birdies or Better
5.92Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 - 18, 2025 | Collegiate | T65 | +24 | 234 | 83 | 75 | 76 | - | -4.11 | 30.76 | 2.31 | |
| Oct 6 - 7, 2025 | Collegiate | T57 | +13 | 229 | 78 | 76 | 75 | - | - | 15.46 | 1.97 | |
| Sep 19 - 21, 2025 | Collegiate | 78 | +22 | 235 | 76 | 82 | 77 | - | - | 37.66 | 2.71 | |
| Sep 8 - 9, 2025 | Collegiate | T2 | +5 | 221 | 72 | 76 | 73 | - | +5.95 | 3.88 | 6.54 | |
| May 5 - 7, 2025 | Collegiate | 58 | +25 | 238 | 81 | 79 | 78 | - | -4.56 | 42.92 | 1.20 | |
| Apr 6 - 7, 2025 | Collegiate | T51 | +15 | 231 | 74 | 76 | 81 | - | -0.51 | 23.30 | 2.58 | |
| Mar 21 - 22, 2025 | Collegiate | T26 | +17 | 233 | 78 | 78 | 77 | - | +2.22 | 23.86 | 3.60 | |
| Mar 9 - 11, 2025 | Collegiate | 10 | +17 | 233 | 79 | 76 | 78 | - | +3.12 | 4.46 | 2.77 | |
| Feb 17 - 18, 2025 | Collegiate | 5 | +2 | 218 | 76 | 71 | 71 | - | +5.51 | 10.61 | 5.24 | |
| Jan 27 - 28, 2025 | Collegiate | T35 | +8 | 224 | 74 | 76 | 74 | - | +1.85 | 19.61 | 2.86 | |
| Oct 19 - 20, 2024 | Collegiate | T51 | +20 | 236 | 76 | 81 | 79 | - | -2.11 | 3.44 | 1.17 | |
| Oct 4 - 6, 2024 | Collegiate | 50 | +14 | 224 | 74 | 74 | 76 | - | -0.87 | 7.43 | 1.65 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T40 | +8 | 152 | 77 | 75 | - | - | +1.66 | 6.11 | 1.87 | |
| Sep 23 - 24, 2024 | Collegiate | T65 | +28 | 241 | 80 | 71 | 90 | - | -4.91 | 3.11 | 0.85 | |
| Sep 14 - 15, 2024 | Collegiate | T71 | +25 | 241 | 79 | 79 | 83 | - | -3.40 | 6.74 | 1.21 | |
| Apr 19 - 21, 2024 | Collegiate | T8 | +17 | 227 | 73 | 79 | 75 | - | +2.42 | 2.55 | 2.76 | |
| Apr 1 - 2, 2024 | Collegiate | T22 | +11 | 227 | 70 | 80 | 77 | - | +1.96 | 8.40 | 2.96 | |
| Mar 15 - 17, 2024 | Collegiate | T21 | +16 | 232 | 79 | 75 | 78 | - | +3.05 | 5.89 | 2.72 | |
| Feb 26 - 27, 2024 | Collegiate | T19 | +6 | 222 | 72 | 77 | 73 | - | +2.46 | 5.34 | 2.72 | |
| Feb 10 - 12, 2024 | Collegiate | T21 | +8 | 224 | 74 | 74 | 76 | - | +2.69 | 9.36 | 3.01 | |
Points Coding:CountingFadedDropped
