
Lavanya Gupta
-Hometown
Laurel Springs, CaCollege
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1535thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
74.00(2157th)Score
+2.35(2233rd)To Par
+0.34SG vs Field
3.34Par 3s
4.15Par 4s
4.84Par 5s
3.12Birdies or Better
4.59Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 - 14, 2025 | All Ages | 15 | +14 | 230 | 76 | 75 | 79 | - | - | 13.11 | 3.00 | |
| Sep 23 - 25, 2025 | Pro | 6 | +7 | 223 | 75 | 77 | 71 | - | - | 5.14 | 5.46 | |
| Sep 17 - 19, 2025 | All Ages | 14 | +9 | 225 | 72 | 76 | 77 | - | - | 8.62 | 2.55 | |
| Aug 27 - 28, 2025 | Pro | 20 | +13 | 229 | 74 | 74 | 81 | - | - | 15.17 | 4.13 | |
| Aug 20 - 22, 2025 | Pro | 2 | +3 | 219 | 74 | 72 | 73 | - | - | 14.76 | 8.05 | |
| Aug 12 - 14, 2025 | All Ages | 10 | E | 144 | 67 | 77 | - | - | - | 12.13 | 3.40 | |
| Jul 8 - 10, 2025 | Junior | 20 | +7 | 223 | 77 | 70 | 76 | - | -2.04 | 5.52 | 1.22 | |
| Jun 30 - Jul 2, 2025 | Junior | T13 | +8 | 224 | 78 | 73 | 73 | - | - | 11.43 | 3.69 | |
| Jun 17 - 20, 2025 | Junior | 2 | -4 | 212 | 68 | 72 | 72 | - | - | 3.86 | 6.54 | |
| Jun 11 - 14, 2025 | All Ages | CUT | +11 | 155 | 78 | 77 | - | - | -2.82 | 47.32 | 3.39 | |
| May 14 - 16, 2025 | All Ages | 14 | +14 | 230 | 75 | 76 | 79 | - | - | 14.26 | 3.13 | |
| Apr 15 - 17, 2025 | Junior | 5 | +11 | 227 | 79 | 72 | 76 | - | - | 14.90 | 4.84 | |
| Apr 9 - 11, 2025 | All Ages | 13 | +17 | 233 | 75 | 77 | 81 | - | - | 15.10 | 3.26 | |
| Mar 11 - 13, 2025 | Pro | 31 | +22 | 166 | 86 | 80 | - | - | - | 3.37 | 2.91 | |
| Feb 14 - 16, 2025 | Collegiate | 5 | +3 | 219 | 71 | 73 | 75 | - | - | 12.92 | 4.52 | |
| Dec 17 - 20, 2024 | All Ages | 23 | +37 | 247 | 79 | 84 | 84 | - | - | 20.37 | 2.85 | |
| Nov 19 - 21, 2024 | All Ages | 11 | -4 | 212 | 70 | 69 | 73 | - | - | 16.49 | 3.52 | |
| Nov 12 - 14, 2024 | Junior | 4 | E | 216 | 79 | 68 | 69 | - | - | 8.10 | 4.89 | |
| Nov 5 - 7, 2024 | All Ages | 9 | +11 | 221 | 77 | 70 | 74 | - | - | 17.84 | 3.78 | |
| Oct 23 - 25, 2024 | All Ages | 16 | +11 | 227 | 75 | 73 | 79 | - | - | 17.80 | 3.11 | |
| Sep 30 - Oct 2, 2024 | Junior | 7 | +7 | 223 | 75 | 77 | 71 | - | - | 17.47 | 4.20 | |
| Sep 18 - 20, 2024 | Pro | 12 | +13 | 229 | 71 | 80 | 78 | - | - | 5.14 | 4.54 | |
| Jul 9 - 11, 2024 | Junior | 87 | +8 | 152 | 76 | 76 | - | - | - | 45.10 | 3.67 | |
| Jul 1 - 3, 2024 | Junior | 18 | +6 | 222 | 75 | 74 | 73 | - | - | 13.73 | 3.52 | |
| Jun 17 - 20, 2024 | Junior | 2 | +8 | 224 | 73 | 72 | 79 | - | +4.25 | 4.04 | 6.73 | |
| Jun 3 - 6, 2024 | Junior | T13 | +13 | 220 | 74 | 70 | 76 | - | +0.90 | 6.67 | 2.18 | |
| May 22 - 24, 2024 | All Ages | 34 | +27 | 243 | 81 | 78 | 84 | - | - | 19.84 | 2.53 | |
| Apr 12 - 14, 2024 | All Ages | 2 | +4 | 214 | 76 | 69 | 69 | - | - | 6.82 | 7.11 | |
| Mar 26 - 28, 2024 | Junior | 5 | +4 | 220 | 67 | 79 | 74 | - | - | 4.65 | 4.18 | |
| Mar 12 - 15, 2024 | Pro | 20 | +28 | 316 | 79 | 75 | 76 | 86 | - | 3.54 | 3.30 | |
| Feb 2 - 4, 2024 | Collegiate | 13 | +13 | 229 | 74 | 77 | 78 | - | - | 9.83 | 2.78 | |
Points Coding:CountingFadedDropped
