
Jean Paul Ducruet
Panama CityHometown
-College
-Level
-Age
Biography
Stat Profile
Rank
4539thCurrent Rank
4539thBest Rank
2.87Points Per Event
17Counting Events
Finishes
0Wins
8Top 10s
36.36%Top 10%
54.55%Top 25%
44.91%Avg Finish %
580–590–52 Finish Record
Scoring Averages
75.00(1921st)Score
+3.50(2738th)To Par
-1.09SG vs Field
3.27Par 3s
4.28Par 4s
4.82Par 5s
2.63Birdies or Better
5.30Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 - Aug 3, 2025 | All Ages | 4 | +3 | 291 | 73 | 69 | 77 | 72 | - | 5.33 | 3.29 | |
| Jun 6 - 8, 2025 | All Ages | 4 | -3 | 213 | 71 | 69 | 73 | - | - | 7.88 | 3.57 | |
| May 24 - 25, 2025 | All Ages | 3 | E | 216 | 73 | 70 | 73 | - | - | 6.78 | 4.28 | |
| May 5 - 7, 2025 | Collegiate | T16 | +18 | 234 | 78 | 75 | 81 | - | -2.88 | 4.82 | 1.20 | |
| Mar 28 - 30, 2025 | All Ages | 31 | -66 | 0 | 0 | - | - | - | 17.54 | 0.19 | ||
| Feb 17 - 18, 2025 | Collegiate | T28 | +1 | 217 | 76 | 68 | 73 | - | +2.32 | 6.76 | 2.43 | |
| Feb 10 - 11, 2025 | Collegiate | T64 | +13 | 229 | 76 | 79 | 74 | - | -2.25 | 8.54 | 1.48 | |
| Feb 7 - 9, 2025 | All Ages | 5 | +5 | 221 | 73 | 74 | 74 | - | - | 4.12 | 2.31 | |
| Oct 21 - 22, 2024 | Collegiate | T36 | +7 | 220 | 70 | 76 | 74 | - | -0.95 | 9.14 | 1.70 | |
| Sep 21 - 22, 2024 | Collegiate | T67 | +19 | 232 | 80 | 73 | 79 | - | -2.43 | 14.96 | 1.70 | |
| Aug 10 - 11, 2024 | All Ages | 6 | +10 | 226 | 74 | 81 | 71 | - | - | 4.77 | 2.95 | |
| Aug 1 - 4, 2024 | All Ages | 7 | -5 | 283 | 67 | 68 | 70 | 78 | - | 13.06 | 3.52 | |
| Jul 5 - 7, 2024 | Pro | 14 | E | 288 | 68 | 75 | 71 | 74 | - | 8.31 | 2.97 | |
| Jun 11 - 14, 2024 | All Ages | 6 | +27 | 291 | 73 | 75 | 72 | 71 | - | 16.88 | 3.91 | |
| Jun 7 - 9, 2024 | All Ages | 3 | +3 | 219 | 75 | 71 | 73 | - | - | 5.59 | 3.29 | |
| May 9 - 11, 2024 | Collegiate | T86 | +13 | 229 | 73 | 78 | 78 | - | -1.77 | 18.82 | 1.88 | |
| Apr 21 - 23, 2024 | Collegiate | 25 | +2 | 218 | 77 | 71 | 70 | - | +0.07 | 7.11 | 1.85 | |
| Apr 1 - 2, 2024 | Collegiate | T30 | +2 | 215 | 69 | 73 | 73 | - | +1.15 | 7.08 | 2.33 | |
| Mar 18 - 19, 2024 | Collegiate | T44 | +12 | 222 | 72 | 73 | 77 | - | +0.02 | 9.74 | 1.87 | |
| Mar 11 - 12, 2024 | Collegiate | 87 | +18 | 234 | 80 | 78 | 76 | - | -4.20 | 10.40 | 0.42 | |
| Mar 8 - 10, 2024 | All Ages | 14 | +29 | 227 | 76 | 75 | 76 | - | - | 15.23 | 2.70 | |
| Jan 11 - 14, 2024 | All Ages | 32 | +10 | 294 | 72 | 74 | 73 | 75 | - | 34.69 | 3.67 | |
Points Coding:CountingFadedDropped
