
Faith Choi
Frederick, MarylandHometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
491stBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
72.74(518th)Score
+1.02(569th)To Par
+2.07SG vs Field
3.10Par 3s
4.10Par 4s
4.88Par 5s
2.91Birdies or Better
3.48Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 - 10, 2025 | All Ages | 33 | -2 | 142 | 71 | 71 | - | - | - | 99.38 | 7.46 | |
| May 5 - 7, 2025 | Collegiate | T6 | -1 | 215 | 69 | 78 | 68 | - | +3.39 | 40.33 | 6.29 | |
| Apr 18 - 20, 2025 | Collegiate | T10 | E | 216 | 72 | 72 | 72 | - | +2.77 | 54.34 | 7.57 | |
| Apr 12 - 13, 2025 | Collegiate | T7 | +4 | 220 | 76 | 72 | 72 | - | +4.74 | 27.96 | 5.46 | |
| Mar 28 - 30, 2025 | Collegiate | T31 | -2 | 214 | 69 | 71 | 74 | - | - | 44.58 | 4.33 | |
| Mar 3 - 5, 2025 | Collegiate | T33 | +10 | 223 | 74 | 75 | 74 | - | - | 60.02 | 5.14 | |
| Feb 16 - 17, 2025 | Collegiate | T20 | +1 | 217 | 71 | 75 | 71 | - | - | 43.53 | 4.88 | |
| Feb 2 - 4, 2025 | Collegiate | T18 | +3 | 216 | 74 | 70 | 72 | - | +1.92 | 66.20 | 7.33 | |
| Dec 29 - 31, 2024 | All Ages | T44 | +5 | 215 | 69 | 74 | 72 | - | -0.61 | 56.24 | 4.05 | |
| Dec 12 - 15, 2024 | All Ages | T2 | +1 | 289 | 76 | 72 | 70 | 71 | - | 27.53 | 9.79 | |
| Oct 20 - 21, 2024 | Collegiate | T8 | -7 | 209 | 70 | 70 | 69 | - | +3.82 | 5.93 | 3.56 | |
| Sep 30 - Oct 2, 2024 | Collegiate | T13 | +9 | 225 | 76 | 75 | 74 | - | +2.00 | 5.32 | 2.72 | |
| Sep 9 - 11, 2024 | Collegiate | T21 | +6 | 222 | 69 | 79 | 74 | - | +2.40 | 8.99 | 2.55 | |
| May 6 - 8, 2024 | Collegiate | T9 | -1 | 215 | 73 | 71 | 71 | - | +2.97 | 28.29 | 5.00 | |
| Apr 19 - 21, 2024 | Collegiate | T20 | +2 | 218 | 75 | 75 | 68 | - | +2.28 | 27.12 | 4.22 | |
| Apr 13 - 14, 2024 | Collegiate | T2 | -2 | 214 | 74 | 71 | 69 | - | +5.03 | 21.61 | 8.99 | |
| Mar 22 - 24, 2024 | Collegiate | T24 | +2 | 218 | 70 | 74 | 74 | - | +1.31 | 29.21 | 4.16 | |
| Mar 4 - 5, 2024 | Collegiate | 85 | +22 | 235 | 80 | 76 | 79 | - | -4.83 | 30.72 | 0.82 | |
| Feb 18 - 19, 2024 | Collegiate | T26 | +3 | 147 | 73 | 74 | - | - | +1.65 | 19.34 | 3.23 | |
Points Coding:CountingFadedDropped
