
Clara Duerr
BondorfHometown
Paul Klee Gymnasium Rottenburg College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1548thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
77.67(3879th)Score
+5.67(3569th)To Par
-2.89SG vs Field
3.25Par 3s
4.43Par 4s
5.08Par 5s
2.33Birdies or Better
6.67Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T88 | +17 | 233 | 74 | 76 | 83 | - | -2.89 | 17.39 | 1.85 | |
| Aug 12 - 14, 2025 | Junior | 4 | +17 | 230 | 78 | 77 | 75 | - | - | 3.04 | 4.30 | |
| Jul 31 - Aug 2, 2025 | Junior | 2 | +12 | 231 | 78 | 77 | 76 | - | - | 3.18 | 6.54 | |
| Jul 26 - 29, 2025 | Junior | 5 | +7 | 151 | 73 | 78 | - | - | - | 5.90 | 4.23 | |
| Jun 17 - 19, 2025 | Junior | 5 | +19 | 235 | 77 | 79 | 79 | - | - | 3.18 | 4.12 | |
| Jun 10 - 12, 2025 | Junior | 6 | +6 | 225 | 74 | 77 | 74 | - | - | 7.11 | 3.67 | |
| May 15 - 17, 2025 | Junior | 86 | +21 | 165 | 78 | 87 | - | - | - | 61.21 | 1.13 | |
| Oct 4 - 6, 2024 | Junior | 3 | +11 | 227 | 80 | 76 | 71 | - | - | 4.68 | 4.95 | |
| Sep 6 - 8, 2024 | Junior | 42 | +20 | 164 | 79 | 85 | - | - | - | 15.85 | 1.70 | |
| Aug 22 - 25, 2024 | All Ages | 45 | +24 | 240 | 84 | 77 | 79 | - | - | 25.93 | 2.09 | |
| Aug 12 - 17, 2024 | Junior | 33 | +10 | 152 | 78 | 74 | - | - | - | 82.69 | 6.76 | |
| Aug 6 - 8, 2024 | Junior | 7 | +14 | 230 | 79 | 79 | 72 | - | - | 4.67 | 3.23 | |
| Jul 26 - 28, 2024 | Junior | 16 | +17 | 233 | 73 | 78 | 82 | - | - | 9.47 | 2.51 | |
| Jul 4 - 7, 2024 | Junior | 17 | +14 | 158 | 78 | 80 | - | - | - | 10.70 | 2.51 | |
| Jun 28 - 30, 2024 | All Ages | 6 | +8 | 230 | 74 | 77 | 79 | - | - | 10.09 | 3.85 | |
| Jun 14 - 16, 2024 | Junior | 13 | +25 | 244 | 77 | 86 | 81 | - | - | 6.01 | 2.55 | |
| May 21 - 23, 2024 | Junior | 3 | +7 | 223 | 70 | 79 | 74 | - | - | 4.88 | 4.95 | |
| May 10 - 12, 2024 | Junior | 7 | +12 | 228 | 76 | 78 | 74 | - | - | 5.42 | 3.29 | |
| Apr 26 - 28, 2024 | Junior | 10 | +20 | 236 | 72 | 83 | 81 | - | - | 4.53 | 2.95 | |
| Apr 10 - 12, 2024 | Junior | 38 | +8 | 236 | 81 | 76 | 79 | - | - | 21.22 | 3.55 | |
| Apr 3 - 5, 2024 | Junior | 3 | +12 | 228 | 81 | 69 | 78 | - | - | 3.97 | 4.93 | |
| Feb 13 - 15, 2024 | Junior | 5 | +20 | 236 | 78 | 79 | 79 | - | - | 4.74 | 4.18 | |
| Feb 9 - 11, 2024 | Junior | 11 | +23 | 167 | 86 | 81 | - | - | - | 7.81 | 2.96 | |
Points Coding:CountingFadedDropped
