
Charles Nelson
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
3807thCurrent Rank
3807thBest Rank
3.16Points Per Event
17Counting Events
Finishes
1Wins
1Top 10s
4.76%Top 10%
33.33%Top 25%
53.05%Avg Finish %
844–809–102 Finish Record
Scoring Averages
74.18(3917th)Score
+2.70(4028th)To Par
-0.22SG vs Field
3.27Par 3s
4.28Par 4s
4.87Par 5s
2.89Birdies or Better
5.05Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 - 7, 2025 | Collegiate | 35 | +21 | 234 | 79 | 77 | 78 | - | -3.19 | 2.48 | 1.04 | |
| Sep 29 - 30, 2025 | Collegiate | T16 | +8 | 221 | 71 | 75 | 75 | - | +4.83 | 3.11 | 2.56 | |
| Sep 28 - 29, 2025 | Collegiate | T78 | +17 | 230 | 73 | 85 | 72 | - | -4.52 | 41.78 | 1.35 | |
| Sep 8 - 9, 2025 | Collegiate | T28 | +15 | 231 | 81 | 76 | 74 | - | +1.89 | 2.36 | 1.91 | |
| Sep 5 - 7, 2025 | Collegiate | T33 | +5 | 221 | 79 | 72 | 70 | - | +0.18 | 31.93 | 3.38 | |
| Jul 29 - Aug 1, 2025 | Junior | CUT | +1 | 144 | 67 | 77 | - | - | +0.47 | 31.07 | 3.80 | |
| Jun 30 - Jul 2, 2025 | Junior | DNF | - | 186 | 76 | 83 | 27 | - | -4.56 | 12.64 | 0.94 | |
| Jun 17 - 19, 2025 | Junior | T25 | +3 | 219 | 74 | 73 | 72 | - | +1.92 | 24.77 | 4.50 | |
| Apr 4 - 6, 2025 | All Ages | 72 | +22 | 238 | 80 | 82 | 76 | - | -5.11 | 51.29 | 1.85 | |
| Feb 15 - 17, 2025 | Junior | T35 | +5 | 221 | 72 | 76 | 73 | - | +0.32 | 42.50 | 3.83 | |
| Dec 19 - 21, 2024 | Junior | T47 | +12 | 222 | 71 | 75 | 76 | - | -0.20 | 18.70 | 2.41 | |
| Nov 23 - 27, 2024 | Junior | T22 | +6 | 294 | 75 | 75 | 74 | 70 | -0.08 | 36.16 | 3.32 | |
| Oct 11 - 14, 2024 | Junior | 34 | +24 | 240 | 82 | 81 | 77 | - | -5.89 | 29.67 | 1.01 | |
| Aug 29 - Sep 1, 2024 | Junior | T73 | +29 | 161 | 83 | 78 | - | - | -4.73 | 48.33 | 1.40 | |
| Jul 30 - Aug 2, 2024 | Junior | CUT | +7 | 150 | 77 | 73 | - | - | -0.21 | 28.94 | 3.27 | |
| Jul 1 - 3, 2024 | Junior | T26 | +8 | 222 | 73 | 77 | 72 | - | +1.85 | 11.02 | 2.75 | |
| Jun 24 - 28, 2024 | Junior | 17 | -72 | - | - | - | 23.30 | 2.81 | ||||
| Jun 4 - 6, 2024 | Junior | 14 | E | 213 | 77 | 68 | 68 | - | +2.59 | 7.98 | 3.19 | |
| May 10 - 13, 2024 | Junior | 1 | -3 | 210 | 75 | 70 | 65 | - | +6.16 | 21.47 | 11.55 | |
| Mar 28 - 31, 2024 | Junior | T40 | +10 | 150 | 73 | 77 | - | - | -0.48 | 6.04 | 1.56 | |
| Mar 21 - 24, 2024 | Junior | T19 | +5 | 221 | 75 | 71 | 75 | - | +1.45 | 8.28 | 2.27 | |
Points Coding:CountingFadedDropped
