
Ceerat Kang
PanchkulaHometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1241stBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 - 14, 2025 | All Ages | 3 | +6 | 222 | 73 | 77 | 72 | - | - | 13.11 | 5.17 | |
| Sep 23 - 25, 2025 | All Ages | 3 | +15 | 231 | 80 | 80 | 71 | - | - | 11.20 | 5.12 | |
| Sep 17 - 19, 2025 | All Ages | 9 | +3 | 219 | 73 | 74 | 72 | - | - | 8.62 | 3.20 | |
| Aug 12 - 14, 2025 | All Ages | 3 | -5 | 139 | 69 | 70 | - | - | - | 12.13 | 5.68 | |
| Aug 6 - 8, 2025 | All Ages | 2 | +7 | 223 | 73 | 77 | 73 | - | - | 13.65 | 7.94 | |
| Jul 23 - 25, 2025 | Pro | 24 | +25 | 241 | 77 | 83 | 81 | - | - | 3.96 | 3.05 | |
| Jun 4 - 6, 2025 | Pro | 22 | +6 | 222 | 76 | 73 | 73 | - | - | 2.50 | 3.02 | |
| May 14 - 16, 2025 | All Ages | 11 | +12 | 228 | 77 | 76 | 75 | - | - | 14.26 | 3.40 | |
| May 7 - 9, 2025 | All Ages | 9 | +13 | 229 | 78 | 77 | 74 | - | - | 14.03 | 3.59 | |
| Apr 15 - 17, 2025 | Junior | 1 | E | 216 | 71 | 74 | 71 | - | - | 14.90 | 10.58 | |
| Apr 9 - 11, 2025 | All Ages | 6 | +12 | 228 | 76 | 74 | 78 | - | - | 15.10 | 4.27 | |
| Mar 5 - 7, 2025 | All Ages | 6 | +6 | 222 | 76 | 72 | 74 | - | - | 2.28 | 5.07 | |
| Dec 17 - 20, 2024 | All Ages | 9 | +25 | 235 | 79 | 78 | 78 | - | - | 20.37 | 3.99 | |
| Nov 19 - 21, 2024 | All Ages | 13 | +1 | 217 | 72 | 74 | 71 | - | - | 16.49 | 3.33 | |
| Oct 23 - 25, 2024 | All Ages | 23 | +15 | 231 | 75 | 77 | 79 | - | - | 17.80 | 2.66 | |
| Oct 1 - 3, 2024 | All Ages | 23 | +26 | 242 | 81 | 79 | 82 | - | - | 16.94 | 2.57 | |
| Aug 21 - 23, 2024 | Junior | 6 | +22 | 238 | 81 | 81 | 76 | - | - | 4.26 | 3.51 | |
| Aug 6 - 8, 2024 | All Ages | 6 | +8 | 152 | 79 | 73 | - | - | - | 17.74 | 5.19 | |
| Jun 5 - 7, 2024 | All Ages | 3 | +9 | 225 | 71 | 75 | 79 | - | - | 3.57 | 4.93 | |
| May 22 - 24, 2024 | All Ages | 14 | +10 | 226 | 77 | 73 | 76 | - | - | 19.84 | 3.67 | |
| May 8 - 10, 2024 | Junior | 49 | +21 | 165 | 84 | 81 | - | - | - | 18.82 | 1.00 | |
| Apr 17 - 19, 2024 | All Ages | 22 | +26 | 236 | 77 | 80 | 79 | - | - | 18.25 | 2.80 | |
| Mar 20 - 22, 2024 | All Ages | 12 | +23 | 239 | 73 | 84 | 82 | - | - | 5.83 | 2.72 | |
| Mar 6 - 8, 2024 | All Ages | 33 | +15 | 159 | 81 | 78 | - | - | - | 2.36 | 2.76 | |
Points Coding:CountingFadedDropped
