
Ben Murray
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
1301stCurrent Rank
1301stBest Rank
4.71Points Per Event
8Counting Events
Finishes
1Wins
4Top 10s
40%Top 10%
60%Top 25%
22.5%Avg Finish %
910–241–48 Finish Record
Scoring Averages
75.20(1346th)Score
+3.60(1094th)To Par
-SG vs Field
3.35Par 3s
4.26Par 4s
4.86Par 5s
3.20Birdies or Better
5.20Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 - 5, 2025 | All Ages | 2 | +4 | 220 | 74 | 69 | 77 | - | - | 2.21 | 6.35 | |
| Aug 16 - 17, 2025 | All Ages | 4 | -2 | 286 | 70 | 76 | 66 | 74 | - | 2.48 | 4.90 | |
| Jul 29 - Aug 2, 2025 | All Ages | 17 | -9 | 135 | 66 | 69 | - | - | - | 5.77 | 4.72 | |
| Jun 21 - 22, 2025 | 5 | -7 | 281 | 68 | 74 | 70 | 69 | - | 3.81 | 4.46 | ||
| May 30 - Jun 1, 2025 | All Ages | 80 | +3 | 145 | 75 | 70 | - | - | - | 27.12 | 2.90 | |
| May 2 - 4, 2025 | All Ages | CUT | +9 | 149 | 73 | 76 | - | - | - | 34.79 | 4.20 | |
| Apr 19 - 20, 2025 | All Ages | 45 | +11 | 155 | 78 | 77 | - | - | - | 3.14 | 1.39 | |
| Aug 16 - 18, 2024 | All Ages | CUT | +13 | 157 | 81 | 76 | - | - | - | 14.39 | - | |
| Jul 30 - Aug 3, 2024 | All Ages | 33 | +1 | 143 | 72 | 71 | - | - | - | 5.26 | 3.18 | |
| Jul 6 - 7, 2024 | All Ages | 20 | -1 | 287 | 75 | 69 | 69 | 74 | - | 3.56 | 2.17 | |
| Jun 15 - 16, 2024 | 1 | -15 | 273 | 70 | 70 | 72 | 61 | - | 3.04 | 8.44 | ||
| Apr 20 - 21, 2024 | All Ages | 19 | +10 | 226 | 71 | 81 | 74 | - | - | 3.83 | - | |
Points Coding:CountingFadedDropped
