
Anna-Katharina Brehm
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1190thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29 - 31, 2025 | Junior | 4 | +12 | 228 | 76 | 79 | 73 | - | - | 3.64 | 4.30 | |
| Jul 17 - 19, 2025 | Junior | 24 | +14 | 230 | 77 | 75 | 78 | - | - | 14.24 | 2.34 | |
| Jul 9 - 11, 2025 | Junior | 5 | +8 | 224 | 73 | 78 | 73 | - | - | 4.13 | 4.18 | |
| Jun 17 - 19, 2025 | Junior | 71 | +29 | 245 | 87 | 75 | 83 | - | - | 62.67 | 1.94 | |
| Apr 16 - 18, 2025 | Junior | 3 | +9 | 225 | 73 | 76 | 76 | - | - | 3.94 | 4.93 | |
| Apr 9 - 11, 2025 | Junior | 30 | +11 | 221 | 77 | 72 | 72 | - | - | 24.99 | 4.08 | |
| Mar 28 - 30, 2025 | All Ages | 8 | +6 | 219 | 72 | 74 | 73 | - | - | 12.81 | 3.62 | |
| Feb 2 - 4, 2025 | Junior | 2 | +7 | 223 | 77 | 75 | 71 | - | - | 3.24 | 6.54 | |
| Jan 4 - 6, 2025 | Junior | 4 | +16 | 229 | 71 | 81 | 77 | - | - | 6.34 | 4.66 | |
| Oct 4 - 6, 2024 | Junior | 6 | +19 | 235 | 84 | 75 | 76 | - | - | 3.13 | 3.46 | |
| Sep 6 - 8, 2024 | Junior | 16 | +10 | 226 | 73 | 73 | 80 | - | - | 15.85 | 2.99 | |
| Aug 29 - 31, 2024 | All Ages | 48 | +10 | 152 | 73 | 79 | - | - | - | 44.85 | 4.19 | |
| Aug 22 - 25, 2024 | All Ages | 19 | +14 | 302 | 76 | 77 | 75 | 74 | - | 25.93 | 3.35 | |
| Aug 6 - 8, 2024 | Junior | 5 | +12 | 228 | 81 | 73 | 74 | - | - | 3.87 | 4.12 | |
| Jul 26 - 28, 2024 | Junior | 7 | +13 | 229 | 78 | 79 | 72 | - | - | 9.47 | 3.56 | |
| Jul 10 - 12, 2024 | Junior | 3 | +6 | 225 | 75 | 73 | 77 | - | - | 6.05 | 5.00 | |
| Jul 4 - 7, 2024 | Junior | 1 | +1 | 145 | 73 | 72 | - | - | - | 10.70 | 9.90 | |
| Jun 28 - 30, 2024 | All Ages | 11 | +16 | 238 | 81 | 83 | 74 | - | - | 10.09 | 3.11 | |
| Jun 11 - 13, 2024 | Junior | 38 | +13 | 229 | 80 | 73 | 76 | - | - | 55.86 | 4.39 | |
| May 30 - Jun 1, 2024 | Junior | 60 | +15 | 159 | 81 | 78 | - | - | - | 60.84 | 3.67 | |
| May 21 - 23, 2024 | Junior | 3 | +11 | 227 | 76 | 74 | 77 | - | - | 4.46 | 4.95 | |
| May 10 - 12, 2024 | Junior | 2 | +5 | 221 | 80 | 71 | 70 | - | - | 5.42 | 6.92 | |
| Apr 28 - 30, 2024 | Junior | 1 | +1 | 226 | 77 | 73 | 76 | - | - | 3.96 | 8.44 | |
| Apr 10 - 12, 2024 | Junior | 30 | +6 | 234 | 74 | 74 | 86 | - | - | 21.22 | 3.83 | |
| Apr 3 - 6, 2024 | Junior | 4 | - | 296 | 72 | 77 | 73 | 74 | - | 4.41 | 4.42 | |
| Mar 8 - 10, 2024 | Junior | 5 | +23 | 239 | 79 | 79 | 81 | - | - | 2.62 | 4.07 | |
Points Coding:CountingFadedDropped
