
Anna Fay
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
81.13Score
+9.38To Par
-2.02SG vs Field
3.37Par 3s
4.59Par 4s
5.48Par 5s
1.38Birdies or Better
8.25Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 - 15, 2025 | Collegiate | T32 | +19 | 235 | 81 | 78 | 76 | - | -0.40 | 7.10 | 1.79 | |
| Feb 17 - 18, 2025 | Collegiate | 47 | +38 | 254 | 91 | 82 | 81 | - | -4.45 | 5.82 | 1.20 | |
| Oct 7 - 8, 2024 | Collegiate | 37 | +33 | 249 | 88 | 83 | 78 | - | -0.46 | 3.99 | 1.49 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T59 | +20 | 230 | 76 | 76 | 78 | - | -0.06 | 5.35 | 1.68 | |
| Sep 16 - 17, 2024 | Collegiate | T35 | +17 | 233 | 76 | 76 | 81 | - | +0.25 | 3.55 | 1.73 | |
| Sep 8 - 9, 2024 | Collegiate | 83 | +32 | 248 | 82 | 83 | 83 | - | -4.73 | 4.67 | 1.05 | |
| Apr 14 - 16, 2024 | Collegiate | 51 | +32 | 248 | 83 | 82 | 83 | - | -5.03 | 5.05 | 0.77 | |
| Feb 19 - 20, 2024 | Collegiate | T40 | +34 | 250 | 87 | 80 | 83 | - | -1.27 | 5.60 | 1.54 | |
Points Coding:CountingFadedDropped
