University of North Colorado Spring Invitational
About
University of Northern Colorado Men’s GolfOrganizer
CollegiateEvent Type
Description
The UNC Spring Invitational is a collegiate men’s golf tournament hosted by the University of Northern Colorado at RainDance National Golf Course in Windsor, Colorado. The tournament features three rounds (54 holes) of team stroke play, with 36 holes played on the first day and 18 on the second. The field includes eight NCAA Division I teams, each fielding five players and counting the four lowest scores per round toward the team total. Teams compete by invitation, making it the final regular season event for many participating programs.
UnknownWebsite
UnknownEmail
UnknownPhone
UnknownDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 15 - 16, 2024 | RainDance National GC | Zac Erskine, Enrique Karg (-8) | -8 | 6.08 | See Results |
Results
2024
Scoring Averages
+2.82Tournament
73.65R1
75.98R2
Round Stats
3.24Birdies or Better
5.07Bogeys or Worse
3.22Par 3s
4.30Par 4s
4.86Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| T1 | Enrique Karg | -8 | 136 | 67 | 69 | +6.82 | 9.09 |
| T1 | Zac Erskine | -8 | 136 | 69 | 67 | +6.82 | 9.09 |
| 3 | Derek Lekkerkerk | -6 | 138 | 70 | 68 | +5.82 | 4.85 |
| T4 | Ashton McArthur | -5 | 139 | 68 | 71 | +5.32 | 4.38 |
| T4 | Julio Arronte Sanchez | -5 | 139 | 70 | 69 | +5.32 | 4.38 |
| 6 | Gage Messingham | -4 | 140 | 71 | 69 | +4.82 | 3.50 |
| T7 | John Cook | -1 | 143 | 71 | 72 | +3.32 | 3.28 |
| T7 | Esteban Jaramillo | -1 | 143 | 69 | 74 | +3.32 | 3.28 |
| T7 | Oliver Gothe | -1 | 143 | 70 | 73 | +3.32 | 3.28 |
| T10 | Gunnar Knutson | E | 144 | 72 | 72 | +2.82 | 2.92 |
| T10 | Esteban Gonzalez | E | 144 | 72 | 72 | +2.82 | 2.92 |
| T10 | Jake Rodgers | E | 144 | 66 | 78 | +2.82 | 2.92 |
| T13 | Javier Neria | +1 | 145 | 70 | 75 | +2.32 | 2.43 |
| T13 | Hayden Banz | +1 | 145 | 70 | 75 | +2.32 | 2.43 |
| T13 | Kai Iguchi | +1 | 145 | 73 | 72 | +2.32 | 2.43 |
| T13 | Dane Huddleston | +1 | 145 | 76 | 69 | +2.32 | 2.43 |
| T13 | Ryan Seamons | +1 | 145 | 73 | 72 | +2.32 | 2.43 |
| T18 | Charlie Gillespie | +2 | 146 | 76 | 70 | +1.82 | 2.10 |
| T18 | Peter Grossenbacher | +2 | 146 | 72 | 74 | +1.82 | 2.10 |
| 20 | Isaac Buerger | +3 | 147 | 71 | 76 | +1.32 | 2.00 |
| 21 | Ty Anderson | +4 | 148 | 75 | 73 | +0.82 | 1.92 |
| T22 | Pietro Boeris | +5 | 149 | 75 | 74 | +0.32 | 1.87 |
| T22 | Mitchell Abbott | +5 | 149 | 71 | 78 | +0.32 | 1.87 |
| T24 | Taj Sutherland | +6 | 150 | 79 | 71 | -0.19 | 1.79 |
| T24 | Rashon Williams | +6 | 150 | 71 | 79 | -0.19 | 1.79 |
| T24 | Alessio Battista | +6 | 150 | 73 | 77 | -0.19 | 1.79 |
| T24 | Brandon McGarry | +6 | 150 | 70 | 80 | -0.19 | 1.79 |
| 28 | Antti Vahvaselka | +7 | 151 | 74 | 77 | -0.69 | 1.67 |
| T29 | Emilio Gil Leyva | +8 | 152 | 77 | 75 | -1.19 | 1.63 |
| T29 | TJ Shehee | +8 | 152 | 76 | 76 | -1.19 | 1.63 |
| 31 | Braden O'Grady | +9 | 153 | 76 | 77 | -1.69 | 1.56 |
| T32 | Ethan Efford | +10 | 154 | 74 | 80 | -2.19 | 1.51 |
| T32 | Anfield Srichun | +10 | 154 | 73 | 81 | -2.19 | 1.51 |
| 34 | Juan Luis Bethencourt | +11 | 155 | 75 | 80 | -2.69 | 1.44 |
| T35 | Blake Danni | +12 | 156 | 76 | 80 | -3.19 | 1.41 |
| T35 | Brendan Thomas | +12 | 156 | 79 | 77 | -3.19 | 1.41 |
| T35 | Colton Cherry | +12 | 156 | 79 | 77 | -3.19 | 1.41 |
| T38 | Nate Peyerl | +14 | 158 | 77 | 81 | -4.19 | 1.29 |
| T38 | Grayson Wetch | +14 | 158 | 75 | 83 | -4.19 | 1.29 |
| T38 | Donovan Barnes | +14 | 158 | 81 | 77 | -4.19 | 1.29 |
| T41 | Joe Kortan | +15 | 159 | 76 | 83 | -4.69 | 1.20 |
| T41 | Westin Pals | +15 | 159 | 76 | 83 | -4.69 | 1.20 |
| T43 | Leo Torres Jr. | +18 | 162 | 78 | 84 | -6.19 | 0.78 |
| T43 | Lucas Feterl | +18 | 162 | 78 | 84 | -6.19 | 0.78 |
| 45 | Stoxen Erik | +19 | 163 | 77 | 86 | -6.69 | 0.28 |
| 46 | Luke Barnes | +22 | 166 | 81 | 85 | -8.19 | 0.08 |
