Moraine Intercollegiate
About
Organizer
CollegiateEvent Type
Description
The Moraine Intercollegiate is a collegiate golf tournament hosted by Miami University (Ohio) at the Moraine Country Club in Kettering, Ohio. The tournament is played over two days with 54 holes of stroke play. It typically features a field of about 14 teams and 8 additional individual competitors, totaling around 78 players. The format is stroke play, with the top four scores contributing to the team total each round. This invitational attracts NCAA Division I teams from schools such as Xavier, Illinois, Michigan, Ohio State, Missouri, and more. Qualification is based on college invitations and conference affiliations.
UnknownWebsite
UnknownEmail
UnknownPhone
UnknownDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Oct 13 - 14, 2025 | Moraine CC | Cayse Morgan (-9) | -9 | 28.82 | See Results |
Results
2025
Scoring Averages
+0.96Tournament
71.86R1
70.77R2
73.24R3
Round Stats
3.15Birdies or Better
3.55Bogeys or Worse
3.09Par 3s
4.10Par 4s
4.83Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Cayse Morgan | -9 | 204 | 68 | 68 | 68 | +3.97 | 12.10 |
| T2 | Alexander Creamean | -7 | 206 | 69 | 67 | 70 | +3.30 | 9.91 |
| T2 | Victor Caliguri | -7 | 206 | 73 | 64 | 69 | +3.30 | 9.91 |
| T2 | Dujuan Snyman | -7 | 206 | 69 | 66 | 71 | +3.30 | 9.91 |
| T2 | Tyler Sabo | -7 | 206 | 68 | 68 | 70 | +3.30 | 9.91 |
| T2 | Ray Filter | -7 | 206 | 67 | 71 | 68 | +3.30 | 9.91 |
| T7 | Freddie Turnell | -6 | 207 | 70 | 69 | 68 | +2.97 | 5.68 |
| T7 | Trent Mierl | -6 | 207 | 69 | 68 | 70 | +2.97 | 5.68 |
| T7 | Veikka Viskari | -6 | 207 | 62 | 72 | 73 | +2.97 | 5.68 |
| T7 | Grant Gudgel | -6 | 207 | 70 | 66 | 71 | +2.97 | 5.68 |
| T11 | Tony Liu | -5 | 208 | 70 | 69 | 69 | +2.64 | 5.10 |
| T11 | Luke Stennett | -5 | 208 | 69 | 69 | 70 | +2.64 | 5.10 |
| T13 | Gage Messingham | -4 | 209 | 67 | 69 | 73 | +2.30 | 4.75 |
| T13 | Breckin Taylor | -4 | 209 | 69 | 70 | 70 | +2.30 | 4.75 |
| T13 | Ryan Voois | -4 | 209 | 69 | 67 | 73 | +2.30 | 4.75 |
| T13 | Bradley Mulder | -4 | 209 | 66 | 69 | 74 | +2.30 | 4.75 |
| T13 | Brett Podobinski | -4 | 209 | 68 | 70 | 71 | +2.30 | 4.75 |
| T18 | Max Herendeen | -3 | 210 | 71 | 68 | 71 | +1.97 | 4.36 |
| T18 | Trey Marrion | -3 | 210 | 70 | 70 | 70 | +1.97 | 4.36 |
| T18 | Zach Felts | -3 | 210 | 75 | 66 | 69 | +1.97 | 4.36 |
| T21 | Carson Looney | -2 | 211 | 69 | 70 | 72 | +1.64 | 4.10 |
| T21 | AJ Wilhelm | -2 | 211 | 71 | 68 | 72 | +1.64 | 4.10 |
| T21 | Kellen Dean | -2 | 211 | 69 | 69 | 73 | +1.64 | 4.10 |
| T24 | Vaughn Harber | -1 | 212 | 70 | 68 | 74 | +1.30 | 3.84 |
| T24 | Jake Birdwell | -1 | 212 | 74 | 66 | 72 | +1.30 | 3.84 |
| T24 | Jordan Hwang | -1 | 212 | 72 | 68 | 72 | +1.30 | 3.84 |
| T24 | Bradley Sawka | -1 | 212 | 68 | 74 | 70 | +1.30 | 3.84 |
| T28 | Connor Goode | E | 213 | 71 | 69 | 73 | - | 3.55 |
| T28 | Tyler Bruneau | E | 213 | 70 | 71 | 72 | +0.97 | 3.55 |
| T28 | Robby O'Regan | E | 213 | 70 | 70 | 73 | +0.97 | 3.55 |
| T28 | Ralph "RJ" Arone | E | 213 | 72 | 73 | 68 | +0.97 | 3.55 |
| T32 | Ethan Wilson | +1 | 214 | 70 | 70 | 74 | +0.64 | 3.36 |
| T32 | Dane Huddleston | +1 | 214 | 70 | 71 | 73 | +0.64 | 3.36 |
| T32 | Dean Muratore | +1 | 214 | 72 | 73 | 69 | +0.64 | 3.36 |
| T32 | Cameron Pero | +1 | 214 | 67 | 75 | 72 | +0.64 | 3.36 |
| T32 | Aidan O'Donovan | +1 | 214 | 72 | 70 | 72 | +0.64 | 3.36 |
| T32 | Tyler Anderson | +1 | 214 | 69 | 69 | 76 | +0.64 | 3.36 |
| T38 | Virgilio Paz | +2 | 215 | 72 | 70 | 73 | +0.30 | 3.15 |
| T38 | Jackson Saroney | +2 | 215 | 69 | 70 | 76 | +0.30 | 3.15 |
| T40 | Chance Rinkol | +3 | 216 | 69 | 72 | 75 | -0.03 | 3.06 |
| T40 | Timmy Hollenbeck | +3 | 216 | 72 | 72 | 72 | -0.03 | 3.06 |
| T40 | Andres Barraza | +3 | 216 | 69 | 69 | 78 | -0.03 | 3.06 |
| T40 | Tanner Cadieux | +3 | 216 | 69 | 76 | 71 | -0.03 | 3.06 |
| T44 | Andrew Lee | +4 | 217 | 72 | 73 | 72 | -0.36 | 2.91 |
| T44 | Adam Horn | +4 | 217 | 73 | 71 | 73 | -0.36 | 2.91 |
| T46 | Joe Wilson IV | +5 | 218 | 78 | 67 | 73 | -0.70 | 2.82 |
| T46 | Jack McCarty | +5 | 218 | 76 | 68 | 74 | -0.70 | 2.82 |
| T46 | Jacob Conklin | +5 | 218 | 78 | 70 | 70 | -0.70 | 2.82 |
| T49 | Bennett Warren | +6 | 219 | 76 | 66 | 77 | -1.03 | 2.74 |
| T49 | Pedro Garcia | +6 | 219 | 73 | 69 | 77 | -1.03 | 2.74 |
| T49 | Rami Samawi | +6 | 219 | 69 | 72 | 78 | -1.03 | 2.74 |
| T49 | TJ Kreusch | +6 | 219 | 74 | 72 | 73 | -1.03 | 2.74 |
| T49 | Josiah Tong | +6 | 219 | 70 | 77 | 72 | -1.03 | 2.74 |
| T49 | Shane Ochs | +6 | 219 | 74 | 71 | 74 | -1.03 | 2.74 |
| T55 | Reese Roberts | +7 | 220 | 76 | 71 | 73 | -1.36 | 2.60 |
| T55 | Joseph Canitano | +7 | 220 | 79 | 69 | 72 | -1.36 | 2.60 |
| T55 | Matthew Costello | +7 | 220 | 73 | 71 | 76 | -1.36 | 2.60 |
| T55 | Nilay Naik | +7 | 220 | 75 | 72 | 73 | -1.36 | 2.60 |
| T55 | Maxwell Tjoa | +7 | 220 | 78 | 71 | 71 | -1.36 | 2.60 |
| T55 | Nicolas Simon | +7 | 220 | 71 | 74 | 75 | -1.36 | 2.60 |
| T55 | Nate Vonderhaar | +7 | 220 | 77 | 70 | 73 | -1.36 | 2.60 |
| T55 | Luke Kahle | +7 | 220 | 76 | 71 | 73 | -1.36 | 2.60 |
| T55 | Giedrius Mackelis | +7 | 220 | 74 | 69 | 77 | -1.36 | 2.60 |
| T55 | Michael Weber | +7 | 220 | 71 | 72 | 77 | -1.36 | 2.60 |
| T55 | Finley Bartlett | +7 | 220 | 72 | 71 | 77 | -1.36 | 2.60 |
| 66 | Caden Blanchette | +8 | 221 | 74 | 72 | 75 | -1.70 | 2.30 |
| T67 | Michael Stagnaro | +9 | 222 | 74 | 71 | 77 | -2.03 | 2.28 |
| T67 | Jacob Garland | +9 | 222 | 75 | 71 | 76 | -2.03 | 2.28 |
| T69 | Nick Werner | +12 | 225 | 74 | 76 | 75 | -3.03 | 2.22 |
| T69 | JJ Momper | +12 | 225 | 76 | 71 | 78 | -3.03 | 2.22 |
| T69 | Jaime Yzaga | +12 | 225 | 75 | 78 | 72 | -3.03 | 2.22 |
| T72 | CJ Scohy | +13 | 226 | 74 | 77 | 75 | -3.36 | 1.00 |
| T72 | Colin Spencer | +13 | 226 | 72 | 77 | 77 | -3.36 | 1.00 |
| T72 | Jake Wittenauer | +13 | 226 | 74 | 75 | 77 | -3.36 | 1.00 |
| 75 | Angelo Luciani | +21 | 234 | 79 | 74 | 81 | -6.03 | 0.70 |
| 76 | Ethan Irvine | +23 | 236 | 75 | 79 | 82 | -6.70 | 0.50 |
| 77 | Leroy (LT) Harris | +28 | 241 | 81 | 77 | 83 | -8.36 | 0.40 |
| 78 | Carson Bellish | - | 151 | - | 76 | 75 | -3.48 | - |
