
Samantha Chiou
Orinda, CaliforniaHometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1016thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
73.19(946th)Score
+1.37(980th)To Par
+3.08SG vs Field
3.09Par 3s
4.16Par 4s
4.87Par 5s
2.88Birdies or Better
3.70Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 - Sep 1, 2025 | Junior | T37 | +5 | 224 | 77 | 70 | 77 | - | - | 27.24 | 2.99 | |
| Aug 6 - 8, 2025 | Junior | 3 | -10 | 206 | 65 | 70 | 71 | - | - | 8.88 | 3.77 | |
| Jul 29 - 31, 2025 | Junior | 1 | +3 | 216 | 75 | 70 | 71 | - | +6.51 | 3.91 | 8.44 | |
| Jul 22 - 24, 2025 | Junior | T7 | +5 | 221 | 73 | 74 | 74 | - | +1.95 | 10.39 | 2.86 | |
| Jul 15 - 17, 2025 | Junior | T2 | E | 216 | 70 | 69 | 77 | - | +5.52 | 10.54 | 7.75 | |
| Jan 17 - 20, 2025 | Junior | T54 | +20 | 233 | 78 | 74 | 81 | - | - | 42.87 | 3.20 | |
| Jan 3 - 6, 2025 | Junior | T6 | +5 | 289 | 72 | 74 | 73 | 70 | +2.26 | 25.23 | 5.09 | |
| Oct 11 - 14, 2024 | Junior | T24 | +13 | 229 | 80 | 75 | 74 | - | -2.12 | 40.59 | 3.26 | |
| Aug 12 - 15, 2024 | All Ages | 5 | +1 | 73 | 73 | - | - | - | 11.41 | 3.13 | ||
| Jul 30 - Aug 2, 2024 | Junior | CUT | +7 | 222 | 72 | 74 | 76 | - | - | 49.36 | 6.27 | |
| Jul 9 - 11, 2024 | Junior | 16 | +21 | 237 | 78 | 77 | 82 | - | - | 12.15 | 2.45 | |
| Jun 17 - 20, 2024 | Junior | T49 | +9 | 225 | 73 | 76 | 76 | - | - | 40.83 | 3.24 | |
| May 28 - 31, 2024 | Junior | T9 | +1 | 217 | 73 | 73 | 71 | - | - | 13.34 | 2.83 | |
| May 3 - 6, 2024 | Junior | T29 | +13 | 229 | 82 | 77 | 70 | - | - | 39.19 | 3.80 | |
| Mar 28 - 31, 2024 | Junior | 1 | -12 | 204 | 68 | 68 | 68 | - | - | 10.63 | 9.90 | |
| Mar 21 - 24, 2024 | Junior | T2 | E | 216 | 74 | 69 | 73 | - | +4.64 | 18.41 | 8.49 | |
Points Coding:CountingFadedDropped
