
Hannah Altman
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1252ndBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
73.97(1212th)Score
+2.50(1471st)To Par
+2.34SG vs Field
3.20Par 3s
4.17Par 4s
5.00Par 5s
2.52Birdies or Better
4.30Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 26, 2025 | Collegiate | T70 | +13 | 229 | 78 | 73 | 78 | - | -1.58 | 57.94 | 3.83 | |
| Oct 17 - 19, 2025 | Collegiate | T26 | +8 | 218 | 74 | 70 | 74 | - | - | 41.17 | 4.42 | |
| Sep 19 - 21, 2025 | Collegiate | T5 | -5 | 211 | 68 | 70 | 73 | - | - | 28.07 | 7.30 | |
| Sep 7 - 9, 2025 | Collegiate | T35 | +6 | 219 | 72 | 76 | 71 | - | - | 19.07 | 3.18 | |
| May 29 - 31, 2025 | All Ages | T57 | +15 | 225 | 74 | 75 | 76 | - | - | 47.81 | 3.57 | |
| May 5 - 7, 2025 | Collegiate | 38 | +12 | 225 | 77 | 74 | 74 | - | -0.23 | 42.92 | 3.46 | |
| Apr 11 - 13, 2025 | Collegiate | 1 | E | 216 | 74 | 73 | 69 | - | +7.74 | 17.15 | 11.10 | |
| Mar 28 - 30, 2025 | Collegiate | T79 | +15 | 231 | 74 | 82 | 75 | - | - | 44.58 | 1.36 | |
| Mar 10 - 12, 2025 | Collegiate | T35 | +14 | 224 | 77 | 74 | 73 | - | -0.76 | 30.54 | 3.12 | |
| Mar 3 - 4, 2025 | Collegiate | 3 | -2 | 214 | 73 | 70 | 71 | - | +5.94 | 16.98 | 5.36 | |
| Feb 2 - 4, 2025 | Collegiate | T71 | +10 | 226 | 75 | 74 | 77 | - | - | 53.98 | 3.73 | |
| Jan 8 - 11, 2025 | All Ages | T45 | +26 | 314 | 85 | 83 | 74 | 72 | - | 33.97 | 3.29 | |
| Oct 25 - 27, 2024 | Collegiate | T42 | +7 | 223 | 78 | 70 | 75 | - | +0.58 | 5.80 | 1.93 | |
| Oct 11 - 13, 2024 | Collegiate | T5 | +1 | 211 | 70 | 69 | 72 | - | +4.49 | 2.13 | 4.90 | |
| Sep 20 - 22, 2024 | Collegiate | 15 | +2 | 218 | 72 | 72 | 74 | - | +2.83 | 4.51 | 3.01 | |
| Sep 8 - 10, 2024 | Collegiate | T9 | -2 | 211 | 71 | 69 | 71 | - | +4.83 | 3.55 | 4.12 | |
| Aug 18 - 20, 2024 | All Ages | 2 | -2 | 214 | 78 | 67 | 69 | - | +5.70 | 6.26 | 7.11 | |
| May 9 - 12, 2024 | Collegiate | T30 | +13 | 229 | 72 | 76 | 81 | - | -0.60 | 11.29 | 1.86 | |
| Apr 22 - 24, 2024 | Collegiate | 52 | - | 75 | 75 | - | +3.55 | 10.36 | - | |||
| Mar 22 - 24, 2024 | Collegiate | T70 | +11 | 227 | 79 | 71 | 77 | - | -1.69 | 29.21 | 2.47 | |
| Mar 4 - 5, 2024 | Collegiate | T21 | +10 | 226 | 76 | 74 | 76 | - | +2.77 | 7.26 | 2.44 | |
Points Coding:CountingFadedDropped
