
Zoey Iglesias
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1746thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
74.50(1578th)Score
+2.55(1513th)To Par
+3.03SG vs Field
3.12Par 3s
4.23Par 4s
4.94Par 5s
2.51Birdies or Better
4.42Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 - 14, 2025 | Collegiate | T8 | -4 | 212 | 73 | 69 | 70 | - | +5.14 | 14.03 | 4.70 | |
| May 13 - 15, 2025 | Collegiate | T43 | +3 | 219 | 67 | 78 | 74 | - | +0.56 | 23.02 | 3.02 | |
| May 5 - 7, 2025 | Collegiate | T42 | +11 | 227 | 75 | 75 | 77 | - | +0.07 | 21.01 | 2.94 | |
| Apr 14 - 16, 2025 | Collegiate | 3 | -3 | 141 | 72 | 69 | - | - | +9.11 | 6.96 | 5.27 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T48 | +14 | 230 | 74 | 82 | 74 | - | -0.71 | 18.07 | 2.28 | |
| Mar 18 - 19, 2025 | Collegiate | T2 | -4 | 212 | 73 | 69 | 70 | - | +9.32 | 6.34 | 7.11 | |
| Mar 10 - 11, 2025 | Collegiate | T6 | +2 | 218 | 74 | 74 | 70 | - | +6.87 | 7.09 | 5.03 | |
| Feb 24 - 25, 2025 | Collegiate | T8 | +2 | 146 | 75 | 71 | - | - | +5.14 | 18.73 | 5.31 | |
| Oct 28 - 29, 2024 | Collegiate | T52 | +17 | 233 | 79 | 74 | 80 | - | -1.08 | 2.85 | 1.37 | |
| Oct 21 - 22, 2024 | Collegiate | T42 | +13 | 229 | 80 | 73 | 76 | - | -0.87 | 4.91 | 1.60 | |
| Sep 16 - 17, 2024 | Collegiate | T12 | +7 | 223 | 76 | 74 | 73 | - | +5.72 | 2.63 | 3.23 | |
| Sep 9 - 10, 2024 | Collegiate | T8 | +6 | 222 | 74 | 72 | 76 | - | +6.94 | 6.65 | 4.38 | |
| Jul 5 - 7, 2024 | All Ages | T19 | +8 | 224 | 76 | 74 | 74 | - | +2.68 | 11.95 | 2.71 | |
| May 21 - 25, 2024 | Collegiate | T53 | +8 | 224 | 76 | 77 | 71 | - | -0.04 | 12.36 | 1.98 | |
| May 6 - 8, 2024 | Collegiate | T39 | +12 | 228 | 72 | 79 | 77 | - | -0.55 | 8.98 | 1.79 | |
| Apr 14 - 16, 2024 | Collegiate | 11 | +11 | 224 | 72 | 73 | 79 | - | +5.44 | 4.64 | 3.07 | |
| Apr 1 - 2, 2024 | Collegiate | T64 | +16 | 232 | 78 | 77 | 77 | - | -0.90 | 9.56 | 1.67 | |
| Mar 18 - 19, 2024 | Collegiate | T20 | +13 | 229 | 80 | 73 | 76 | - | - | 2.26 | 2.48 | |
| Mar 11 - 12, 2024 | Collegiate | T21 | +10 | 226 | 79 | 73 | 74 | - | +3.87 | 2.93 | 2.48 | |
| Feb 19 - 20, 2024 | Collegiate | T11 | +6 | 222 | 75 | 75 | 72 | - | +3.67 | 7.71 | 3.74 | |
Points Coding:CountingFadedDropped
