
Veronika Kedroňová
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
342ndBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
72.66(505th)Score
+0.84(530th)To Par
+3.53SG vs Field
3.23Par 3s
4.11Par 4s
4.71Par 5s
3.54Birdies or Better
3.78Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 26, 2025 | Collegiate | 1 | -13 | 203 | 69 | 65 | 69 | - | +7.08 | 57.94 | 16.24 | |
| Sep 7 - 8, 2025 | Collegiate | T16 | +8 | 221 | 73 | 76 | 72 | - | +2.18 | 38.28 | 5.00 | |
| May 5 - 7, 2025 | Collegiate | T29 | +8 | 224 | 71 | 78 | 75 | - | +0.39 | 40.33 | 3.85 | |
| Apr 20 - 22, 2025 | Collegiate | T6 | +4 | 220 | 73 | 76 | 71 | - | +3.91 | 19.16 | 4.51 | |
| Apr 12 - 13, 2025 | Collegiate | 2 | -5 | 211 | 73 | 68 | 70 | - | +7.74 | 27.96 | 9.79 | |
| Apr 6 - 7, 2025 | Collegiate | 8 | -1 | 215 | 73 | 72 | 70 | - | +5.94 | 6.96 | 4.38 | |
| Mar 21 - 23, 2025 | Collegiate | T5 | +3 | 219 | 76 | 69 | 74 | - | +3.80 | 38.88 | 6.85 | |
| Mar 10 - 11, 2025 | Collegiate | T39 | +5 | 149 | 76 | 73 | - | - | +1.28 | 44.76 | 4.25 | |
| Feb 16 - 17, 2025 | Collegiate | T9 | -1 | 215 | 69 | 74 | 72 | - | - | 43.53 | 6.08 | |
| Feb 2 - 4, 2025 | Collegiate | T51 | +7 | 223 | 76 | 73 | 74 | - | - | 53.98 | 4.31 | |
| Oct 20 - 22, 2024 | Collegiate | T10 | +3 | 216 | 73 | 71 | 72 | - | +3.28 | 5.57 | 3.29 | |
| Oct 7 - 8, 2024 | Collegiate | 1 | -5 | 211 | 70 | 69 | 72 | - | +5.53 | 5.80 | 8.87 | |
| Sep 30 - Oct 2, 2024 | Collegiate | T24 | +14 | 230 | 76 | 74 | 80 | - | +0.33 | 5.32 | 1.93 | |
| Sep 24 - 25, 2024 | Collegiate | 1 | -7 | 209 | 70 | 69 | 70 | - | +5.77 | 6.19 | 9.09 | |
| Sep 2 - 3, 2024 | Collegiate | T9 | +6 | 222 | 72 | 75 | 75 | - | - | 5.73 | 4.23 | |
| May 6 - 8, 2024 | Collegiate | T6 | -1 | 215 | 73 | 70 | 72 | - | +3.46 | 20.11 | 5.03 | |
| Apr 21 - 23, 2024 | Collegiate | 3 | +8 | 224 | 71 | 77 | 76 | - | +5.50 | 9.42 | 5.07 | |
| Apr 13 - 14, 2024 | Collegiate | T4 | +1 | 217 | 70 | 72 | 75 | - | +4.03 | 21.61 | 6.52 | |
| Mar 30 - 31, 2024 | Collegiate | T40 | +15 | 225 | 70 | 75 | 80 | - | -0.34 | 16.56 | 2.27 | |
| Mar 11 - 12, 2024 | Collegiate | 14 | +2 | 218 | 72 | 71 | 75 | - | +2.73 | 7.06 | 3.16 | |
| Feb 18 - 19, 2024 | Collegiate | T55 | +9 | 153 | 78 | 75 | - | - | -1.35 | 19.34 | 2.22 | |
| Feb 4 - 6, 2024 | Collegiate | T6 | -6 | 210 | 72 | 71 | 67 | - | +3.35 | 27.64 | 6.88 | |
Points Coding:CountingFadedDropped
