
Ruth Toennessen
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
4051stBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
75.27(2157th)Score
+3.27(2045th)To Par
+2.07SG vs Field
3.25Par 3s
4.22Par 4s
5.02Par 5s
2.47Birdies or Better
4.87Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | T30 | +11 | 227 | 77 | 75 | 75 | - | +1.79 | 9.68 | 2.09 | |
| Oct 6 - 7, 2025 | Collegiate | T21 | +16 | 232 | 77 | 81 | 74 | - | +3.47 | 5.96 | 2.82 | |
| Sep 22 - 23, 2025 | Collegiate | T7 | +5 | 221 | 73 | 77 | 71 | - | +4.46 | 10.01 | 4.44 | |
| Oct 7 - 8, 2024 | Collegiate | T16 | +4 | 220 | 71 | 74 | 75 | - | +2.53 | 5.80 | 2.72 | |
| Sep 23 - 25, 2024 | Collegiate | T64 | +13 | 229 | 77 | 73 | 79 | - | -1.88 | 6.07 | 1.44 | |
Points Coding:CountingFadedDropped
