
Noah Summers
-Country
-Hometown
-College
Mid-AmLevel
-Age
Biography
Stat Profile
Rank
2843rdCurrent Rank
2843rdBest Rank
3.62Points Per Event
14Counting Events
Finishes
1Wins
6Top 10s
33.33%Top 10%
66.67%Top 25%
32.11%Avg Finish %
862–432–65 Finish Record
Scoring Averages
73.88(3623rd)Score
+2.55(3875th)To Par
+2.78SG vs Field
3.20Par 3s
4.18Par 4s
4.96Par 5s
3.10Birdies or Better
4.47Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 - 14, 2025 | Collegiate | T44 | +8 | 221 | 77 | 74 | 70 | - | +1.00 | 2.18 | 1.91 | |
| Oct 6 - 7, 2025 | Collegiate | 29 | +15 | 228 | 71 | 76 | 81 | - | -1.19 | 2.48 | 1.33 | |
| Sep 29 - 30, 2025 | Collegiate | 1 | -7 | 206 | 66 | 68 | 72 | - | +9.83 | 3.11 | 8.44 | |
| Sep 21 - 23, 2025 | Collegiate | T86 | +14 | 229 | 73 | 78 | 78 | - | -1.61 | 6.10 | 1.46 | |
| Sep 8 - 9, 2025 | Collegiate | 3 | -4 | 212 | 76 | 66 | 70 | - | +8.22 | 2.36 | 5.07 | |
| Sep 5 - 7, 2025 | MidAm | CUT | +11 | 153 | 76 | 77 | - | - | -1.18 | 5.08 | 1.76 | |
| May 2 - 4, 2025 | Collegiate | T11 | +13 | 229 | 79 | 78 | 72 | - | +0.73 | 2.14 | 1.91 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T25 | +13 | 229 | 77 | 71 | 81 | - | +1.37 | 2.88 | 1.72 | |
| Mar 17 - 19, 2025 | Collegiate | T23 | +27 | 240 | 76 | 83 | 81 | - | -0.90 | 2.42 | 1.40 | |
| Mar 10 - 11, 2025 | T13 | +5 | 221 | 77 | 71 | 73 | - | +6.48 | 2.42 | 2.98 | ||
| Feb 24 - 25, 2025 | Collegiate | 2 | -2 | 211 | 75 | 67 | 69 | - | - | 2.98 | 6.35 | |
| Oct 12 - 15, 2024 | Collegiate | T56 | +5 | 218 | 71 | 71 | 76 | - | +0.23 | 6.11 | 1.90 | |
| Oct 7 - 8, 2024 | Collegiate | 6 | +3 | 216 | 70 | 70 | 76 | - | +5.05 | 2.15 | 3.23 | |
| Sep 22 - 23, 2024 | Collegiate | T9 | +2 | 218 | 75 | 71 | 72 | - | +3.39 | 2.55 | 3.41 | |
| Sep 9 - 10, 2024 | Collegiate | T11 | +8 | 218 | 75 | 71 | 72 | - | +4.25 | 2.19 | 2.91 | |
| Aug 9 - 11, 2024 | All Ages | T34 | +12 | 151 | 72 | 79 | - | - | - | 4.44 | 1.91 | |
| Apr 19 - 21, 2024 | Collegiate | T3 | -2 | 141 | 71 | 70 | - | - | +6.03 | 2.60 | 4.90 | |
| Mar 11 - 12, 2024 | T25 | +11 | 227 | 74 | 75 | 78 | - | +2.47 | 2.34 | 2.10 | ||
Points Coding:CountingFadedDropped
