
Nathan London
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
1.99Points Per Event
10Counting Events
Finishes
0Wins
1Top 10s
8.33%Top 10%
25%Top 25%
54.67%Avg Finish %
365–398–29 Finish Record
Scoring Averages
76.97Score
+5.31To Par
-0.38SG vs Field
3.45Par 3s
4.29Par 4s
5.14Par 5s
1.86Birdies or Better
5.58Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 - 7, 2025 | Collegiate | 8 | +14 | 230 | 74 | 75 | 81 | - | +2.91 | 2.33 | 2.89 | |
| Sep 29 - 30, 2025 | Collegiate | T39 | +8 | 224 | 78 | 71 | 75 | - | -0.02 | 2.51 | 1.59 | |
| Sep 22 - 23, 2025 | Collegiate | T39 | +14 | 230 | 75 | 79 | 76 | - | -0.69 | 4.03 | 1.72 | |
| Sep 8 - 9, 2025 | Collegiate | T27 | +14 | 227 | 74 | 76 | 77 | - | -0.74 | 2.41 | 1.31 | |
| Apr 17 - 19, 2025 | Collegiate | T37 | +31 | 247 | 79 | 83 | 85 | - | -5.17 | 5.68 | 1.13 | |
| Mar 31 - Apr 1, 2025 | Collegiate | 14 | E | 210 | 71 | 73 | 66 | - | +2.99 | 3.70 | 3.05 | |
| Mar 24 - 25, 2025 | Collegiate | T29 | +22 | 238 | 78 | 75 | 85 | - | +1.09 | 3.04 | 1.90 | |
| Oct 21 - 22, 2024 | Collegiate | T18 | +9 | 225 | 73 | 77 | 75 | - | +1.20 | 2.09 | 2.10 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T39 | +9 | 225 | 73 | 78 | 74 | - | +1.80 | 2.33 | 1.77 | |
| Sep 23 - 24, 2024 | Collegiate | 45 | +12 | 228 | 78 | 76 | 74 | - | +0.54 | 3.11 | 1.51 | |
| Apr 22 - 24, 2024 | Collegiate | 41 | +31 | 247 | 80 | 80 | 87 | - | -5.78 | 6.33 | 0.58 | |
| Mar 17 - 19, 2024 | Collegiate | T74 | +26 | 240 | 80 | 82 | 78 | - | -2.71 | 5.72 | 1.25 | |
Points Coding:CountingFadedDropped
