
Nacha Sathitsumpun
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
2056thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
73.60(2561st)Score
+1.80(2448th)To Par
+1.42SG vs Field
3.19Par 3s
4.24Par 4s
4.65Par 5s
3.00Birdies or Better
4.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 - 19, 2025 | All Ages | 22 | -3 | 285 | 70 | 76 | 68 | 71 | - | 35.22 | 3.63 | |
| Sep 5 - 7, 2025 | Junior | 5 | +8 | 224 | 78 | 73 | 73 | - | - | 5.98 | 4.23 | |
| Aug 27 - 29, 2025 | Pro | 105 | +11 | 155 | 78 | 77 | - | - | - | 14.89 | 1.82 | |
| Jul 29 - Aug 1, 2025 | Junior | 15 | +12 | 79 | 79 | - | - | -5.04 | 8.57 | 1.80 | ||
| Jul 21 - 24, 2025 | Junior | T8 | +5 | 149 | 77 | 72 | - | - | +1.35 | 11.75 | 3.19 | |
| Jun 30 - Jul 3, 2025 | Junior | T2 | -4 | 140 | 72 | 68 | - | - | +4.72 | 3.39 | 6.54 | |
| Apr 23 - 25, 2025 | Pro | 84 | +6 | 150 | 77 | 73 | - | - | - | 9.04 | 1.86 | |
| Apr 18 - 20, 2025 | Junior | 4 | -2 | 214 | 73 | 71 | 70 | - | - | 8.15 | 4.89 | |
| Apr 11 - 13, 2025 | Junior | 3 | +6 | 222 | 73 | 73 | 76 | - | - | 5.12 | 4.98 | |
| Mar 19 - 21, 2025 | Pro | 105 | +23 | 167 | 82 | 85 | - | - | - | 14.38 | 1.82 | |
| Mar 4 - 6, 2025 | Pro | 73 | +12 | 156 | 78 | 78 | - | - | - | 12.39 | 2.09 | |
| Mar 1 - 2, 2025 | Collegiate | 11 | +21 | 237 | 76 | 79 | 82 | - | - | 7.27 | 2.96 | |
| Dec 16 - 19, 2024 | All Ages | 28 | +28 | 316 | 74 | 77 | 83 | 82 | - | 18.73 | 2.44 | |
| Nov 29 - Dec 1, 2024 | Collegiate | 6 | +13 | 229 | 80 | 76 | 73 | - | - | 10.60 | 3.85 | |
| Nov 21 - 24, 2024 | All Ages | 14 | +7 | 295 | 73 | 76 | 72 | 74 | - | 14.00 | 3.13 | |
| Oct 26 - 27, 2024 | All Ages | 4 | +13 | 229 | 76 | 75 | 78 | - | - | 6.62 | 4.66 | |
| Oct 19 - 20, 2024 | Collegiate | 3 | +13 | 229 | 76 | 76 | 77 | - | - | 5.06 | 4.98 | |
| Sep 30 - Oct 2, 2024 | Junior | 15 | +14 | 230 | 83 | 75 | 72 | - | - | 17.47 | 3.24 | |
| Sep 17 - 20, 2024 | All Ages | 34 | +9 | 297 | 77 | 73 | 71 | 76 | - | 33.71 | 2.89 | |
| Aug 12 - 17, 2024 | Junior | 129 | +23 | 165 | 85 | 80 | - | - | - | 82.69 | 2.24 | |
| Aug 5 - 8, 2024 | Other | 20 | +3 | 75 | 75 | - | - | - | 8.79 | 2.18 | ||
Points Coding:CountingFadedDropped
