
Luisa Gibson
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.11Points Per Event
5Counting Events
Finishes
0Wins
1Top 10s
16.67%Top 10%
33.33%Top 25%
61.33%Avg Finish %
182–301–18 Finish Record
Scoring Averages
79.18Score
+7.36To Par
-3.66SG vs Field
3.17Par 3s
4.55Par 4s
5.32Par 5s
1.36Birdies or Better
6.82Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 - 17, 2024 | Collegiate | T40 | +14 | 230 | 74 | 81 | 75 | - | +0.29 | 13.04 | 1.78 | |
| Mar 31 - Apr 3, 2024 | Collegiate | T80 | +15 | 157 | 78 | 79 | - | - | -2.04 | 7.22 | 1.46 | |
| Mar 15 - 17, 2024 | Collegiate | T68 | +20 | 236 | 83 | 77 | 76 | - | -4.02 | 25.96 | 2.13 | |
| Mar 9 - 10, 2024 | Collegiate | T91 | +32 | 248 | 81 | 82 | 85 | - | -8.35 | 28.54 | 0.50 | |
| Feb 26 - 27, 2024 | Collegiate | T19 | +6 | 222 | 73 | 74 | 75 | - | +2.46 | 5.34 | 2.72 | |
| Feb 12 - 13, 2024 | Collegiate | T9 | +5 | 221 | 73 | 74 | 74 | - | +3.68 | 7.95 | 3.67 | |
Points Coding:CountingFadedDropped

